
🇳🇱
Gjivai Zechiël
Central Midfield

Feyenoord Rotterdam
22 years old
171 cm
right foot
Market Value
€20.0M
Contract Expires
Jun 30, 2026
Appearances
173
Goals
29
Assists
28
Minutes
12,440
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Champions League | 1 | 0 | 0 |
| ↳ | Eredivisie | 7 | 5 | 4 |
| ↳ | UEFA Nations League A | 2 | 0 | 0 |
| 25/26 | Eredivisie | 34 | 8 | 7 |
| ↳ | Europa League | 7 | 0 | 1 |
| ↳ | International Friendlies | 0 | 0 | 0 |
| ↳ | KNVB Beker | 1 | 0 | 0 |
| ↳ | Play-Offs Conference League | 2 | 1 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 5 | 3 | 0 |
| ↳ | UEFA Europa League Qualifying | 6 | 1 | 2 |
| 24/25 | Champions League | 2 | 0 | 0 |
| ↳ | Eredivisie | 22 | 2 | 3 |
| ↳ | International Friendlies | 4 | 1 | 0 |
| ↳ | Johan Cruijff Schaal | 1 | 0 | 1 |
| ↳ | KNVB Beker | 2 | 0 | 0 |
| ↳ | U21 Division 1 Fall | 1 | 1 | 0 |
| 23/24 | Eredivisie | 2 | 0 | 0 |
| ↳ | Johan Cruijff Schaal | 0 | 0 | 0 |
| ↳ | U21 Division 1 Fall | 9 | 2 | 2 |
| ↳ | U21 Division 1 Spring | 2 | 0 | 1 |
| ↳ | UEFA Euro Under-21 qualification | 2 | 0 | 0 |
| ↳ | UEFA Youth League | 5 | 0 | 2 |
| 22/23 | O18 Divisie 1 Fall | 2 | 0 | 0 |
| ↳ | Premier League International Cup U21 | 4 | 0 | 0 |
| ↳ | U21 Division 1 Fall | 11 | 0 | 1 |
| ↳ | U21 Division 1 Spring | 14 | 2 | 1 |
| 21/22 | O18 Divisie 1 Fall | 14 | 1 | 3 |
| ↳ | O18 Divisie 1 Spring | 6 | 1 | 0 |
| ↳ | U19 Cup Netherlands | 3 | 1 | 0 |
| 20/21 | U17 Division 1 Fall | 2 | 0 | 0 |
Transfer History


Undisclosed
Jun 30, 2026


Undisclosed
Jul 1, 2025


Undisclosed
Jun 30, 2025


Undisclosed
Feb 4, 2025
Feyenoord U21

Undisclosed
Sep 1, 2023
Feyenoord U18
Feyenoord U21
Undisclosed
Jul 1, 2022
Feyenoord U17
Feyenoord U18
Undisclosed
Jul 1, 2021
Feyenoord Youth
Feyenoord U17
Undisclosed
Jul 1, 2020
Sparta Youth
Feyenoord Youth
Undisclosed
Jul 1, 2018
Market Value History
| Period | Value | Change |
|---|---|---|
| Sep 24, 2026 — Oct 4, 2026 | €20.0M | +€10.0M |
| May 30, 2026 — Aug 2, 2026 | €10.0M | +€3.0M |
| May 28, 2026 | €7.0M | €3.0M |
| May 27, 2026 | €10.0M | +€3.0M |
| Mar 18, 2026 | €7.0M | +€3.0M |
| Jan 7, 2026 | €4.0M | €3.0M |
| Dec 1, 2025 | €7.0M | +€2.0M |
| Oct 1, 2025 | €5.0M | +€1.0M |
| May 27, 2025 | €4.0M | +€500.0K |
| Dec 16, 2024 | €3.5M | +€500.0K |
| Oct 13, 2024 | €3.0M | +€2.4M |
| Oct 16, 2023 — May 30, 2024 | €600.0K |
Achievements & Trophies
Dutch Super Cup winner
• Feyenoord Rotterdam
International Career
Netherlands U21U21
9
Caps
2
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Head injury | Mar 15, 2025 - Mar 17, 2025 | 3 | 1 |
| Thigh problems | Feb 14, 2025 - Feb 17, 2025 | 4 | 1 |
| unknown injury | Jan 21, 2025 - Jan 28, 2025 | 8 | 1 |
| Ankle injury | Oct 14, 2024 - Oct 29, 2024 | 16 | 3 |
| Knee injury | Jan 28, 2024 - May 22, 2024 | 116 | 23 |