
🇳🇱
Joey Veerman
Central Midfield

Borussia Dortmund
27 years old
185 cm
right foot
Market Value
€25.0M
Contract Expires
Jun 30, 2028
Appearances
448
Goals
75
Assists
119
Minutes
34,633
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Bundesliga | 4 | 0 | 0 |
| ↳ | Champions League | 1 | 0 | 0 |
| ↳ | DFB-Pokal | 1 | 0 | 1 |
| ↳ | Eredivisie | 1 | 0 | 0 |
| ↳ | Franz-Beckenbauer-Supercup | 1 | 0 | 0 |
| ↳ | Johan Cruijff Schaal | 1 | 0 | 0 |
| ↳ | UEFA Nations League A | 4 | 0 | 1 |
| 25/26 | Champions League | 8 | 0 | 1 |
| ↳ | Eredivisie | 30 | 8 | 14 |
| ↳ | Johan Cruijff Schaal | 1 | 0 | 0 |
| ↳ | KNVB Beker | 2 | 0 | 0 |
| 24/25 | Champions League | 8 | 0 | 3 |
| ↳ | Eredivisie | 27 | 1 | 8 |
| ↳ | Johan Cruijff Schaal | 1 | 0 | 0 |
| ↳ | KNVB Beker | 4 | 0 | 1 |
| 23/24 | Champions League | 7 | 0 | 0 |
| ↳ | Champions League Qu. | 4 | 2 | 3 |
| ↳ | Eredivisie | 29 | 5 | 16 |
| ↳ | International Friendlies | 4 | 1 | 1 |
| ↳ | Johan Cruijff Schaal | 1 | 0 | 0 |
| ↳ | KNVB Beker | 0 | 0 | 0 |
| ↳ | UEFA Champions League Qualifying | 4 | 2 | 3 |
| ↳ | UEFA Euro | 6 | 0 | 0 |
| 22/23 | Champions League Qu. | 4 | 2 | 0 |
| ↳ | Eredivisie | 33 | 4 | 10 |
| ↳ | Europa League | 8 | 3 | 1 |
| ↳ | European Qualifiers | 5 | 0 | 2 |
| ↳ | Johan Cruijff Schaal | 1 | 0 | 1 |
| ↳ | KNVB Beker | 4 | 0 | 2 |
| ↳ | UEFA Champions League Qualifying | 4 | 2 | 0 |
| ↳ | UEFA Nations League Finals | 1 | 0 | 1 |
| 21/22 | Conference L. | 5 | 0 | 0 |
| ↳ | Conference League | 5 | 0 | 0 |
| ↳ | Eredivisie | 33 | 7 | 11 |
| ↳ | KNVB Beker | 6 | 3 | 3 |
| 20/21 | Eredivisie | 31 | 7 | 10 |
| ↳ | KNVB Beker | 4 | 2 | 1 |
| 19/20 | Eerste Divisie | 3 | 0 | 1 |
| ↳ | Eredivisie | 22 | 4 | 5 |
| ↳ | KNVB Beker | 4 | 1 | 0 |
| 18/19 | Derde Divisie B | 6 | 3 | 1 |
| ↳ | Eerste Divisie | 8 | 2 | 0 |
| 17/18 | Eerste Divisie | 34 | 7 | 4 |
| ↳ | KNVB Beker | 2 | 0 | 0 |
| 16/17 | Derde Divisie A | 8 | 2 | 0 |
| ↳ | Eerste Divisie | 28 | 3 | 5 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Keuken Kampioen Play-Offs | 2 | 0 | 0 |
| ↳ | KNVB Beker | 4 | 0 | 2 |
| 15/16 | Beloften Eredivisie | 3 | 0 | 0 |
| ↳ | U19 Cup Netherlands | 0 | 0 | 0 |
| ↳ | U19 Division 1 Fall | 12 | 1 | 1 |
| ↳ | U19 Division 2 Spring | 15 | 3 | 6 |
| 14/15 | U17 Division 1 Fall | 1 | 0 | 0 |
| ↳ | U19 Division 2 Spring | 2 | 0 | 0 |
Transfer History


€22.0M
Aug 18, 2026


€6.0M
Jan 4, 2022


€550.0K
Aug 30, 2019
Volendam U21

Undisclosed
Sep 9, 2016
Volendam U19
Volendam U21
Undisclosed
Jul 1, 2016
Volendam U17
Volendam U19
Undisclosed
Jul 1, 2015
Volendam Youth
Volendam U17
Undisclosed
Jul 1, 2013
RKAV Yth.
Volendam Youth
Undisclosed
Jul 1, 2005
Market Value History
| Period | Value | Change |
|---|---|---|
| May 30, 2026 — Oct 4, 2026 | €25.0M | €2.0M |
| May 28, 2026 | €27.0M | +€2.0M |
| May 27, 2026 | €25.0M | €2.0M |
| Mar 18, 2026 | €27.0M | +€2.0M |
| Jan 7, 2026 | €25.0M | €2.0M |
| Dec 1, 2025 | €27.0M | +€2.0M |
| May 27, 2025 | €25.0M | €3.0M |
| Mar 27, 2025 | €28.0M | €4.0M |
| Dec 16, 2024 | €32.0M | €3.0M |
| Oct 13, 2024 | €35.0M | €5.0M |
| May 30, 2024 | €40.0M | +€8.0M |
| Mar 17, 2024 | €32.0M | +€8.0M |
| Dec 14, 2023 | €24.0M | +€4.0M |
| Oct 16, 2023 | €20.0M | +€4.0M |
| Jun 22, 2023 | €16.0M | +€2.0M |
Achievements & Trophies
Dutch champion
• PSV Eindhoven×3
Dutch Cup winner
• PSV Eindhoven×2
Dutch Super Cup winner
• PSV Eindhoven×3
International Career
NetherlandsSenior
19
Caps
1
Goals
0
Assists
Debut: Jun 18, 2023
Netherlands U19U19
1
Caps
0
Goals
0
Assists
Debut: Nov 11, 2016
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| minor knock | Apr 10, 2026 - Apr 22, 2026 | 13 | 1 |
| Thigh problems | Aug 18, 2025 - Aug 27, 2025 | 10 | 1 |
| Groin injury | Oct 1, 2024 - Nov 28, 2024 | 59 | 10 |
| Thigh problems | Mar 2, 2024 - Mar 11, 2024 | 10 | 2 |
| Calf injury | Jan 17, 2024 - Feb 10, 2024 | 25 | 5 |
| unknown injury | Dec 11, 2023 - Dec 14, 2023 | 4 | 1 |
| Virus | Mar 23, 2023 - Mar 30, 2023 | 8 | 2 |
| Calf injury | May 9, 2022 - May 12, 2022 | 4 | 1 |
| Corona virus | Apr 23, 2021 - May 6, 2021 | 14 | 2 |
| Calf injury | Feb 14, 2021 - Feb 15, 2021 | 2 | 1 |