
🇪🇸
Samu Aghehowa
Samuel Omorodion Aghehowa
Centre-Forward

FC Porto
22 years old
193 cm
right foot
Market Value
€40.0M
Contract Expires
Jun 30, 2029
Appearances
210
Goals
102
Assists
5
Minutes
12,933
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Liga Portugal | 1 | 0 | 0 |
| 25/26 | Allianz Cup | 1 | 0 | 0 |
| ↳ | Europa League | 7 | 3 | 0 |
| ↳ | Liga Portugal | 20 | 13 | 1 |
| ↳ | Taça de Portugal | 4 | 4 | 0 |
| 24/25 | Allianz Cup | 2 | 0 | 0 |
| ↳ | Europa League | 9 | 6 | 0 |
| ↳ | FIFA Club World Cup | 3 | 2 | 0 |
| ↳ | Liga Portugal | 30 | 19 | 3 |
| ↳ | Taça de Portugal | 1 | 0 | 0 |
| ↳ | UEFA Nations League A | 1 | 0 | 0 |
| ↳ | UEFA Nations League Finals | 1 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 2 | 0 | 0 |
| 23/24 | Copa del Rey | 1 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | LaLiga | 35 | 9 | 1 |
| ↳ | Olympic Games | 4 | 1 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 9 | 6 | 0 |
| 22/23 | International Friendlies | 2 | 1 | 0 |
| ↳ | Promoción a 1ª Federación | 4 | 4 | 0 |
| ↳ | Promoción de ascenso a Primera Federación | 4 | 4 | 0 |
| ↳ | Segunda Federación - Gr. IV | 29 | 14 | 0 |
| ↳ | Segunda Federación - Grupo IV | 29 | 14 | 0 |
| ↳ | UEFA Under-19 Euro | 3 | 0 | 0 |
| 21/22 | Segunda Federación - Grupo V | 3 | 0 | 0 |
| 2025 | Club World Cup | 3 | 2 | 0 |
Transfer History


€32.0M
Aug 23, 2024


Undisclosed
Jun 30, 2024


Undisclosed
Aug 26, 2023


€6.0M
Aug 21, 2023
Granada B

Undisclosed
Jul 1, 2023
Granada CF U19
Granada B
Undisclosed
Jul 1, 2022
Nervión U19
Granada CF U19
Undisclosed
Jul 1, 2021
Market Value History
| Period | Value | Change |
|---|---|---|
| Sep 28, 2026 | €40.0M | €5.0M |
| Mar 20, 2026 — Jul 31, 2026 | €45.0M | €5.0M |
| Mar 19, 2026 | €50.0M | +€5.0M |
| Mar 18, 2026 | €45.0M | €5.0M |
| Dec 18, 2024 — Dec 17, 2025 | €50.0M | +€15.0M |
| Jun 6, 2024 | €35.0M | €5.0M |
| Mar 20, 2024 | €40.0M | +€20.0M |
| Dec 21, 2023 | €20.0M | +€14.0M |
| Oct 12, 2023 | €6.0M | +€5.8M |
| Jun 29, 2023 | €200.0K | +€150.0K |
| Dec 28, 2022 | €50.0K | +€25.0K |
| Sep 25, 2022 | €25.0K |
Achievements & Trophies
Olympic medalist
• Spain Olympic Team
Portuguese champion
International Career
Spain U21U21
11
Caps
6
Goals
0
Assists
Debut: Sep 11, 2023
Spain U19U19
5
Caps
1
Goals
0
Assists
Debut: May 2, 2023
SpainSenior
4
Caps
0
Goals
0
Assists
Debut: Nov 18, 2024
Spain Olympic TeamOlympic
4
Caps
1
Goals
0
Assists
Debut: Jul 24, 2024
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Cruciate ligament tear | Feb 10, 2026 - Oct 31, 2026 | 264 | 1 |
| Muscle injury | Aug 19, 2025 - Aug 27, 2025 | 9 | 1 |
| Hamstring injury | Feb 12, 2023 - Mar 15, 2023 | 32 | 4 |