
🇪🇸
Cristhian Mosquera
Cristhian Andrey Mosquera Ibargüen
Centre-Back

Arsenal FC
22 years old
191 cm
right foot
Market Value
€40.0M
Contract Expires
Jun 30, 2030
Appearances
189
Goals
1
Assists
1
Minutes
14,048
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Community Shield | 1 | 0 | 0 |
| ↳ | Premier League | 2 | 0 | 0 |
| 25/26 | Champions League | 10 | 0 | 0 |
| ↳ | EFL Cup | 2 | 0 | 0 |
| ↳ | FA Cup | 3 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League | 20 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 3 | 0 | 0 |
| 24/25 | Copa del Rey | 4 | 0 | 0 |
| ↳ | International Friendlies | 5 | 0 | 0 |
| ↳ | LaLiga | 37 | 1 | 0 |
| ↳ | UEFA Under-21 Euro | 3 | 0 | 1 |
| 23/24 | Copa del Rey | 2 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | LaLiga | 36 | 0 | 0 |
| ↳ | Olympic Games | 1 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 2 | 0 | 0 |
| 22/23 | Copa del Rey | 1 | 0 | 0 |
| ↳ | International Friendlies | 5 | 0 | 0 |
| ↳ | LaLiga | 3 | 0 | 0 |
| ↳ | Promoción a 1ª Federación | 0 | 0 | 0 |
| ↳ | Promoción de ascenso a Primera Federación | 0 | 0 | 0 |
| ↳ | Segunda Federación - Gr. III | 10 | 0 | 0 |
| ↳ | Segunda Federación - Grupo III | 10 | 0 | 0 |
| ↳ | Supercopa | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 0 | 0 | 0 |
| 21/22 | Copa del Rey | 1 | 0 | 0 |
| ↳ | International Friendlies | 9 | 0 | 0 |
| ↳ | LaLiga | 6 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 2 | 0 | 0 |
| 19/20 | International Friendlies | 2 | 0 | 0 |
| 18/19 | International Friendlies | 6 | 0 | 0 |
Transfer History


€15.0M
Jul 24, 2025
Valencia B

Undisclosed
Jan 1, 2023
Valencia U19
Valencia B
Undisclosed
Jul 1, 2022
Valencia U18
Valencia U19
Undisclosed
Jul 1, 2020
Valencia CF You
Valencia U18
Undisclosed
Jul 1, 2019
Hércules Alican
Valencia CF You
Undisclosed
Jul 1, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €40.0M | +€5.0M |
| Jun 3, 2026 | €35.0M | €5.0M |
| Jun 2, 2026 | €40.0M | +€5.0M |
| Mar 18, 2026 | €35.0M | +€5.0M |
| Jan 7, 2026 | €30.0M | €5.0M |
| Oct 16, 2025 — Dec 8, 2025 | €35.0M | +€5.0M |
| Jun 6, 2024 — Jun 8, 2025 | €30.0M | +€15.0M |
| Mar 20, 2024 | €15.0M | +€5.0M |
| Dec 21, 2023 | €10.0M | +€8.0M |
| Oct 12, 2023 | €2.0M | +€1.0M |
| Jun 2, 2022 — Jun 12, 2023 | €1.0M |
Achievements & Trophies
English Super Cup winner
Olympic medalist
• Spain Olympic Team
English Champion
International Career
Spain U21U21
14
Caps
0
Goals
0
Assists
Debut: Mar 21, 2024
Spain U19U19
8
Caps
0
Goals
0
Assists
Debut: Feb 23, 2022
Spain U18U18
8
Caps
0
Goals
0
Assists
Debut: Oct 8, 2021
Spain U16U16
4
Caps
0
Goals
0
Assists
Debut: Apr 16, 2019
Spain U15U15
4
Caps
0
Goals
0
Assists
Debut: Dec 3, 2018
SpainSenior
2
Caps
0
Goals
0
Assists
Debut: Mar 27, 2026
Spain Olympic TeamOlympic
1
Caps
0
Goals
0
Assists
Debut: Jul 30, 2024
Colombia U20U20
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Hamstring injury | Aug 31, 2026 - Present | 9 | 1 |
| Ankle injury | Dec 4, 2025 - Jan 12, 2026 | 40 | 10 |