
🌍
Giorgi Mamardashvili
გიორგი მამარდაშვილი
Goalkeeper

Liverpool FC
26 years old
197 cm
left foot
Market Value
€28.0M
Contract Expires
Jun 30, 2031
Appearances
294
Goals
0
Assists
1
Minutes
24,160
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | EFL Cup | 1 | 0 | 0 | 1 | 0 |
| ↳ | Premier League | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Nations League B | 3 | 0 | 0 | 2 | 1 |
| 25/26 | Champions League | 7 | 0 | 0 | 10 | 1 |
| ↳ | Community Shield | 0 | 0 | 0 | 0 | 0 |
| ↳ | EFL Cup | 1 | 0 | 0 | 1 | 0 |
| ↳ | FA Cup | 2 | 0 | 0 | 5 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 | 3 | 1 |
| ↳ | Premier League | 10 | 0 | 0 | 18 | 2 |
| 24/25 | Copa del Rey | 0 | 0 | 0 | 0 | 0 |
| ↳ | LaLiga | 34 | 0 | 0 | 48 | 8 |
| ↳ | UEFA Nations League B | 6 | 0 | 0 | 6 | 1 |
| ↳ | UEFA Nations League Play-off | 2 | 0 | 1 | 1 | 1 |
| ↳ | World Cup Qualifiers (Europe) | 6 | 0 | 0 | 15 | 1 |
| 23/24 | Copa del Rey | 0 | 0 | 0 | 0 | 0 |
| ↳ | European Qualifiers Play-offs | 2 | 0 | 0 | 0 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| ↳ | LaLiga | 37 | 0 | 0 | 41 | 13 |
| ↳ | UEFA Euro | 4 | 0 | 0 | 8 | 1 |
| 22/23 | Copa del Rey | 3 | 0 | 0 | 3 | 2 |
| ↳ | European Qualifiers | 8 | 0 | 0 | 18 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 | 3 | 0 |
| ↳ | LaLiga | 38 | 0 | 0 | 45 | 7 |
| ↳ | Supercopa | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Nations League C | 3 | 0 | 0 | 1 | 2 |
| ↳ | UEFA Under-21 Euro | 3 | 0 | 0 | 3 | 0 |
| 21/22 | Copa del Rey | 3 | 0 | 0 | 2 | 1 |
| ↳ | International Friendlies | 3 | 0 | 0 | 6 | 1 |
| ↳ | LaLiga | 18 | 0 | 0 | 20 | 8 |
| 2021 | David Kipiani Cup | 2 | 0 | 0 | - | - |
| ↳ | Erovnuli Liga | 18 | 0 | 0 | - | - |
| 20/21 | David Kipiani Cup | 2 | 0 | 0 | 2 | 1 |
| ↳ | Erovnuli Liga | 18 | 0 | 0 | 26 | 2 |
| ↳ | Europa League Qualifying | 3 | 0 | 0 | - | - |
| ↳ | International Friendlies | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Europa League Qualifying | 3 | 0 | 0 | 4 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 0 | 0 | 0 | 0 | 0 |
| 19/20 | David Kipiani Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | Erovnuli Liga | 11 | 0 | 0 | 11 | 4 |
| ↳ | UEFA Euro Under-21 qualification | 3 | 0 | 0 | 1 | 2 |
| 18/19 | David Kipiani Cup | 2 | 0 | 0 | 0 | 2 |
| ↳ | Erovnuli Liga | 28 | 0 | 0 | 43 | 7 |
| ↳ | Erovnuli Liga Playoff | 2 | 0 | 0 | 2 | 0 |
| ↳ | International Friendlies | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 0 | 0 | 0 | 0 | 0 |
| 17/18 | Erovnuli Liga | 0 | 0 | 0 | 0 | 0 |
| 16/17 | UEFA Euro Under-17 qualification | 1 | 0 | 0 | 4 | 0 |
Transfer History


Undisclosed
Jun 30, 2025


Undisclosed
Aug 28, 2024


€30.0M
Aug 27, 2024


€3.9M
Jan 1, 2022


Undisclosed
Dec 31, 2021


Undisclosed
Jul 1, 2021
FC Locomotive Tbilisi

Undisclosed
Jun 30, 2021

FC Locomotive Tbilisi
Undisclosed
Jan 1, 2020
Rustavi

Undisclosed
Dec 31, 2019

Rustavi
Undisclosed
Jan 1, 2019
Dinamo Academy

Undisclosed
Jan 1, 2018
Gagra Acad.
Dinamo Academy
Undisclosed
Jul 1, 2012
Market Value History
| Period | Value | Change |
|---|---|---|
| Mar 18, 2026 — Oct 4, 2026 | €28.0M | €2.0M |
| Jan 7, 2026 | €30.0M | +€2.0M |
| Oct 16, 2025 — Dec 8, 2025 | €28.0M | €2.0M |
| Mar 20, 2025 — Jun 8, 2025 | €30.0M | €10.0M |
| Dec 26, 2024 | €40.0M | €5.0M |
| Jul 17, 2024 | €45.0M | +€10.0M |
| Mar 20, 2024 — Jun 6, 2024 | €35.0M | +€5.0M |
| Oct 12, 2023 — Dec 21, 2023 | €30.0M | +€5.0M |
| Nov 6, 2022 — Jun 12, 2023 | €25.0M | +€5.0M |
| Sep 22, 2022 | €20.0M | +€10.0M |
| Jun 2, 2022 | €10.0M | +€5.0M |
| Mar 20, 2022 | €5.0M | +€2.0M |
| Oct 12, 2021 — Dec 29, 2021 | €3.0M | +€2.2M |
| Apr 30, 2021 | €800.0K | +€300.0K |
| Dec 10, 2020 | €500.0K | +€250.0K |
Achievements & Trophies
Goalkeeper of the season
• FC Locomotive Tbilisi
International Career
GeorgiaSenior
41
Caps
0
Goals
0
Assists
Debut: Sep 8, 2021
Georgia U21U21
7
Caps
0
Goals
0
Assists
Debut: Sep 8, 2020
Georgia U17U17
1
Caps
0
Goals
0
Assists
Debut: Oct 3, 2016
Georgia U19U19
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Knee injury | Apr 20, 2026 - May 6, 2026 | 17 | 2 |
| Leg injury | Dec 10, 2024 - Dec 31, 2024 | 22 | 3 |
| Tonsillitis | Mar 4, 2022 - Mar 9, 2022 | 6 | 1 |