
🇯🇵
Zion Suzuki
鈴木 彩艶
Goalkeeper

Aston Villa
24 years old
190 cm
Right foot
Market Value
€30.0M
Contract Expires
Jun 30, 2029
Appearances
181
Goals
0
Assists
0
Minutes
16,078
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Champions League | 1 | 0 | 0 | 2 | 0 |
| ↳ | EFL Cup | 1 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 1 | 0 |
| ↳ | Premier League | 4 | 0 | 0 | 5 | 1 |
| 25/26 | International Friendlies | 6 | 0 | 0 | 4 | 4 |
| ↳ | Italy Cup | 2 | 0 | 0 | 2 | 1 |
| ↳ | Serie A | 20 | 0 | 0 | 28 | 5 |
| ↳ | World Cup | 4 | 0 | 0 | 5 | 1 |
| 24/25 | Italy Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Serie A | 37 | 0 | 0 | 53 | 7 |
| 23/24 | AFC U23 Asian Cup Qualification | 3 | 0 | 0 | 0 | 3 |
| ↳ | Croky Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 0 | 2 |
| ↳ | Jupiler Pro League | 22 | 0 | 0 | 35 | 5 |
| ↳ | Jupiler Pro League Europe Play-Offs | 10 | 0 | 0 | 15 | 1 |
| ↳ | World Cup qualification Asia | 10 | 0 | 0 | 2 | 8 |
| 22/23 | AFC Asian Cup | 5 | 0 | 0 | 8 | 0 |
| ↳ | Emperor's Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | International Friendlies | 3 | 0 | 0 | 3 | 1 |
| ↳ | J. League Cup | 5 | 0 | 0 | 3 | 2 |
| ↳ | J1 League | 0 | 0 | 0 | 0 | 0 |
| 21/22 | AFC Champions League (- 2024) | 4 | 0 | 0 | 2 | 2 |
| ↳ | AFC U23 Asian Cup | 5 | 0 | 0 | 3 | 3 |
| ↳ | East Asian Football Championship | 1 | 0 | 0 | 0 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 | 0 | 1 |
| ↳ | J. League Cup | 2 | 0 | 0 | 1 | 1 |
| ↳ | J1 League | 2 | 0 | 0 | 3 | 0 |
| ↳ | Japanese Super Cup | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Emperor's Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | J. League Cup | 9 | 0 | 0 | 11 | 2 |
| ↳ | J1 League | 6 | 0 | 0 | 5 | 4 |
| 19/20 | J. League Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | J1 League | 0 | 0 | 0 | 0 | 0 |
| 18/19 | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| ↳ | U17 World Cup | 4 | 0 | 0 | 2 | 3 |
| ↳ | U20 World Cup | 0 | 0 | 0 | 0 | 0 |
| 17/18 | International Friendlies | 2 | 0 | 0 | 2 | 0 |
| 16/17 | International Friendlies | 4 | 0 | 0 | 4 | 1 |
| ↳ | U17 World Cup | 0 | 0 | 0 | 0 | 0 |
| 15/16 | International Friendlies | 2 | 0 | 0 | 5 | 0 |
Transfer History


€30.0M
Aug 19, 2026


€11.2M
Jul 15, 2024


€4.0M
Feb 1, 2024


Undisclosed
Jan 31, 2024


Undisclosed
Aug 6, 2023
Urawa Reds U18

Undisclosed
Feb 1, 2019
Market Value History
| Period | Value | Change |
|---|---|---|
| Jul 21, 2026 — Oct 4, 2026 | €30.0M | +€10.0M |
| Jun 16, 2025 — Jun 30, 2026 | €20.0M | +€6.0M |
| Mar 24, 2025 | €14.0M | +€5.0M |
| Dec 17, 2024 | €9.0M | +€2.0M |
| Oct 17, 2024 | €7.0M | +€4.5M |
| Jun 3, 2024 | €2.5M | +€500.0K |
| Mar 21, 2024 | €2.0M | +€1.0M |
| Dec 18, 2023 | €1.0M | +€250.0K |
| Oct 22, 2023 | €750.0K | +€500.0K |
| Jun 26, 2023 | €250.0K | €25.0K |
| Jan 5, 2023 | €275.0K | €25.0K |
| Jun 28, 2021 — Jun 27, 2022 | €300.0K | +€200.0K |
| Jan 28, 2021 | €100.0K | +€25.0K |
| Dec 26, 2019 | €75.0K | +€25.0K |
| May 22, 2019 | €50.0K |
Achievements & Trophies
AFC Champions League winner
• Urawa Red Diamonds
Japanese cup winner
• Urawa Red Diamonds
Japanese Super Cup winner
• Urawa Red Diamonds
East Asian Championship winner
• Japan
International Career
JapanSenior
30
Caps
0
Goals
0
Assists
Debut: Jul 19, 2022
Japan U23U23
8
Caps
0
Goals
0
Assists
Debut: Jun 3, 2022
Japan U17U17
6
Caps
0
Goals
0
Assists
Debut: Aug 23, 2017
Japan U15U15
5
Caps
0
Goals
0
Assists
Debut: Apr 24, 2016
Japan U21U21
2
Caps
0
Goals
0
Assists
Debut: Nov 22, 2022
Japan U22U22
1
Caps
0
Goals
0
Assists
Debut: Jun 14, 2023
Japan U20U20
1
Caps
0
Goals
0
Assists
Debut: Mar 23, 2022
Japan U18U18
1
Caps
0
Goals
0
Assists
Debut: Aug 25, 2018
Japan U16U16
1
Caps
0
Goals
0
Assists
Debut: Jun 14, 2017
Japan Olympic TeamOlympic
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Broken hand | Nov 9, 2025 - Feb 27, 2026 | 111 | 16 |
| Broken hand | Nov 9, 2025 - Feb 25, 2026 | 109 | 16 |