
🇧🇷
Antony
Right Winger

Real Betis Balompié
26 years old
172 cm
left foot
Market Value
€40.0M
Contract Expires
Jun 30, 2030
Appearances
345
Goals
72
Assists
54
Minutes
23,326
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Champions League | 1 | 0 | 0 |
| ↳ | LaLiga | 7 | 0 | 0 |
| 25/26 | Copa del Rey | 4 | 0 | 1 |
| ↳ | Europa League | 10 | 6 | 3 |
| ↳ | LaLiga | 32 | 8 | 6 |
| 24/25 | Community Shield | 0 | 0 | 0 |
| ↳ | Conference League | 9 | 4 | 3 |
| ↳ | EFL Cup | 2 | 1 | 0 |
| ↳ | Europa League | 4 | 0 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 |
| ↳ | LaLiga | 17 | 5 | 2 |
| ↳ | Premier League | 8 | 0 | 0 |
| 23/24 | Champions League | 4 | 0 | 0 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 4 | 2 | 1 |
| ↳ | Premier League | 29 | 1 | 1 |
| ↳ | World Cup qualification South America | 0 | 0 | 0 |
| 22/23 | EFL Cup | 5 | 1 | 0 |
| ↳ | Eredivisie | 2 | 1 | 2 |
| ↳ | Europa League | 9 | 2 | 0 |
| ↳ | FA Cup | 5 | 1 | 1 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Johan Cruijff Schaal | 1 | 1 | 0 |
| ↳ | Premier League | 25 | 4 | 2 |
| 21/22 | Champions League | 7 | 2 | 4 |
| ↳ | Eredivisie | 23 | 8 | 4 |
| ↳ | International Friendlies | 1 | 0 | 1 |
| ↳ | KNVB Beker | 3 | 2 | 2 |
| ↳ | World Cup | 4 | 0 | 0 |
| 20/21 | Champions League | 4 | 1 | 0 |
| ↳ | Eredivisie | 32 | 9 | 8 |
| ↳ | Europa League | 6 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | KNVB Beker | 4 | 0 | 2 |
| ↳ | Olympic Games | 6 | 0 | 1 |
| ↳ | World Cup qualification South America | 9 | 2 | 2 |
| 19/20 | Campeonato Paulista | 2 | 0 | 0 |
| ↳ | CONMEBOL Pre-Olympic Tournament | 5 | 1 | 1 |
| ↳ | Copa Libertadores | 2 | 0 | 0 |
| ↳ | International Friendlies | 2 | 2 | 1 |
| 18/19 | Brasileirão | 29 | 4 | 6 |
| ↳ | Campeonato Paulista | 8 | 1 | 0 |
| ↳ | Campeonato Paulista - Série A1 - Fase final | 6 | 1 | 0 |
| ↳ | Copa do Brasil | 1 | 0 | 0 |
| ↳ | Copa Libertadores | 1 | 0 | 0 |
| ↳ | International Friendlies | 4 | 2 | 0 |
| 17/18 | Brasileirão | 3 | 0 | 0 |
Transfer History


€25.0M
Sep 1, 2025


Undisclosed
Jun 30, 2025


Undisclosed
Jan 25, 2025


€95.0M
Aug 30, 2022


€37.3M
Jul 1, 2020
São Paulo U20

Undisclosed
Jan 1, 2019
São Paulo U17
São Paulo U20
Undisclosed
Jan 1, 2018
Market Value History
| Period | Value | Change |
|---|---|---|
| Mar 18, 2026 — Oct 4, 2026 | €40.0M | +€5.0M |
| Mar 16, 2026 | €35.0M | €5.0M |
| Mar 15, 2026 | €40.0M | +€5.0M |
| Jan 7, 2026 | €35.0M | +€5.0M |
| Oct 1, 2025 — Dec 11, 2025 | €30.0M | €5.0M |
| Jun 8, 2025 | €35.0M | +€15.0M |
| Sep 30, 2024 — Dec 15, 2024 | €20.0M | €5.0M |
| May 26, 2024 | €25.0M | €3.0M |
| Mar 13, 2024 | €28.0M | €7.0M |
| Dec 18, 2023 | €35.0M | €15.0M |
| Oct 8, 2023 | €50.0M | €10.0M |
| Jun 19, 2023 | €60.0M | €10.0M |
| Mar 15, 2023 | €70.0M | €5.0M |
| Sep 14, 2022 — Nov 2, 2022 | €75.0M | +€40.0M |
| Jan 4, 2022 — Jun 7, 2022 | €35.0M | +€10.0M |
Achievements & Trophies
English FA Cup winner
• Manchester United
English League Cup winner
• Manchester United
Dutch champion
• Ajax Amsterdam×2
Dutch Cup winner
• Ajax Amsterdam
Copa São Paulo de Juniores winner
• São Paulo FC U20
Olympic medalist
• Brazil Olympic Team
International Career
BrazilSenior
16
Caps
2
Goals
0
Assists
Debut: Oct 8, 2021
Brazil U23U23
13
Caps
5
Goals
0
Assists
Debut: Jun 2, 2019
Brazil Olympic TeamOlympic
6
Caps
0
Goals
0
Assists
Debut: Jul 22, 2021
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Leg injury | Feb 5, 2023 - Feb 20, 2023 | 16 | 4 |
| unknown injury | Oct 28, 2022 - Nov 23, 2022 | 27 | 5 |
| Ankle injury | Mar 30, 2022 - Jul 22, 2022 | 115 | 10 |
| unknown injury | Nov 23, 2021 - Dec 1, 2021 | 9 | 2 |
| Knock | Mar 19, 2021 - Apr 3, 2021 | 16 | 1 |
| muscular problems | Nov 9, 2020 - Nov 24, 2020 | 16 | 5 |
| Knock | Oct 20, 2020 - Oct 23, 2020 | 4 | 1 |