
🇨🇭
Dan Ndoye
Dan Assane Ndoye
Right Winger

Nottingham Forest
25 years old
184 cm
right foot
Market Value
€32.0M
Contract Expires
Jun 30, 2030
Appearances
453
Goals
101
Assists
56
Minutes
28,555
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | EFL Cup | 1 | 0 | 0 |
| ↳ | Premier League | 5 | 1 | 0 |
| ↳ | UEFA Nations League B | 3 | 1 | 2 |
| 25/26 | EFL Cup | 0 | 0 | 0 |
| ↳ | Europa League | 12 | 1 | 1 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 4 | 3 | 0 |
| ↳ | Premier League | 24 | 1 | 1 |
| ↳ | World Cup | 6 | 2 | 0 |
| 24/25 | Champions League | 8 | 0 | 0 |
| ↳ | International Friendlies | 4 | 2 | 0 |
| ↳ | Italy Cup | 3 | 1 | 2 |
| ↳ | Serie A | 30 | 8 | 4 |
| ↳ | UEFA Nations League A | 2 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 5 | 2 | 3 |
| 23/24 | International Friendlies | 4 | 0 | 0 |
| ↳ | Italy Cup | 2 | 1 | 0 |
| ↳ | Serie A | 32 | 1 | 2 |
| ↳ | Super League | 2 | 1 | 2 |
| ↳ | UEFA Conference League Qualifying | 2 | 0 | 1 |
| ↳ | UEFA Euro | 5 | 1 | 0 |
| 22/23 | Conference League | 13 | 0 | 3 |
| ↳ | European Qualifiers | 6 | 0 | 2 |
| ↳ | International Friendlies | 2 | 1 | 2 |
| ↳ | Super League | 32 | 4 | 1 |
| ↳ | Swiss Cup | 3 | 2 | 0 |
| ↳ | UEFA Conference League Qualifying | 6 | 1 | 1 |
| ↳ | UEFA Nations League A | 1 | 0 | 0 |
| ↳ | UEFA Under-21 Euro | 4 | 2 | 0 |
| 21/22 | Conference L. | 8 | 2 | 2 |
| ↳ | Conference League | 8 | 2 | 2 |
| ↳ | Ligue 1 | 3 | 0 | 1 |
| ↳ | Super League | 29 | 2 | 5 |
| ↳ | Swiss Cup | 2 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 8 | 2 | 3 |
| 20/21 | Coupe de France | 1 | 0 | 0 |
| ↳ | Europa League | 5 | 2 | 0 |
| ↳ | Ligue 1 | 28 | 1 | 1 |
| ↳ | UEFA Under-21 Euro | 3 | 1 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 0 | 0 | 0 |
| 19/20 | Challenge League | 30 | 5 | 8 |
| ↳ | Schweizer Cup | 4 | 2 | 1 |
| ↳ | Swiss Cup | 4 | 2 | 1 |
| ↳ | UEFA Euro Under-21 qualification | 8 | 4 | 4 |
| 18/19 | 1. Liga Classic group 1 | 11 | 1 | 0 |
| ↳ | Challenge League | 15 | 6 | 0 |
| ↳ | International Friendlies | 4 | 1 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 6 | 1 | 1 |
| 17/18 | 1. Liga Classic group 1 | 10 | 6 | 0 |
| ↳ | International Friendlies | 3 | 1 | 0 |
| ↳ | Schweizer Cup U18 | 2 | 1 | 0 |
| ↳ | Swiss U18 Elite League (bis 22/23) | 12 | 6 | 0 |
| 16/17 | Schweizer Cup U18 | 1 | 0 | 0 |
| ↳ | Swiss U17 Elite League | 13 | 15 | 0 |
| ↳ | Swiss U18 Elite League (bis 22/23) | 13 | 2 | 0 |
Transfer History


€42.0M
Jul 31, 2025


€16.4M
Aug 14, 2023


€2.0M
Jul 1, 2022


Undisclosed
Jun 30, 2022


Undisclosed
Aug 31, 2021


Undisclosed
Aug 1, 2020


Undisclosed
Jan 28, 2020


Undisclosed
Jan 27, 2020
Team Vaud U21

Undisclosed
Feb 11, 2019
Team Vaud U18
Team Vaud U21
Undisclosed
Jan 1, 2018
Team Vaud U17
Team Vaud U18
Undisclosed
Jul 1, 2017
Lausanne Yth.
Team Vaud U17
Undisclosed
Jul 1, 2016
Saint-Prex Jug
Lausanne Yth.
Undisclosed
Jul 7, 2014
Unknown
Lausanne Yth.
Undisclosed
Jul 1, 2014
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €32.0M | €3.0M |
| Jun 3, 2026 | €35.0M | +€3.0M |
| Jun 2, 2026 | €32.0M | €3.0M |
| Jan 7, 2026 — Mar 8, 2026 | €35.0M | €5.0M |
| Oct 16, 2025 — Dec 8, 2025 | €40.0M | +€5.0M |
| Jun 16, 2025 | €35.0M | +€10.0M |
| Dec 17, 2024 | €25.0M | +€3.0M |
| Jul 17, 2024 | €22.0M | +€8.0M |
| Jun 4, 2024 | €14.0M | +€4.0M |
| Dec 19, 2023 | €10.0M | +€1.5M |
| Oct 10, 2023 | €8.5M | +€5.0M |
| Nov 9, 2022 — Jun 6, 2023 | €3.5M | €500.0K |
| Jan 6, 2021 — Jun 7, 2022 | €4.0M | +€2.0M |
| Oct 14, 2020 | €2.0M | +€700.0K |
| Jul 30, 2020 | €1.3M | +€400.0K |
Achievements & Trophies
Swiss 2nd tier champion
• FC Lausanne-Sport
Top goal scorer
Italian cup winner
• Bologna FC 1909
International Career
SwitzerlandSenior
40
Caps
11
Goals
0
Assists
Debut: Sep 24, 2022
Switzerland U21U21
26
Caps
10
Goals
0
Assists
Debut: Jun 7, 2019
Switzerland U19U19
10
Caps
3
Goals
0
Assists
Debut: Sep 7, 2018
Switzerland U18U18
2
Caps
0
Goals
0
Assists
Debut: Oct 3, 2017
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| unknown injury | Apr 25, 2026 - May 19, 2026 | 25 | 4 |
| unknown injury | Mar 11, 2026 - Present | 7 | 1 |
| unknown injury | Mar 10, 2026 - Mar 14, 2026 | 5 | 1 |
| Knock | Dec 15, 2025 - Present | 24 | 5 |
| Knock | Dec 15, 2025 - Jan 7, 2026 | 24 | 5 |
| Hamstring injury | Apr 26, 2025 - May 13, 2025 | 18 | 3 |
| Bruise on ankle | Dec 16, 2024 - Dec 23, 2024 | 8 | 1 |
| muscular problems | Nov 11, 2024 - Nov 25, 2024 | 15 | 3 |
| Muscle fatigue | Oct 17, 2024 - Oct 21, 2024 | 5 | 1 |
| Hamstring muscle injury | Aug 28, 2024 - Sep 12, 2024 | 16 | 3 |