
🇪🇸
Juan Miranda
Juan Miranda González
Left-Back

Bologna FC 1909
26 years old
185 cm
left foot
Market Value
€15.0M
Contract Expires
Jun 30, 2027
Appearances
333
Goals
22
Assists
46
Minutes
25,124
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Serie A | 4 | 0 | 1 |
| 25/26 | Europa League | 10 | 0 | 1 |
| ↳ | Italy Cup | 1 | 0 | 0 |
| ↳ | Serie A | 32 | 1 | 5 |
| ↳ | Supercoppa Italiana | 2 | 0 | 0 |
| 24/25 | Champions League | 5 | 0 | 0 |
| ↳ | Italy Cup | 2 | 0 | 0 |
| ↳ | Serie A | 31 | 0 | 6 |
| 23/24 | Conference League | 2 | 0 | 0 |
| ↳ | Copa del Rey | 2 | 0 | 1 |
| ↳ | Europa League | 3 | 1 | 0 |
| ↳ | LaLiga | 25 | 1 | 1 |
| ↳ | Olympic Games | 6 | 0 | 1 |
| 22/23 | Copa del Rey | 2 | 0 | 0 |
| ↳ | Europa League | 7 | 0 | 3 |
| ↳ | International Friendlies | 5 | 0 | 0 |
| ↳ | LaLiga | 21 | 3 | 2 |
| ↳ | Supercopa | 1 | 0 | 0 |
| ↳ | UEFA Under-21 Euro | 5 | 2 | 0 |
| 21/22 | Copa del Rey | 3 | 0 | 0 |
| ↳ | Europa League | 7 | 1 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | LaLiga | 13 | 0 | 2 |
| ↳ | UEFA Euro Under-21 qualification | 7 | 2 | 2 |
| 20/21 | Copa del Rey | 3 | 1 | 0 |
| ↳ | International Friendlies | 1 | 1 | 0 |
| ↳ | LaLiga | 22 | 1 | 2 |
| ↳ | Olympic Games | 4 | 0 | 0 |
| ↳ | UEFA Under-21 Euro | 4 | 1 | 0 |
| 19/20 | Bundesliga | 11 | 0 | 0 |
| ↳ | DFB-Pokal | 1 | 0 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 2 | 0 | 0 |
| 18/19 | Champions League | 1 | 0 | 0 |
| ↳ | Copa del Rey | 3 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | LaLiga | 0 | 0 | 0 |
| ↳ | Segunda División B - Grupo III (-20/21) | 23 | 1 | 3 |
| ↳ | Supercopa | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 6 | 0 | 4 |
| ↳ | UEFA Under-19 Euro | 5 | 2 | 1 |
| ↳ | UEFA Youth League | 2 | 0 | 0 |
| 17/18 | International Friendlies | 6 | 0 | 1 |
| ↳ | LaLiga2 | 7 | 1 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 3 | 0 | 0 |
| ↳ | UEFA Youth League | 8 | 0 | 5 |
| 16/17 | International Friendlies | 3 | 0 | 0 |
| ↳ | U17 World Cup | 6 | 1 | 2 |
| ↳ | UEFA Euro Under-17 qualification | 6 | 2 | 1 |
| ↳ | UEFA Under-17 Euro | 5 | 0 | 1 |
Transfer History


Undisclosed
Jul 3, 2024


Undisclosed
Jul 1, 2021


Undisclosed
Jun 30, 2021


Undisclosed
Oct 5, 2020


Undisclosed
Jun 30, 2020


Undisclosed
Aug 30, 2019
Barcelona B

Undisclosed
Aug 29, 2019
Barça U19
Barcelona B
Undisclosed
Jul 1, 2018
Barça U18
Barça U19
Undisclosed
Jul 1, 2017
Barça U16
Barça U18
Undisclosed
Jul 1, 2016
Real Betis Yth.
Barça U16
Undisclosed
Jul 1, 2014
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 16, 2025 — Oct 4, 2026 | €15.0M | +€4.0M |
| Dec 17, 2024 | €11.0M | +€2.0M |
| Jun 6, 2024 | €9.0M | +€1.5M |
| Mar 20, 2024 | €7.5M | €1.5M |
| Jul 11, 2023 — Dec 21, 2023 | €9.0M | +€2.0M |
| Jun 12, 2023 | €7.0M | +€2.0M |
| Jun 2, 2022 — Nov 6, 2022 | €5.0M | €1.0M |
| Dec 29, 2021 | €6.0M | €1.0M |
| Mar 18, 2021 — Jun 9, 2021 | €7.0M | +€2.0M |
| Jan 4, 2021 | €5.0M | +€1.0M |
| Apr 7, 2020 — Oct 7, 2020 | €4.0M | €500.0K |
| Dec 16, 2019 | €4.5M | €500.0K |
| Sep 2, 2018 — Jun 28, 2019 | €5.0M | +€4.0M |
| Mar 1, 2018 — May 29, 2018 | €1.0M |
Achievements & Trophies
Spanish cup winner
• Real Betis Balompié
Italian cup winner
• Bologna FC 1909
Spanish Super Cup winner
• FC Barcelona
UEFA Youth League Winner
• FC Barcelona UEFA U19
European Under-17 champion
• Spain U17
European Under-19 champion
• Spain U19
Olympic medalist
• Spain Olympic Team
International Career
Spain U21U21
25
Caps
5
Goals
0
Assists
Debut: Sep 10, 2019
Spain U17U17
20
Caps
3
Goals
0
Assists
Debut: Sep 19, 2016
Spain U19U19
19
Caps
2
Goals
0
Assists
Debut: Nov 14, 2017
Spain Olympic TeamOlympic
10
Caps
0
Goals
0
Assists
Debut: Jul 22, 2021
Spain U18U18
4
Caps
0
Goals
0
Assists
Debut: Jun 22, 2018
SpainSenior
1
Caps
1
Goals
0
Assists
Debut: Jun 8, 2021
Spain U23U23
1
Caps
0
Goals
0
Assists
Debut: Jul 17, 2021
Spain U16U16
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Right hip flexor problems | Feb 24, 2026 - Mar 16, 2026 | 21 | 2 |
| Right hip flexor problems | Feb 24, 2026 - Mar 10, 2026 | 15 | 3 |
| Muscle fatigue | Dec 9, 2024 - Dec 18, 2024 | 10 | 2 |
| Muscle injury | Dec 20, 2021 - Jan 10, 2022 | 22 | 3 |
| Knee problems | Sep 17, 2021 - Sep 21, 2021 | 5 | 1 |
| Calf injury | Feb 26, 2020 - Mar 31, 2020 | 35 | 3 |