
🇮🇹
Mateo Retegui
Centre-Forward

Al-Qadsiah FC
27 years old
186 cm
right foot
Market Value
€30.0M
Contract Expires
Jun 30, 2028
Appearances
463
Goals
167
Assists
36
Minutes
29,314
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | AFC Champions League Elite | 1 | 1 | 0 |
| ↳ | King's Cup | 1 | 2 | 0 |
| ↳ | Saudi Pro League | 7 | 4 | 0 |
| 25/26 | King's Cup | 2 | 3 | 1 |
| ↳ | Saudi Pro League | 28 | 16 | 2 |
| ↳ | Saudi Super Cup | 1 | 0 | 0 |
| ↳ | World Cup Qualification Playoffs | 2 | 0 | 0 |
| 24/25 | Champions League | 10 | 3 | 0 |
| ↳ | Italy Cup | 2 | 0 | 1 |
| ↳ | Serie A | 36 | 25 | 8 |
| ↳ | UEFA Nations League A | 6 | 2 | 1 |
| ↳ | UEFA Super Cup | 1 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 8 | 5 | 4 |
| 23/24 | International Friendlies | 4 | 2 | 0 |
| ↳ | Italy Cup | 2 | 2 | 1 |
| ↳ | Serie A | 29 | 7 | 2 |
| ↳ | UEFA Euro | 4 | 0 | 0 |
| 22/23 | Copa Argentina | 1 | 0 | 0 |
| ↳ | Copa Sudamericana | 6 | 1 | 0 |
| ↳ | European Qualifiers | 3 | 2 | 0 |
| ↳ | Liga Argentina | 21 | 11 | 1 |
| ↳ | UEFA Nations League Finals | 1 | 0 | 0 |
| 21/22 | Copa Argentina | 1 | 0 | 0 |
| ↳ | Copa de la Liga Profesional - Playoffs | 3 | 1 | 0 |
| ↳ | Copa de la Liga Profesional de Fútbol (- 23/24) | 10 | 2 | 1 |
| ↳ | Liga Argentina | 27 | 19 | 2 |
| ↳ | Trofeo de Campeones Superliga | 1 | 1 | 0 |
| 2023 | Copa Argentina | 1 | 0 | 0 |
| ↳ | Copa Sudamericana | 6 | 1 | 0 |
| ↳ | Liga Profesional (- 23/24) | 21 | 11 | 1 |
| 2022 | Copa Argentina | 1 | 0 | 0 |
| ↳ | Copa de la Liga - Playoffs | 3 | 1 | 0 |
| ↳ | Copa de la Liga (- 23/24) | 10 | 2 | 1 |
| ↳ | Liga Profesional (- 23/24) | 27 | 19 | 2 |
| ↳ | Trofeo de Campeones Superliga | 1 | 1 | 0 |
| 2021 | Copa de la Liga - Playoffs | 1 | 0 | 0 |
| ↳ | Copa de la Liga (- 23/24) | 13 | 2 | 2 |
| ↳ | Copa Sudamericana | 6 | 0 | 1 |
| ↳ | Liga Profesional (- 23/24) | 24 | 4 | 1 |
| 2020 | Copa Argentina | 1 | 0 | 0 |
| ↳ | Copa Maradona | 6 | 0 | 0 |
| ↳ | Superliga | 18 | 4 | 0 |
| 2019 | Copa Argentina | 3 | 1 | 0 |
| ↳ | Copa Superliga (-19/20) | 4 | 0 | 0 |
| ↳ | Superliga | 1 | 0 | 0 |
| 20/21 | Copa de la Liga Profesional - Playoffs | 1 | 0 | 0 |
| ↳ | Copa de la Liga Profesional de Fútbol (- 23/24) | 13 | 2 | 2 |
| ↳ | Copa Sudamericana | 6 | 0 | 1 |
| ↳ | Liga Argentina | 24 | 4 | 1 |
| 19/20 | Copa Argentina | 7 | 0 | 0 |
| ↳ | Copa de la Liga Profesional - Playoffs | 5 | 1 | 0 |
| ↳ | Copa de la Liga Profesional de Fútbol (- 23/24) | 6 | 0 | 0 |
| ↳ | Liga Argentina | 18 | 4 | 0 |
| 18/19 | Copa Argentina | 3 | 1 | 0 |
| ↳ | Copa Superliga (-19/20) | 4 | 0 | 0 |
| ↳ | Liga Argentina | 4 | 0 | 0 |
| 17/18 | Liga Argentina | 0 | 0 | 0 |
| ↳ | South American Games | 5 | 0 | 0 |
| ↳ | Torneo Proyección | 2 | 0 | 0 |
Transfer History


€61.8M
Jul 21, 2025


€24.5M
Aug 8, 2024


€15.3M
Jul 26, 2023


€8.4M
Jul 25, 2023


Undisclosed
Jul 24, 2023


Undisclosed
Feb 8, 2022


Undisclosed
Dec 31, 2021


Undisclosed
Oct 26, 2020
Club Estudiantes de La Plata

Undisclosed
Jun 30, 2020

Club Estudiantes de La Plata
Undisclosed
Jan 30, 2019
Boca Juniors II

Undisclosed
Jan 1, 2019
CABJ U20
Boca Juniors II
Undisclosed
Jan 1, 2018
River Plate U20
CABJ U20
Undisclosed
Mar 15, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 5, 2026 — Oct 5, 2026 | €30.0M | €5.0M |
| Jun 4, 2026 | €35.0M | +€5.0M |
| Jun 3, 2026 | €30.0M | €5.0M |
| Mar 29, 2026 | €35.0M | €5.0M |
| Mar 18, 2026 | €40.0M | €5.0M |
| Jan 7, 2026 | €45.0M | +€5.0M |
| Dec 17, 2025 | €40.0M | €5.0M |
| Mar 24, 2025 — Jun 16, 2025 | €45.0M | +€10.0M |
| Dec 17, 2024 | €35.0M | +€7.0M |
| Oct 17, 2024 | €28.0M | +€12.0M |
| Apr 4, 2023 — Jun 4, 2024 | €16.0M | +€8.0M |
| Oct 25, 2022 | €8.0M | +€1.5M |
| Sep 5, 2022 | €6.5M | +€5.0M |
| May 23, 2022 | €1.5M | +€200.0K |
| Oct 19, 2021 | €1.3M | +€400.0K |
Achievements & Trophies
Argentinian champion
• CA Boca Juniors
Top goal scorer
×2
International Career
ItalySenior
28
Caps
11
Goals
0
Assists
Debut: Mar 23, 2023
Argentina U19U19
5
Caps
0
Goals
0
Assists
Debut: May 28, 2018
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Lower leg fracture | Apr 14, 2026 - Jul 31, 2026 | 109 | 5 |
| muscular problems | Mar 18, 2025 - Mar 28, 2025 | 11 | 2 |
| Hamstring injury | Dec 22, 2024 - Jan 13, 2025 | 23 | 4 |
| Ankle problems | Mar 30, 2024 - Apr 10, 2024 | 12 | 2 |
| Muscle fatigue | Dec 14, 2023 - Dec 28, 2023 | 15 | 2 |
| Knee injury | Oct 27, 2023 - Dec 2, 2023 | 37 | 6 |
| Knee problems | Oct 27, 2023 - Dec 2, 2023 | 37 | 8 |
| Knee problems | Oct 1, 2023 - Oct 26, 2023 | 26 | 5 |
| Knee injury | Apr 14, 2023 - Apr 28, 2023 | 15 | 4 |
| Torn muscle bundle | Apr 14, 2022 - May 3, 2022 | 20 | 4 |