
🇳🇬
Ademola Lookman
Ademola Olajade Alade Aylola Lookman
Left Winger

Atlético de Madrid
28 years old
174 cm
right foot
Market Value
€40.0M
Contract Expires
Jun 30, 2027
Appearances
453
Goals
116
Assists
65
Minutes
27,391
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Africa Cup of Nations Qualification | 2 | 0 | 0 |
| ↳ | Champions League | 1 | 0 | 0 |
| ↳ | LaLiga | 7 | 1 | 0 |
| 25/26 | Champions League | 15 | 3 | 4 |
| ↳ | Copa del Rey | 4 | 3 | 2 |
| ↳ | International Friendlies | 3 | 0 | 1 |
| ↳ | Italy Cup | 0 | 0 | 0 |
| ↳ | LaLiga | 12 | 4 | 0 |
| ↳ | Serie A | 12 | 2 | 0 |
| 24/25 | Africa Cup of Nations | 6 | 3 | 4 |
| ↳ | Africa Cup of Nations Qualification | 4 | 2 | 0 |
| ↳ | Champions League | 7 | 5 | 2 |
| ↳ | Serie A | 31 | 15 | 5 |
| ↳ | Supercoppa Italiana | 1 | 0 | 0 |
| ↳ | UEFA Super Cup | 1 | 0 | 0 |
| 23/24 | Africa Cup of Nations | 7 | 3 | 1 |
| ↳ | Europa League | 11 | 5 | 1 |
| ↳ | International Friendlies | 5 | 1 | 0 |
| ↳ | Italy Cup | 3 | 1 | 1 |
| ↳ | Serie A | 31 | 11 | 8 |
| ↳ | World Cup Qualification Africa | 10 | 0 | 1 |
| 22/23 | International Friendlies | 2 | 0 | 0 |
| ↳ | Italy Cup | 2 | 2 | 0 |
| ↳ | Serie A | 31 | 13 | 8 |
| 21/22 | Africa Cup of Nations Qualification | 4 | 2 | 2 |
| ↳ | Conference L. | 8 | 0 | 2 |
| ↳ | Conference League | 8 | 0 | 2 |
| ↳ | EFL Cup | 2 | 2 | 0 |
| ↳ | Europa League | 4 | 0 | 1 |
| ↳ | FA Cup | 2 | 0 | 2 |
| ↳ | Premier League | 26 | 6 | 0 |
| 20/21 | Bundesliga | 0 | 0 | 0 |
| ↳ | DFB-Pokal | 0 | 0 | 0 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 |
| ↳ | Premier League | 34 | 4 | 4 |
| 19/20 | Bundesliga | 11 | 0 | 0 |
| ↳ | Champions League | 1 | 0 | 0 |
| ↳ | DFB-Pokal | 1 | 0 | 0 |
| ↳ | World Cup Qualification Africa | 2 | 0 | 1 |
| 18/19 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 2 | 1 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League | 21 | 0 | 2 |
| 17/18 | Bundesliga | 11 | 5 | 4 |
| ↳ | EFL Cup | 2 | 0 | 0 |
| ↳ | Europa League | 3 | 2 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 1 |
| ↳ | Premier League | 7 | 0 | 0 |
| ↳ | Premier League 2 | 1 | 1 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 8 | 1 | 2 |
| ↳ | UEFA Europa League Qualifying | 3 | 0 | 0 |
| 16/17 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 3 | 2 | 0 |
| ↳ | International Friendlies | 9 | 1 | 1 |
| ↳ | League One | 21 | 5 | 2 |
| ↳ | Premier League | 8 | 1 | 0 |
| ↳ | Premier League 2 | 1 | 1 | 0 |
| ↳ | U20 World Cup | 6 | 3 | 0 |
| 15/16 | Championship | 24 | 5 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | UEFA Under-19 Euro | 3 | 0 | 0 |
Transfer History


€35.0M
Feb 2, 2026


€16.1M
Aug 4, 2022


Undisclosed
Jun 30, 2022


Undisclosed
Aug 31, 2021


Undisclosed
Jun 30, 2021


Undisclosed
Sep 30, 2020


€18.0M
Jul 25, 2019


Undisclosed
Jun 30, 2018


Undisclosed
Jan 31, 2018


€8.8M
Jan 5, 2017
Charlton U18

Undisclosed
Jul 1, 2015
Market Value History
| Period | Value | Change |
|---|---|---|
| Mar 18, 2026 — Oct 4, 2026 | €40.0M | €20.0M |
| Mar 16, 2026 | €60.0M | +€20.0M |
| Mar 15, 2026 | €40.0M | €20.0M |
| Jan 7, 2026 | €60.0M | +€25.0M |
| Dec 22, 2025 | €35.0M | €5.0M |
| Oct 6, 2025 | €40.0M | €20.0M |
| Mar 24, 2025 — Jun 16, 2025 | €60.0M | +€5.0M |
| Dec 17, 2024 | €55.0M | +€15.0M |
| Jun 4, 2024 | €40.0M | +€10.0M |
| Mar 20, 2023 — Dec 19, 2023 | €30.0M | +€10.0M |
| Nov 10, 2022 | €20.0M | +€10.0M |
| Jun 14, 2022 | €10.0M | +€1.0M |
| Dec 22, 2021 | €9.0M | €2.0M |
| Jun 7, 2021 | €11.0M | €2.0M |
| Mar 17, 2021 | €13.0M | +€3.0M |
Achievements & Trophies
African Footballer of the Year
• Atalanta BC
Europa League winner
• Atalanta BC
Under-20 World Cup champion
• England U20
International Career
NigeriaSenior
45
Caps
11
Goals
0
Assists
Debut: Mar 25, 2022
England U20U20
15
Caps
4
Goals
0
Assists
Debut: Sep 1, 2016
England U21U21
11
Caps
1
Goals
0
Assists
Debut: Sep 1, 2017
England U19U19
6
Caps
0
Goals
0
Assists
Debut: Jun 4, 2016
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Calf injury | Jul 17, 2025 - Aug 15, 2025 | 30 | 2 |
| Knee problems | Jan 28, 2025 - Feb 17, 2025 | 21 | 6 |
| Ankle sprain | Feb 11, 2024 - Feb 25, 2024 | 15 | 3 |
| Hamstring muscle injury | Apr 15, 2023 - May 20, 2023 | 36 | 7 |
| muscular problems | Apr 7, 2021 - Apr 20, 2021 | 14 | 2 |
| Calf injury | Jun 20, 2020 - Jun 26, 2020 | 7 | 1 |
| Back problems | Oct 27, 2019 - Nov 3, 2019 | 8 | 2 |
| Fitness | Aug 12, 2019 - Aug 18, 2019 | 7 | 1 |
| Ankle injury | Dec 20, 2018 - Jan 11, 2019 | 23 | 5 |
| Knock | Nov 14, 2018 - Nov 23, 2018 | 10 | 4 |