
🇮🇹
Michele Di Gregorio
Goalkeeper

AFC Bournemouth
29 years old
187 cm
right foot
Market Value
€10.0M
Contract Expires
Jun 30, 2029
Appearances
404
Goals
0
Assists
2
Minutes
32,917
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | EFL Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | Europa League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 0 | 0 | 0 | 0 | 0 |
| 25/26 | Champions League | 6 | 0 | 0 | 11 | 2 |
| ↳ | Italy Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | Serie A | 30 | 0 | 0 | 25 | 14 |
| 24/25 | Champions League | 8 | 0 | 0 | 7 | 3 |
| ↳ | FIFA Club World Cup | 4 | 0 | 0 | 7 | 1 |
| ↳ | Italy Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | Serie A | 33 | 0 | 0 | 32 | 14 |
| ↳ | Supercoppa Italiana | 1 | 0 | 0 | 2 | 0 |
| ↳ | UEFA Nations League A | 0 | 0 | 0 | 0 | 0 |
| 23/24 | Italy Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | Serie A | 33 | 0 | 0 | 35 | 12 |
| 22/23 | Italy Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Serie A | 37 | 0 | 1 | 49 | 10 |
| 21/22 | Italy Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | Serie B | 37 | 0 | 1 | 37 | 15 |
| ↳ | Serie B Play-off | 4 | 0 | 0 | 6 | 0 |
| 2025 | Club World Cup | 4 | 0 | 0 | - | - |
| 20/21 | Italy Cup | 2 | 0 | 0 | 2 | 1 |
| ↳ | Serie B | 27 | 0 | 0 | 24 | 12 |
| ↳ | Serie B Play-off | 2 | 0 | 0 | 3 | 1 |
| 19/20 | Italy Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Serie B | 33 | 0 | 0 | 39 | 10 |
| ↳ | Serie B Play-off | 2 | 0 | 0 | 2 | 1 |
| 18/19 | Coppa Italia Serie C | 0 | 0 | 0 | 0 | 0 |
| ↳ | Coppa Serie C | 0 | 0 | 0 | - | - |
| ↳ | Italy Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Play-off Serie C | 2 | 0 | 0 | 2 | 1 |
| ↳ | PlayOff Lega Pro | 2 | 0 | 0 | - | - |
| ↳ | Serie C - Girone A | 30 | 0 | 0 | 26 | 11 |
| ↳ | Serie C-A | 30 | 0 | 0 | - | - |
| 17/18 | Coppa Italia Serie C | 0 | 0 | 0 | 0 | 0 |
| ↳ | Italy Cup | 3 | 0 | 0 | 4 | 0 |
| ↳ | Play-off Serie C | 1 | 0 | 0 | 2 | 0 |
| ↳ | Serie C - Girone B | 33 | 0 | 0 | 30 | 14 |
| 16/17 | Campionato Primavera Fase Finale | 3 | 0 | 0 | 2 | 1 |
| ↳ | Campionato Primavera Girone C | 19 | 0 | 0 | 13 | 11 |
| ↳ | Coppa Italia Primavera | 3 | 0 | 0 | 4 | 0 |
| ↳ | Supercoppa Primavera | 1 | 0 | 0 | 4 | 0 |
| ↳ | Viareggio Cup | 4 | 0 | 0 | 2 | 2 |
| 15/16 | Campionato Primavera Fase Finale | 0 | 0 | 0 | 0 | 0 |
| ↳ | Campionato Primavera Girone B | 2 | 0 | 0 | 1 | 1 |
| ↳ | Coppa Italia Primavera | 0 | 0 | 0 | 0 | 0 |
| ↳ | Viareggio Cup | 2 | 0 | 0 | 0 | 2 |
| 14/15 | Campionato Primavera Girone B | 0 | 0 | 0 | 0 | 0 |
| ↳ | Coppa Italia Primavera | 0 | 0 | 0 | 0 | 0 |
| 13/14 | International Friendlies | 1 | 0 | 0 | 0 | 1 |
Transfer History


Undisclosed
Jun 30, 2027


Undisclosed
Aug 25, 2026


€14.3M
Jul 1, 2025


Undisclosed
Jun 30, 2025


Undisclosed
Jul 5, 2024


€5.9M
Jul 1, 2022


Undisclosed
Jun 30, 2022


Undisclosed
Sep 1, 2020
Pordenone

Undisclosed
Aug 31, 2020

Pordenone
Undisclosed
Jul 10, 2019
Novara

Undisclosed
Jun 30, 2019

Novara
Undisclosed
Aug 24, 2018


Undisclosed
Aug 8, 2018


Undisclosed
Jul 4, 2018
Renate

Undisclosed
Jun 30, 2018
Inter U19
Renate
Undisclosed
Jul 7, 2017
Inter U17
Inter U19
Undisclosed
Jul 1, 2014
Inter Youth
Inter U17
Undisclosed
Jul 1, 2013
Market Value History
| Period | Value | Change |
|---|---|---|
| May 28, 2026 — Oct 4, 2026 | €10.0M | €4.0M |
| Mar 23, 2026 | €14.0M | €4.0M |
| Jun 4, 2024 — Dec 22, 2025 | €18.0M | +€3.0M |
| Mar 11, 2024 | €15.0M | +€3.0M |
| Dec 19, 2023 | €12.0M | +€4.0M |
| Jun 14, 2023 | €8.0M | +€1.0M |
| Mar 20, 2023 | €7.0M | +€2.5M |
| Sep 26, 2022 — Nov 10, 2022 | €4.5M | +€700.0K |
| Jun 5, 2022 | €3.8M | +€300.0K |
| Jun 23, 2021 — Dec 28, 2021 | €3.5M | +€500.0K |
| Aug 20, 2020 — Feb 21, 2021 | €3.0M | +€2.0M |
| Apr 7, 2020 | €1.0M | €300.0K |
| Dec 29, 2019 | €1.3M | +€850.0K |
| Jun 18, 2019 | €450.0K | €50.0K |
| Dec 12, 2018 | €500.0K | €100.0K |
Achievements & Trophies
Goalkeeper of the season
• AC Monza
Italian Youth champion (Primavera)
• Inter Milan Primavera
Coppa Italia Primavera winner
• Inter Milan Primavera
Italian Supercoppa winner (Under 17)
• Inter Under 17
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| unknown injury | May 19, 2024 - May 25, 2024 | 7 | 2 |
| Head injury | Feb 18, 2024 - Feb 23, 2024 | 6 | 1 |
| Knee problems | Jan 6, 2024 - Jan 28, 2024 | 23 | 4 |
| Head injury | Sep 17, 2023 - Sep 21, 2023 | 5 | 1 |