
🇬🇧
Harry Wilson
Right Winger

Leeds United
29 years old
173 cm
left foot
Market Value
€25.0M
Contract Expires
Jun 30, 2026
Appearances
495
Goals
133
Assists
103
Minutes
33,305
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | EFL Cup | 2 | 0 | 1 |
| ↳ | Premier League | 4 | 0 | 0 |
| 25/26 | EFL Cup | 3 | 0 | 0 |
| ↳ | FA Cup | 2 | 1 | 1 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Premier League | 36 | 10 | 7 |
| ↳ | World Cup Qualification Playoffs | 1 | 0 | 0 |
| 24/25 | EFL Cup | 2 | 0 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 |
| ↳ | Premier League | 25 | 6 | 2 |
| ↳ | UEFA Nations League B | 6 | 4 | 1 |
| ↳ | World Cup Qualifiers (Europe) | 5 | 5 | 2 |
| 23/24 | EFL Cup | 6 | 1 | 2 |
| ↳ | European Qualifiers Play-offs | 2 | 0 | 1 |
| ↳ | FA Cup | 2 | 0 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League | 35 | 4 | 7 |
| 22/23 | European Qualifiers | 8 | 3 | 2 |
| ↳ | FA Cup | 4 | 1 | 0 |
| ↳ | Premier League | 29 | 2 | 5 |
| ↳ | UEFA Nations League A | 3 | 0 | 1 |
| 21/22 | Championship | 41 | 10 | 20 |
| ↳ | FA Cup | 2 | 1 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | World Cup | 3 | 0 | 0 |
| ↳ | World Cup Qualification Playoffs | 2 | 0 | 0 |
| 20/21 | Championship | 37 | 7 | 12 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | UEFA Euro | 3 | 0 | 0 |
| ↳ | UEFA Nations League B | 4 | 1 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 6 | 1 | 3 |
| 19/20 | EFL Cup | 2 | 0 | 0 |
| ↳ | FA Cup | 2 | 0 | 2 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 31 | 7 | 0 |
| 18/19 | Championship | 40 | 15 | 3 |
| ↳ | Championship Play-Offs | 3 | 1 | 1 |
| ↳ | EFL Cup | 3 | 1 | 1 |
| ↳ | European Qualifiers | 8 | 1 | 1 |
| ↳ | FA Cup | 3 | 1 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | UEFA Nations League B | 2 | 1 | 0 |
| 17/18 | Championship | 13 | 7 | 4 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 3 | 1 | 1 |
| ↳ | Premier League 2 | 12 | 10 | 3 |
| ↳ | Premier League International Cup U21 | 2 | 1 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 2 | 0 | 0 |
| 16/17 | FA Cup | 1 | 0 | 0 |
| ↳ | Premier League | 0 | 0 | 0 |
| ↳ | Premier League 2 | 18 | 12 | 7 |
| ↳ | Premier League International Cup U21 | 3 | 1 | 1 |
| ↳ | World Cup Qualifiers (Europe) | 0 | 0 | 0 |
| 15/16 | League One | 7 | 0 | 0 |
| ↳ | Premier League 2 | 11 | 4 | 0 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 8 | 2 | 1 |
| 14/15 | FA Youth Cup | 1 | 0 | 0 |
| ↳ | Premier League 2 | 18 | 6 | 4 |
| ↳ | UEFA Euro Under-19 qualification | 2 | 1 | 0 |
| ↳ | UEFA Youth League | 6 | 1 | 4 |
| 13/14 | Premier League 2 | 1 | 0 | 0 |
| ↳ | U21 Premier League Knockout Stage | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-17 qualification | 3 | 3 | 0 |
| 12/13 | World Cup Qualifiers (Europe) | 1 | 0 | 0 |
Transfer History


Undisclosed
Jul 8, 2026


€14.0M
Jul 24, 2021


Undisclosed
May 31, 2021


Undisclosed
Oct 16, 2020


Undisclosed
Jul 31, 2020


Undisclosed
Aug 6, 2019


Undisclosed
May 31, 2019


Undisclosed
Jul 17, 2018


Undisclosed
Jul 1, 2018


Undisclosed
May 31, 2018


Undisclosed
Jan 31, 2018


Undisclosed
Jan 5, 2016


Undisclosed
Aug 26, 2015


Undisclosed
Jul 1, 2015
Liverpool Youth

Undisclosed
Jul 1, 2013
Market Value History
| Period | Value | Change |
|---|---|---|
| Mar 18, 2026 — Oct 4, 2026 | €25.0M | +€10.0M |
| Mar 9, 2026 | €15.0M | €10.0M |
| Mar 8, 2026 | €25.0M | +€10.0M |
| Jan 7, 2026 | €15.0M | €5.0M |
| Dec 8, 2025 | €20.0M | +€2.0M |
| Oct 16, 2025 | €18.0M | +€3.0M |
| May 29, 2025 | €15.0M | €2.0M |
| Dec 18, 2023 — Dec 15, 2024 | €17.0M | +€1.0M |
| Jun 19, 2023 | €16.0M | +€3.0M |
| Mar 15, 2023 | €13.0M | €4.0M |
| May 12, 2022 — Nov 2, 2022 | €17.0M | +€2.0M |
| Nov 23, 2021 | €15.0M | €2.0M |
| May 24, 2021 | €17.0M | +€1.0M |
| Mar 9, 2021 | €16.0M | +€2.0M |
| Dec 21, 2020 | €14.0M | €2.0M |
Achievements & Trophies
English 2nd tier champion
• Fulham FC
International Career
WalesSenior
69
Caps
17
Goals
0
Assists
Debut: Oct 15, 2013
Wales U21U21
10
Caps
2
Goals
0
Assists
Debut: Mar 31, 2015
Wales U19U19
2
Caps
1
Goals
0
Assists
Debut: Nov 12, 2014
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Ankle injury | Mar 2, 2026 - Mar 14, 2026 | 13 | 2 |
| Knock | Oct 19, 2025 - Oct 31, 2025 | 13 | 2 |
| Broken foot | Jan 27, 2025 - Apr 18, 2025 | 82 | 14 |
| Shoulder injury | Jan 27, 2024 - Feb 9, 2024 | 14 | 3 |
| Knee injury | Jul 30, 2022 - Oct 6, 2022 | 69 | 11 |
| Ill | Jan 21, 2022 - Jan 24, 2022 | 4 | 1 |
| Head injury | Sep 8, 2021 - Sep 15, 2021 | 8 | 2 |
| Muscle injury | Oct 25, 2020 - Nov 1, 2020 | 8 | 2 |
| Muscle strain | Dec 5, 2019 - Dec 25, 2019 | 21 | 3 |
| Hip injury | Jan 1, 2019 - Jan 12, 2019 | 12 | 3 |