
🇺🇸
Antonee Robinson
Left-Back

Fulham FC
29 years old
183 cm
left foot
Market Value
€22.0M
Contract Expires
Jun 30, 2028
Appearances
413
Goals
10
Assists
40
Minutes
34,028
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | EFL Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Premier League | 5 | 0 | 0 |
| 25/26 | EFL Cup | 2 | 0 | 1 |
| ↳ | FA Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 4 | 1 | 1 |
| ↳ | Premier League | 22 | 1 | 0 |
| ↳ | World Cup | 4 | 0 | 0 |
| 24/25 | CONCACAF Nations League Finals | 2 | 0 | 1 |
| ↳ | FA Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League | 36 | 0 | 10 |
| 23/24 | CONCACAF Nations League Finals | 4 | 2 | 1 |
| ↳ | Copa América | 3 | 0 | 1 |
| ↳ | EFL Cup | 5 | 0 | 0 |
| ↳ | FA Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Premier League | 37 | 0 | 6 |
| 22/23 | CONCACAF Nations League A | 3 | 0 | 0 |
| ↳ | CONCACAF Nations League Finals | 2 | 0 | 0 |
| ↳ | FA Cup | 3 | 0 | 0 |
| ↳ | Premier League | 35 | 0 | 1 |
| 21/22 | Championship | 36 | 2 | 4 |
| ↳ | EFL Cup | 1 | 1 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | World Cup | 4 | 0 | 0 |
| 20/21 | EFL Cup | 3 | 0 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 |
| ↳ | Premier League | 28 | 0 | 0 |
| ↳ | World Cup qualification CONCACAF | 13 | 2 | 3 |
| 19/20 | Championship | 38 | 1 | 1 |
| ↳ | CONCACAF Nations League Finals | 1 | 0 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 0 | 0 | 0 |
| 18/19 | Championship | 26 | 0 | 1 |
| ↳ | International Friendlies | 7 | 0 | 1 |
| 17/18 | Championship | 30 | 0 | 4 |
| ↳ | EFL Cup | 3 | 0 | 1 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 1 |
| 16/17 | EFL Trophy | 3 | 0 | 0 |
| ↳ | Premier League 2 | 16 | 0 | 1 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 0 |
| 15/16 | Premier League 2 | 2 | 0 | 0 |
| 14/15 | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League 2 | 6 | 0 | 0 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 1 |
Transfer History


€2.1M
Aug 20, 2020


€2.2M
Jul 15, 2019


Undisclosed
May 31, 2019


Undisclosed
Aug 3, 2018


Undisclosed
May 31, 2018


Undisclosed
Aug 4, 2017


Undisclosed
Jul 1, 2015
Everton Youth

Undisclosed
Jul 1, 2013
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €22.0M | €3.0M |
| Jun 3, 2026 | €25.0M | +€3.0M |
| Jun 2, 2026 | €22.0M | €3.0M |
| Mar 18, 2026 | €25.0M | €10.0M |
| Mar 9, 2026 | €35.0M | +€10.0M |
| Mar 8, 2026 | €25.0M | €10.0M |
| Jan 7, 2026 | €35.0M | +€5.0M |
| Dec 8, 2025 | €30.0M | €5.0M |
| Mar 17, 2025 — May 29, 2025 | €35.0M | +€7.0M |
| Dec 15, 2024 | €28.0M | +€3.0M |
| May 26, 2024 | €25.0M | +€5.0M |
| Dec 18, 2023 | €20.0M | +€5.0M |
| Jun 19, 2023 | €15.0M | +€3.0M |
| Mar 15, 2023 | €12.0M | +€2.0M |
| Nov 2, 2022 | €10.0M | +€2.0M |
Achievements & Trophies
Footballer of the Year
• United States×2
English 2nd tier champion
• Fulham FC
CONCACAF Nations League Winner
• United States×3
U21 Premier League champion
• Everton FC U23
International Career
United StatesSenior
61
Caps
5
Goals
0
Assists
Debut: May 29, 2018
United States U23U23
2
Caps
0
Goals
0
Assists
Debut: Mar 22, 2019
United States U18U18
1
Caps
0
Goals
0
Assists
Debut: Dec 19, 2014
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Knock | Feb 21, 2026 - Feb 28, 2026 | 8 | 1 |
| Knee problems | Oct 17, 2025 - Dec 12, 2025 | 57 | 9 |
| Knee problems | Sep 19, 2025 - Sep 22, 2025 | 4 | 1 |
| Rest | Aug 25, 2025 - Aug 29, 2025 | 5 | 1 |
| Knee surgery | May 27, 2025 - Aug 23, 2025 | 89 | 1 |
| Knock | May 5, 2025 - May 17, 2025 | 13 | 1 |
| Knock | Apr 25, 2025 - May 2, 2025 | 8 | 1 |
| muscular problems | Sep 10, 2023 - Sep 22, 2023 | 13 | 2 |
| Ankle injury | Sep 3, 2022 - Oct 3, 2022 | 31 | 5 |
| Rest | Apr 1, 2022 - Apr 3, 2022 | 3 | 1 |