
🇧🇷
Matheus Cunha
Matheus Santos Carneiro da Cunha
Centre-Forward

Manchester United
27 years old
183 cm
right foot
Market Value
€75.0M
Contract Expires
Jun 30, 2030
Appearances
365
Goals
107
Assists
60
Minutes
22,574
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Champions League | 1 | 1 | 0 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | Premier League | 5 | 1 | 2 |
| 25/26 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 8 | 0 | 1 |
| ↳ | Premier League | 33 | 10 | 4 |
| ↳ | World Cup | 5 | 3 | 0 |
| 24/25 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 2 | 2 | 0 |
| ↳ | Premier League | 33 | 15 | 6 |
| 23/24 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 3 | 2 | 1 |
| ↳ | Premier League | 32 | 12 | 7 |
| ↳ | World Cup qualification South America | 7 | 1 | 1 |
| 22/23 | Champions League | 5 | 0 | 0 |
| ↳ | Copa del Rey | 1 | 0 | 0 |
| ↳ | EFL Cup | 1 | 0 | 1 |
| ↳ | FA Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | LaLiga | 11 | 0 | 2 |
| ↳ | Premier League | 17 | 2 | 0 |
| 21/22 | Bundesliga | 1 | 0 | 1 |
| ↳ | Champions League | 5 | 0 | 0 |
| ↳ | Copa del Rey | 2 | 1 | 0 |
| ↳ | International Friendlies | 2 | 2 | 1 |
| ↳ | LaLiga | 29 | 6 | 6 |
| ↳ | Supercopa | 1 | 0 | 0 |
| 20/21 | Bundesliga | 27 | 7 | 5 |
| ↳ | DFB-Pokal | 1 | 1 | 2 |
| ↳ | International Friendlies | 2 | 2 | 1 |
| ↳ | Olympic Games | 5 | 3 | 1 |
| ↳ | World Cup qualification South America | 6 | 0 | 0 |
| 19/20 | Bundesliga | 21 | 5 | 3 |
| ↳ | Champions League | 2 | 0 | 0 |
| ↳ | CONMEBOL Pre-Olympic Tournament | 5 | 5 | 0 |
| ↳ | DFB-Pokal | 1 | 0 | 0 |
| ↳ | International Friendlies | 4 | 2 | 2 |
| 18/19 | Bundesliga | 25 | 2 | 1 |
| ↳ | DFB-Pokal | 2 | 1 | 0 |
| ↳ | Europa League | 6 | 3 | 0 |
| ↳ | International Friendlies | 7 | 5 | 3 |
| ↳ | UEFA Europa League Qualifying | 6 | 3 | 1 |
| 17/18 | Promotion League | 1 | 0 | 0 |
| ↳ | Super League | 29 | 10 | 8 |
| ↳ | Swiss Cup | 1 | 0 | 0 |
| ↳ | UEFA Europa League Qualifying | 2 | 0 | 0 |
Transfer History


€74.2M
Jul 1, 2025


€50.0M
Jul 1, 2023


Undisclosed
Jun 30, 2023


Undisclosed
Jan 1, 2023


€35.0M
Aug 25, 2021


€18.0M
Jan 31, 2020


€15.0M
Jul 1, 2018
Coritiba U20

Undisclosed
Jul 1, 2017
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €75.0M | +€5.0M |
| Jun 3, 2026 | €70.0M | €5.0M |
| Jun 2, 2026 | €75.0M | +€5.0M |
| Mar 18, 2026 | €70.0M | +€10.0M |
| Jan 7, 2026 | €60.0M | €10.0M |
| Oct 16, 2025 — Dec 8, 2025 | €70.0M | +€10.0M |
| May 29, 2025 | €60.0M | +€5.0M |
| Mar 17, 2025 | €55.0M | +€5.0M |
| Dec 15, 2024 | €50.0M | +€5.0M |
| May 26, 2024 | €45.0M | +€3.0M |
| Mar 13, 2024 | €42.0M | +€10.0M |
| Dec 18, 2023 | €32.0M | +€4.0M |
| Oct 8, 2023 | €28.0M | +€3.0M |
| Jun 19, 2023 | €25.0M | €5.0M |
| Mar 15, 2023 | €30.0M | +€10.0M |
Achievements & Trophies
Top goal scorer
Olympic medalist
• Brazil Olympic Team
International Career
BrazilSenior
28
Caps
4
Goals
0
Assists
Debut: Sep 3, 2021
Brazil U23U23
17
Caps
15
Goals
0
Assists
Debut: Jun 2, 2019
Brazil Olympic TeamOlympic
5
Caps
3
Goals
0
Assists
Debut: Jul 22, 2021
Brazil U20U20
2
Caps
1
Goals
0
Assists
Debut: Oct 13, 2018
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Hip flexor problems | Apr 19, 2026 - Apr 30, 2026 | 12 | 1 |
| Knock | Nov 21, 2025 - Dec 4, 2025 | 14 | 3 |
| Hamstring injury | Aug 30, 2025 - Sep 18, 2025 | 20 | 4 |
| Calf injury | Apr 14, 2024 - Apr 22, 2024 | 9 | 1 |
| Hamstring injury | Feb 11, 2024 - Mar 30, 2024 | 49 | 9 |
| Ankle injury | Feb 25, 2023 - Mar 3, 2023 | 7 | 1 |
| Muscle injury | Sep 2, 2022 - Sep 9, 2022 | 8 | 2 |
| Knee injury | Feb 17, 2022 - Mar 31, 2022 | 43 | 9 |
| Muscle injury | Oct 1, 2021 - Oct 18, 2021 | 18 | 4 |
| Ankle injury | May 10, 2021 - Jun 13, 2021 | 35 | 7 |