
🇬🇧
Jarrod Bowen
Right Winger

West Ham United
29 years old
176 cm
left foot
Market Value
€30.0M
Contract Expires
Jun 30, 2030
Appearances
466
Goals
153
Assists
85
Minutes
36,612
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Championship | 8 | 4 | 3 |
| ↳ | EFL Cup | 3 | 2 | 1 |
| 25/26 | EFL Cup | 1 | 0 | 1 |
| ↳ | FA Cup | 3 | 2 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Premier League | 38 | 9 | 11 |
| 24/25 | EFL Cup | 2 | 1 | 0 |
| ↳ | Premier League | 34 | 13 | 10 |
| ↳ | UEFA Nations League B | 4 | 1 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 5 | 0 | 1 |
| 23/24 | EFL Cup | 2 | 2 | 0 |
| ↳ | Europa League | 7 | 1 | 4 |
| ↳ | FA Cup | 1 | 1 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 |
| ↳ | Premier League | 34 | 16 | 6 |
| ↳ | UEFA Euro | 2 | 0 | 0 |
| 22/23 | Conference L. | 11 | 5 | 2 |
| ↳ | Conference League | 11 | 5 | 2 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | European Qualifiers | 0 | 0 | 0 |
| ↳ | FA Cup | 3 | 1 | 0 |
| ↳ | Premier League | 38 | 6 | 6 |
| ↳ | UECL Quali | 1 | 1 | 0 |
| ↳ | UEFA Conference League Qualifying | 1 | 1 | 0 |
| ↳ | UEFA Nations League A | 4 | 0 | 0 |
| 21/22 | EFL Cup | 3 | 1 | 0 |
| ↳ | Europa League | 9 | 3 | 1 |
| ↳ | FA Cup | 3 | 2 | 0 |
| ↳ | Premier League | 36 | 12 | 12 |
| 20/21 | EFL Cup | 0 | 0 | 0 |
| ↳ | FA Cup | 2 | 0 | 1 |
| ↳ | Premier League | 38 | 8 | 5 |
| 19/20 | Championship | 29 | 16 | 6 |
| ↳ | EFL Cup | 1 | 1 | 0 |
| ↳ | FA Cup | 2 | 0 | 0 |
| ↳ | Premier League | 13 | 1 | 4 |
| 18/19 | Championship | 46 | 22 | 4 |
| ↳ | EFL Cup | 0 | 0 | 0 |
| 17/18 | Championship | 42 | 14 | 2 |
| ↳ | FA Cup | 2 | 1 | 1 |
| 16/17 | EFL Cup | 2 | 0 | 1 |
| ↳ | FA Cup | 0 | 0 | 0 |
| ↳ | Premier League | 7 | 0 | 0 |
| 15/16 | Premier League Cup | 2 | 0 | 0 |
| 13/14 | National League | 8 | 1 | 1 |
Transfer History


€21.3M
Jan 31, 2020
Hull City U23

Undisclosed
Jul 1, 2016
Hereford Utd.
Hull City U23
Undisclosed
Jul 8, 2014
Hereford U19
Hereford Utd.
Undisclosed
Mar 21, 2014
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €30.0M | €5.0M |
| Jun 3, 2026 | €35.0M | +€5.0M |
| Jun 2, 2026 | €30.0M | €5.0M |
| Mar 18, 2026 | €35.0M | €5.0M |
| Jan 7, 2026 | €40.0M | +€5.0M |
| Dec 8, 2025 | €35.0M | €5.0M |
| May 29, 2025 | €40.0M | €5.0M |
| Dec 15, 2024 | €45.0M | €5.0M |
| Dec 18, 2023 — May 26, 2024 | €50.0M | +€2.0M |
| Oct 8, 2023 | €48.0M | +€10.0M |
| Mar 15, 2023 — Jun 19, 2023 | €38.0M | €4.0M |
| Jun 14, 2022 — Nov 2, 2022 | €42.0M | +€7.0M |
| Dec 22, 2021 | €35.0M | +€5.0M |
| Mar 17, 2021 — Jun 2, 2021 | €30.0M | +€2.0M |
| Oct 12, 2020 | €28.0M | +€3.0M |
Achievements & Trophies
Conference League winner
• West Ham United
International Career
EnglandSenior
22
Caps
1
Goals
0
Assists
Debut: Jun 4, 2022
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Foot injury | Dec 29, 2024 - Jan 31, 2025 | 34 | 6 |
| Tonsillitis | May 16, 2024 - May 22, 2024 | 7 | 1 |
| Knee injury | Apr 19, 2024 - Apr 25, 2024 | 7 | 1 |
| Hip injury | Apr 8, 2024 - Apr 15, 2024 | 8 | 2 |
| Ankle problems | Jan 7, 2024 - Jan 19, 2024 | 13 | 2 |
| Knee injury | Nov 18, 2023 - Dec 1, 2023 | 14 | 3 |
| Heel injury | Mar 6, 2022 - Mar 22, 2022 | 17 | 4 |
| Knock | Jul 23, 2020 - Jul 25, 2020 | 3 | - |