
🇧🇷
Lucas Paquetá
Lucas Tolentino Coelho de Lima
Attacking Midfield

CR Flamengo
29 years old
180 cm
left foot
Market Value
€27.0M
Contract Expires
Jun 30, 2027
Appearances
480
Goals
89
Assists
52
Minutes
32,713
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 25/26 | Brasileirão | 19 | 5 | 0 |
| ↳ | Campeonato Carioca | 5 | 3 | 0 |
| ↳ | Copa Libertadores | 8 | 3 | 0 |
| ↳ | EFL Cup | 1 | 1 | 0 |
| ↳ | International Friendlies | 6 | 1 | 2 |
| ↳ | Premier League | 18 | 4 | 1 |
| ↳ | Recopa Sudamericana | 2 | 0 | 0 |
| ↳ | Supercopa Rei | 1 | 0 | 0 |
| ↳ | World Cup | 4 | 0 | 1 |
| 24/25 | EFL Cup | 2 | 0 | 0 |
| ↳ | FA Cup | 1 | 1 | 0 |
| ↳ | Premier League | 33 | 4 | 0 |
| 23/24 | Copa América | 4 | 1 | 1 |
| ↳ | EFL Cup | 2 | 0 | 0 |
| ↳ | Europa League | 9 | 4 | 0 |
| ↳ | FA Cup | 1 | 0 | 1 |
| ↳ | International Friendlies | 4 | 1 | 0 |
| ↳ | Premier League | 31 | 4 | 6 |
| ↳ | World Cup qualification South America | 7 | 1 | 1 |
| 22/23 | Conference L. | 11 | 1 | 4 |
| ↳ | Conference League | 11 | 1 | 4 |
| ↳ | FA Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 5 | 1 | 2 |
| ↳ | Ligue 1 | 2 | 0 | 0 |
| ↳ | Premier League | 28 | 4 | 3 |
| 21/22 | Europa League | 9 | 2 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Ligue 1 | 35 | 9 | 6 |
| ↳ | World Cup | 4 | 1 | 1 |
| 20/21 | Copa América | 6 | 2 | 0 |
| ↳ | Coupe de France | 4 | 1 | 1 |
| ↳ | Ligue 1 | 30 | 9 | 5 |
| ↳ | Serie A | 0 | 0 | 0 |
| ↳ | World Cup qualification South America | 14 | 3 | 1 |
| 19/20 | International Friendlies | 5 | 1 | 0 |
| ↳ | Italy Cup | 3 | 0 | 0 |
| ↳ | Serie A | 24 | 0 | 1 |
| 18/19 | Copa América | 1 | 0 | 0 |
| ↳ | International Friendlies | 5 | 1 | 0 |
| ↳ | Italy Cup | 3 | 0 | 1 |
| ↳ | Serie A | 13 | 1 | 1 |
| ↳ | Supercoppa Italiana | 1 | 0 | 0 |
| 17/18 | Brasileirão | 32 | 10 | 1 |
| ↳ | Campeonato Carioca | 5 | 0 | 1 |
| ↳ | Campeonato Carioca - Final | 1 | 0 | 0 |
| ↳ | Campeonato Carioca - Taça Rio | 5 | 2 | 0 |
| ↳ | Copa do Brasil | 6 | 0 | 2 |
| ↳ | Copa Libertadores | 7 | 0 | 2 |
| 16/17 | Brasileirão | 17 | 1 | 1 |
| ↳ | Campeonato Carioca | 1 | 1 | 0 |
| ↳ | Campeonato Carioca - Taça Rio | 5 | 1 | 0 |
| ↳ | Copa do Brasil | 3 | 1 | 0 |
| ↳ | Copa Libertadores | 0 | 0 | 0 |
| ↳ | Copa Sudamericana | 9 | 2 | 0 |
| ↳ | International Friendlies | 3 | 1 | 1 |
| ↳ | Primeira Liga do Brasil | 2 | 0 | 0 |
| ↳ | U-20 South American Championship | 5 | 0 | 0 |
| 15/16 | Brasileirão | 0 | 0 | 0 |
| ↳ | Campeonato Carioca | 1 | 0 | 0 |
| ↳ | Copa do Brasil | 0 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Primeira Liga do Brasil | 1 | 0 | 0 |
Transfer History


€42.0M
Jan 28, 2026


€43.0M
Aug 29, 2022


€23.0M
Sep 30, 2020


€38.4M
Jan 3, 2019
Flamengo U20

Undisclosed
Mar 2, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| Sep 27, 2026 | €27.0M | €5.0M |
| May 25, 2026 — Jun 30, 2026 | €32.0M | €3.0M |
| Mar 18, 2026 | €35.0M | +€7.0M |
| Jan 7, 2026 | €28.0M | €7.0M |
| Oct 16, 2025 — Dec 8, 2025 | €35.0M | +€7.0M |
| May 29, 2025 | €28.0M | €7.0M |
| Mar 17, 2025 | €35.0M | €5.0M |
| Dec 15, 2024 | €40.0M | €15.0M |
| Sep 30, 2024 | €55.0M | €10.0M |
| Oct 8, 2023 — May 26, 2024 | €65.0M | +€20.0M |
| Sep 14, 2022 — Jun 19, 2023 | €45.0M | +€10.0M |
| Jul 15, 2021 — May 29, 2022 | €35.0M | +€5.0M |
| Jun 3, 2021 | €30.0M | +€5.0M |
| Jan 6, 2021 | €25.0M | +€5.0M |
| Aug 24, 2020 — Oct 14, 2020 | €20.0M | €2.5M |
Achievements & Trophies
Copa América winner
• Brazil
Conference League winner
• West Ham United
Copa São Paulo de Juniores winner
• CR Flamengo U20
Campeão Carioca
• CR Flamengo×2
International Career
BrazilSenior
67
Caps
13
Goals
0
Assists
Debut: Sep 8, 2018
Brazil U20U20
9
Caps
1
Goals
0
Assists
Debut: May 18, 2016
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Hamstring injury | Jun 30, 2026 - Present | 7 | 1 |
| Hamstring injury | Apr 20, 2026 - May 16, 2026 | 27 | 7 |
| Ankle injury | Feb 21, 2025 - Mar 10, 2025 | 18 | 3 |
| Hip injury | Jan 30, 2025 - Feb 14, 2025 | 16 | 1 |
| Calf injury | Jan 7, 2024 - Feb 21, 2024 | 46 | 7 |
| Foot injury | Apr 7, 2023 - Apr 13, 2023 | 7 | 2 |
| Shoulder injury | Feb 11, 2023 - Feb 21, 2023 | 11 | 2 |
| Shoulder injury | Oct 17, 2022 - Nov 5, 2022 | 20 | 5 |
| Thigh problems | Sep 22, 2019 - Sep 28, 2019 | 7 | 1 |
| Ankle sprain | Apr 2, 2019 - Apr 17, 2019 | 16 | 3 |