
🇪🇸
Beñat Turrientes
Beñat Turrientes Imaz
Central Midfield

Real Sociedad
24 years old
181 cm
right foot
Market Value
€10.0M
Contract Expires
Jun 30, 2030
Appearances
255
Goals
10
Assists
10
Minutes
14,496
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Europa League | 1 | 0 | 0 |
| ↳ | LaLiga | 4 | 0 | 0 |
| 25/26 | Copa del Rey | 7 | 3 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | LaLiga | 27 | 0 | 3 |
| 24/25 | Copa del Rey | 3 | 0 | 0 |
| ↳ | Europa League | 7 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | LaLiga | 21 | 0 | 0 |
| ↳ | UEFA Under-21 Euro | 3 | 0 | 0 |
| 23/24 | Champions League | 6 | 0 | 0 |
| ↳ | Copa del Rey | 6 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | LaLiga | 29 | 0 | 1 |
| ↳ | Olympic Games | 6 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 10 | 3 | 0 |
| 22/23 | Copa del Rey | 1 | 0 | 1 |
| ↳ | Europa League | 6 | 0 | 0 |
| ↳ | International Friendlies | 3 | 1 | 0 |
| ↳ | LaLiga | 6 | 0 | 0 |
| 21/22 | 2ª División | 20 | 0 | 1 |
| ↳ | Copa del Rey | 1 | 1 | 0 |
| ↳ | Europa League | 4 | 0 | 0 |
| ↳ | LaLiga | 8 | 0 | 0 |
| ↳ | LaLiga2 | 20 | 0 | 1 |
| ↳ | UEFA Euro Under-21 qualification | 8 | 1 | 0 |
| 20/21 | LaLiga | 0 | 0 | 0 |
| ↳ | Promoción de ascenso a LaLiga2 | 1 | 0 | 0 |
| ↳ | Segunda División B - Fase de ascenso (-2021) | 5 | 0 | 1 |
| ↳ | Segunda División B - Grupo II (-20/21) | 10 | 0 | 0 |
| 19/20 | International Friendlies | 6 | 0 | 0 |
| 18/19 | International Friendlies | 4 | 0 | 1 |
| ↳ | U17 Algarve Tournament | 3 | 0 | 0 |
| ↳ | U17 World Cup | 5 | 0 | 0 |
| ↳ | UEFA Euro Under-17 qualification | 3 | 1 | 0 |
| ↳ | UEFA Under-17 Euro | 4 | 0 | 0 |
| 17/18 | International Friendlies | 1 | 0 | 0 |
Transfer History


Undisclosed
Aug 7, 2022
Real Sociedad C

Undisclosed
Jul 1, 2021
R. Sociedad U19
Real Sociedad C
Undisclosed
Jul 1, 2020
Real Sociedad Y
R. Sociedad U19
Undisclosed
Jul 1, 2019
Market Value History
| Period | Value | Change |
|---|---|---|
| Jan 7, 2026 — Oct 4, 2026 | €10.0M | +€2.0M |
| Dec 11, 2025 | €8.0M | €1.0M |
| Oct 1, 2025 | €9.0M | €1.0M |
| Jun 8, 2025 | €10.0M | €6.0M |
| Mar 20, 2025 | €16.0M | €2.0M |
| Dec 26, 2024 | €18.0M | €2.0M |
| Jun 6, 2024 | €20.0M | +€8.0M |
| Mar 20, 2024 | €12.0M | +€2.0M |
| Dec 21, 2023 | €10.0M | +€5.0M |
| Oct 12, 2023 | €5.0M | +€3.0M |
| Nov 6, 2022 — Jun 12, 2023 | €2.0M | €1.0M |
| Oct 12, 2021 — Jun 28, 2022 | €3.0M | +€2.7M |
| Jun 29, 2021 | €300.0K | +€200.0K |
| Mar 18, 2021 | €100.0K |
Achievements & Trophies
Olympic medalist
• Spain Olympic Team
Spanish cup winner
International Career
Spain U21U21
29
Caps
5
Goals
0
Assists
Debut: Sep 3, 2021
Spain U17U17
20
Caps
1
Goals
0
Assists
Debut: Aug 19, 2018
Spain Olympic TeamOlympic
6
Caps
0
Goals
0
Assists
Debut: Jul 24, 2024
Spain U18U18
6
Caps
0
Goals
0
Assists
Debut: Sep 14, 2019
SpainSenior
1
Caps
0
Goals
0
Assists
Debut: Jun 4, 2026
Spain U19U19
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Hamstring injury | Feb 19, 2024 - Mar 1, 2024 | 12 | 2 |
| Hamstring injury | Dec 12, 2022 - Jan 20, 2023 | 40 | 6 |