
🇬🇧
Jordan Pickford
Jordan Lee Pickford
Goalkeeper

Everton FC
32 years old
185 cm
left foot
Market Value
€13.0M
Contract Expires
Jun 30, 2029
Appearances
690
Goals
0
Assists
5
Minutes
61,590
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | EFL Cup | 2 | 0 | 0 | 0 | 2 |
| ↳ | Premier League | 5 | 0 | 0 | 3 | 3 |
| ↳ | UEFA Nations League A | 1 | 0 | 0 | 0 | 1 |
| 25/26 | FA Cup | 1 | 0 | 0 | 1 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 | 1 | 3 |
| ↳ | Premier League | 38 | 0 | 0 | 50 | 11 |
| ↳ | World Cup | 7 | 0 | 0 | 8 | 2 |
| 24/25 | EFL Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | FA Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | International Friendlies | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 38 | 0 | 1 | 44 | 12 |
| ↳ | UEFA Nations League B | 5 | 0 | 0 | 2 | 4 |
| ↳ | World Cup Qualifiers (Europe) | 7 | 0 | 0 | 0 | 7 |
| 23/24 | EFL Cup | 4 | 0 | 0 | 3 | 1 |
| ↳ | FA Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 | 3 | 1 |
| ↳ | Premier League | 38 | 0 | 0 | 51 | 13 |
| ↳ | UEFA Euro | 7 | 0 | 0 | 6 | 2 |
| 22/23 | European Qualifiers | 8 | 0 | 0 | 4 | 4 |
| ↳ | FA Cup | 1 | 0 | 0 | 3 | 0 |
| ↳ | Premier League | 37 | 0 | 1 | 57 | 8 |
| ↳ | UEFA Nations League A | 2 | 0 | 0 | 2 | 0 |
| 21/22 | FA Cup | 2 | 0 | 0 | 5 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| ↳ | Premier League | 35 | 0 | 0 | 58 | 7 |
| ↳ | World Cup | 5 | 0 | 0 | 4 | 3 |
| 20/21 | EFL Cup | 2 | 0 | 0 | 3 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 0 | 1 |
| ↳ | Premier League | 31 | 0 | 0 | 39 | 10 |
| ↳ | UEFA Euro | 7 | 0 | 0 | 2 | 5 |
| ↳ | UEFA Nations League A | 6 | 0 | 0 | 4 | 3 |
| ↳ | World Cup Qualifiers (Europe) | 4 | 0 | 0 | 2 | 2 |
| 19/20 | EFL Cup | 4 | 0 | 0 | 4 | 2 |
| ↳ | FA Cup | 1 | 0 | 0 | 1 | 0 |
| ↳ | Premier League | 38 | 0 | 0 | 56 | 9 |
| 18/19 | European Qualifiers | 7 | 0 | 0 | 6 | 4 |
| ↳ | FA Cup | 2 | 0 | 0 | 4 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 0 | 1 |
| ↳ | Premier League | 38 | 0 | 0 | 46 | 14 |
| ↳ | UEFA Nations League A | 4 | 0 | 0 | 5 | 1 |
| ↳ | UEFA Nations League Finals | 2 | 0 | 0 | 3 | 0 |
| 17/18 | EFL Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | Europa League | 3 | 0 | 0 | 7 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 | 1 | 2 |
| ↳ | Premier League | 38 | 0 | 0 | 58 | 10 |
| ↳ | UEFA Europa League Qualifying | 3 | 0 | 0 | 1 | 2 |
| ↳ | World Cup | 7 | 0 | 0 | 8 | 1 |
| 16/17 | EFL Cup | 3 | 0 | 0 | 2 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| ↳ | Premier League | 29 | 0 | 0 | 50 | 4 |
| ↳ | Premier League 2 | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Under-21 Euro | 4 | 0 | 0 | 3 | 2 |
| ↳ | World Cup Qualifiers (Europe) | 0 | 0 | 0 | 0 | 0 |
| 15/16 | Championship | 24 | 0 | 0 | 20 | 12 |
| ↳ | EFL Cup | 3 | 0 | 0 | 3 | 1 |
| ↳ | FA Cup | 1 | 0 | 0 | 3 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 | 1 | 3 |
| ↳ | Premier League | 2 | 0 | 0 | 6 | 0 |
| ↳ | Premier League 2 | 1 | 0 | 0 | 2 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 5 | 0 | 1 | 2 | 3 |
| 14/15 | EFL Trophy | 1 | 0 | 0 | 1 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 | 5 | 0 |
| ↳ | League One | 33 | 0 | 0 | 36 | 9 |
| ↳ | Premier League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League 2 | 6 | 0 | 1 | 4 | 5 |
| 13/14 | EFL Cup | 1 | 0 | 0 | 1 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | League One | 18 | 0 | 0 | 27 | 7 |
| ↳ | League Two | 12 | 0 | 0 | 14 | 4 |
| ↳ | Premier League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League 2 | 2 | 0 | 0 | 1 | 1 |
| 12/13 | International Friendlies | 7 | 0 | 0 | 5 | 3 |
| ↳ | National League | 12 | 0 | 1 | 12 | 4 |
| ↳ | Premier League 2 | 7 | 0 | 0 | 10 | 2 |
| ↳ | U21 Premier League Qualificationsgroup 1 | 5 | 0 | 0 | 8 | 1 |
| ↳ | UEFA Euro Under-19 qualification | 4 | 0 | 0 | 1 | 2 |
| 11/12 | International Friendlies | 2 | 0 | 0 | 0 | 1 |
| ↳ | National League | 17 | 0 | 0 | 39 | 2 |
| ↳ | Premier Reserve League | 3 | 0 | 0 | 5 | 1 |
| 10/11 | International Friendlies | 6 | 0 | 0 | 5 | 2 |
| ↳ | Premier Reserve League | 0 | 0 | 0 | 0 | 0 |
| ↳ | U17 World Cup | 5 | 0 | 0 | 6 | 2 |
| ↳ | UEFA Euro Under-17 qualification | 3 | 0 | 0 | 1 | 1 |
| ↳ | UEFA Under-17 Euro | 4 | 0 | 0 | 5 | 1 |
| 09/10 | International Friendlies | 3 | 0 | 0 | 3 | 0 |
| ↳ | Premier Reserve League North | 0 | 0 | 0 | 0 | 0 |
Transfer History


€28.5M
Jul 1, 2017


Undisclosed
Jan 1, 2016


Undisclosed
Jul 31, 2015


Undisclosed
Mar 9, 2015


Undisclosed
Jul 21, 2014
Carlisle United

Undisclosed
May 31, 2014

Carlisle United
Undisclosed
Feb 8, 2014


Undisclosed
Nov 22, 2013


Undisclosed
Aug 2, 2013


Undisclosed
Jul 1, 2013
Alfreton

Undisclosed
Mar 26, 2013

Alfreton
Undisclosed
Feb 26, 2013


Undisclosed
Jul 1, 2012
Darlington

Undisclosed
May 31, 2012

Darlington
Undisclosed
Jan 1, 2012
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €13.0M | €2.0M |
| Jun 3, 2026 | €15.0M | +€2.0M |
| Jun 2, 2026 | €13.0M | €2.0M |
| Mar 18, 2026 | €15.0M | €3.0M |
| Jan 7, 2026 | €18.0M | +€3.0M |
| Dec 8, 2025 | €15.0M | €3.0M |
| May 29, 2025 | €18.0M | €2.0M |
| Dec 15, 2024 | €20.0M | €2.0M |
| Jun 19, 2023 — May 26, 2024 | €22.0M | €3.0M |
| Mar 15, 2023 | €25.0M | €3.0M |
| Sep 14, 2022 — Nov 2, 2022 | €28.0M | +€8.0M |
| Jun 14, 2022 | €20.0M | €5.0M |
| Jul 14, 2021 — Dec 22, 2021 | €25.0M | +€3.0M |
| Mar 17, 2021 — May 27, 2021 | €22.0M | €4.0M |
| Oct 12, 2020 | €26.0M | €2.0M |
Achievements & Trophies
Player of the Year
×2
International Career
EnglandSenior
92
Caps
0
Goals
0
Assists
Debut: Nov 10, 2017
England U17U17
18
Caps
0
Goals
0
Assists
Debut: Nov 26, 2009
England U21U21
14
Caps
0
Goals
0
Assists
Debut: Sep 3, 2015
England U19U19
11
Caps
0
Goals
0
Assists
Debut: Sep 6, 2012
England U16U16
5
Caps
0
Goals
0
Assists
Debut: Oct 15, 2009
England U20U20
4
Caps
0
Goals
0
Assists
Debut: Mar 29, 2015
England U18U18
3
Caps
0
Goals
0
Assists
Debut: Nov 16, 2010
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Thigh problems | Sep 9, 2022 - Sep 27, 2022 | 19 | 3 |
| Shoulder injury | Sep 13, 2021 - Sep 27, 2021 | 15 | 4 |
| Chest injury | Jan 28, 2021 - Feb 18, 2021 | 22 | 6 |
| Knee injury | Dec 26, 2016 - Feb 27, 2017 | 64 | 14 |