
🇳🇱
Justin Kluivert
Justin Dean Kluivert
Attacking Midfield

AFC Bournemouth
27 years old
172 cm
both foot
Market Value
€25.0M
Contract Expires
Jun 30, 2028
Appearances
427
Goals
91
Assists
72
Minutes
25,685
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | EFL Cup | 1 | 0 | 0 |
| ↳ | Europa League | 1 | 1 | 0 |
| ↳ | Premier League | 4 | 1 | 0 |
| 25/26 | EFL Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 20 | 2 | 0 |
| ↳ | World Cup | 2 | 0 | 0 |
| 24/25 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 4 | 1 | 2 |
| ↳ | Premier League | 34 | 12 | 6 |
| ↳ | UEFA Nations League A | 1 | 0 | 0 |
| ↳ | UEFA Nations League Finals | 2 | 0 | 1 |
| ↳ | World Cup Qualifiers (Europe) | 6 | 0 | 1 |
| 23/24 | EFL Cup | 2 | 1 | 1 |
| ↳ | FA Cup | 2 | 1 | 0 |
| ↳ | Premier League | 32 | 7 | 1 |
| 22/23 | Copa del Rey | 2 | 2 | 1 |
| ↳ | LaLiga | 26 | 6 | 1 |
| ↳ | Supercopa | 1 | 0 | 0 |
| 21/22 | Coupe de France | 4 | 2 | 1 |
| ↳ | Ligue 1 | 27 | 4 | 5 |
| 20/21 | Bundesliga | 19 | 3 | 1 |
| ↳ | Champions League | 7 | 1 | 0 |
| ↳ | DFB-Pokal | 1 | 0 | 0 |
| ↳ | Serie A | 2 | 0 | 0 |
| ↳ | UEFA Under-21 Euro | 5 | 1 | 2 |
| 19/20 | Europa League | 7 | 3 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Italy Cup | 2 | 0 | 0 |
| ↳ | Serie A | 22 | 4 | 2 |
| ↳ | UEFA Euro Under-21 qualification | 5 | 0 | 0 |
| 18/19 | Champions League | 5 | 1 | 0 |
| ↳ | European Qualifiers | 0 | 0 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 |
| ↳ | Italy Cup | 1 | 0 | 2 |
| ↳ | Serie A | 29 | 1 | 6 |
| ↳ | UEFA Nations League A | 0 | 0 | 0 |
| 17/18 | Eredivisie | 30 | 10 | 5 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | KNVB Beker | 2 | 1 | 0 |
| ↳ | UEFA Champions League Qualifying | 2 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 5 | 4 | 1 |
| ↳ | UEFA Europa League Qualifying | 2 | 0 | 0 |
| 16/17 | Eerste Divisie | 8 | 2 | 3 |
| ↳ | Eredivisie | 14 | 2 | 4 |
| ↳ | Europa League | 6 | 0 | 1 |
| ↳ | International Friendlies | 6 | 0 | 2 |
| ↳ | U19 Division 1 Fall | 8 | 5 | 5 |
| ↳ | UEFA Euro Under-19 qualification | 3 | 0 | 3 |
| ↳ | UEFA Youth League | 6 | 1 | 5 |
| 15/16 | International Friendlies | 3 | 0 | 0 |
| ↳ | U17 Algarve Tournament | 3 | 0 | 1 |
| ↳ | U17 Divisie 1 Spring | 12 | 7 | 4 |
| ↳ | U19 Cup Netherlands | 1 | 0 | 0 |
| ↳ | U19 Division 1 Spring | 2 | 0 | 2 |
| ↳ | UEFA Euro Under-17 qualification | 5 | 0 | 2 |
| ↳ | UEFA Under-17 Euro | 5 | 0 | 1 |
| ↳ | UEFA Youth League | 1 | 0 | 0 |
| 14/15 | International Friendlies | 11 | 3 | 0 |
| ↳ | U17 Division 1 Fall | 0 | 0 | 0 |
| ↳ | U19 Division 2 Spring | 1 | 0 | 0 |
| 13/14 | International Friendlies | 5 | 2 | 0 |
Transfer History


€10.8M
Jul 1, 2023


Undisclosed
Jun 30, 2023


Undisclosed
Sep 1, 2022


Undisclosed
Jun 30, 2022


Undisclosed
Jul 20, 2021


Undisclosed
Jun 30, 2021


Undisclosed
Oct 5, 2020


€17.3M
Jul 1, 2018
Ajax U19

Undisclosed
Jan 1, 2017
Ajax U17
Ajax U19
Undisclosed
Jul 1, 2016
Ajax Youth
Ajax U17
Undisclosed
Jul 1, 2014
AFC Youth
Ajax Youth
Undisclosed
Jul 1, 2007
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €25.0M | €5.0M |
| Jun 3, 2026 | €30.0M | +€5.0M |
| Jun 2, 2026 | €25.0M | €5.0M |
| Mar 18, 2026 | €30.0M | €5.0M |
| Mar 9, 2026 | €35.0M | +€5.0M |
| Mar 8, 2026 | €30.0M | €5.0M |
| Jan 7, 2026 | €35.0M | +€3.0M |
| Dec 8, 2025 | €32.0M | €3.0M |
| Mar 17, 2025 — May 29, 2025 | €35.0M | +€13.0M |
| Dec 15, 2024 | €22.0M | +€8.0M |
| May 26, 2024 | €14.0M | +€3.0M |
| Dec 18, 2023 | €11.0M | €3.0M |
| Jun 12, 2023 | €14.0M | +€2.0M |
| Mar 22, 2023 | €12.0M | €2.0M |
| Nov 6, 2022 | €14.0M | €1.0M |
Achievements & Trophies
Dutch U19 Champion
• Ajax Amsterdam U19
Golden Boy (Web)
International Career
Netherlands U21U21
20
Caps
5
Goals
0
Assists
Debut: Oct 6, 2017
Netherlands U17U17
18
Caps
0
Goals
0
Assists
Debut: Sep 9, 2015
NetherlandsSenior
14
Caps
0
Goals
0
Assists
Debut: Mar 26, 2018
Netherlands U16U16
11
Caps
3
Goals
0
Assists
Debut: Sep 14, 2014
Netherlands U19U19
6
Caps
0
Goals
0
Assists
Debut: Nov 9, 2016
Netherlands U15U15
5
Caps
2
Goals
0
Assists
Debut: Nov 26, 2013
Netherlands U18U18
3
Caps
0
Goals
0
Assists
Debut: Sep 1, 2016
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| unknown injury | Sep 21, 2026 - Present | 11 | - |
| Knee surgery | Jan 4, 2026 - Apr 11, 2026 | 98 | 13 |
| Adductor injury | Nov 15, 2025 - Nov 24, 2025 | 10 | 1 |
| Calf injury | Jul 16, 2025 - Aug 23, 2025 | 39 | 2 |
| unknown injury | Apr 1, 2025 - Apr 11, 2025 | 11 | 2 |
| Hamstring injury | Apr 9, 2023 - May 5, 2023 | 27 | 6 |
| unknown injury | Jan 31, 2023 - Feb 7, 2023 | 8 | 2 |
| Hamstring injury | Sep 25, 2021 - Nov 8, 2021 | 45 | 9 |
| Hamstring strain | Aug 29, 2021 - Sep 13, 2021 | 16 | 4 |
| Ankle injury | Jan 31, 2021 - Feb 9, 2021 | 10 | 2 |