
🇮🇪
Evan Ferguson
Evan Joe Ferguson
Centre-Forward

Brighton & Hove Albion
21 years old
188 cm
right foot
Market Value
€20.0M
Contract Expires
Jun 30, 2026
Appearances
206
Goals
55
Assists
13
Minutes
10,468
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 25/26 | Europa League | 6 | 2 | 0 |
| ↳ | Serie A | 16 | 3 | 2 |
| 24/25 | EFL Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League | 21 | 1 | 0 |
| ↳ | UEFA Nations League B | 6 | 1 | 0 |
| ↳ | UEFA Nations League Play-off | 2 | 1 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 4 | 3 | 0 |
| 23/24 | Europa League | 7 | 0 | 0 |
| ↳ | FA Cup | 2 | 0 | 1 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Premier League | 27 | 6 | 1 |
| 22/23 | EFL Cup | 2 | 1 | 1 |
| ↳ | EFL Trophy | 3 | 1 | 1 |
| ↳ | European Qualifiers | 6 | 2 | 1 |
| ↳ | FA Cup | 4 | 3 | 0 |
| ↳ | International Friendlies | 3 | 1 | 0 |
| ↳ | Premier League | 19 | 6 | 2 |
| ↳ | Premier League 2 | 6 | 5 | 1 |
| 21/22 | EFL Cup | 1 | 0 | 0 |
| ↳ | EFL Trophy | 2 | 1 | 0 |
| ↳ | FA Cup | 2 | 0 | 1 |
| ↳ | FA Youth Cup | 1 | 1 | 0 |
| ↳ | Premier League | 1 | 0 | 0 |
| ↳ | Premier League 2 | 17 | 8 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 10 | 1 | 1 |
| 20/21 | FA Youth Cup | 1 | 0 | 0 |
| ↳ | Premier League 2 | 11 | 3 | 1 |
| ↳ | U18 Premier League | 1 | 0 | 0 |
| 19/20 | FAI Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | League of Ireland | 2 | 0 | 0 |
| ↳ | UEFA Euro Under-17 qualification | 3 | 3 | 0 |
| ↳ | UEFA Youth League | 2 | 0 | 0 |
| 18/19 | International Friendlies | 6 | 2 | 0 |
| ↳ | League of Ireland | 1 | 0 | 0 |
Transfer History


Undisclosed
Jun 30, 2026


Undisclosed
Jul 23, 2025


Undisclosed
Jun 30, 2025


Undisclosed
Feb 3, 2025


Undisclosed
Jul 1, 2022


Undisclosed
Jan 9, 2021
Bohs Academy

Undisclosed
Sep 20, 2019
St. Kevins Boys
Bohs Academy
Undisclosed
Jan 1, 2019
St. Kevins Boys
Bohs Academy
Undisclosed
Jan 1, 2017
Market Value History
| Period | Value | Change |
|---|---|---|
| May 28, 2026 — Oct 4, 2026 | €20.0M | €5.0M |
| May 29, 2025 — Dec 22, 2025 | €25.0M | €7.0M |
| Mar 17, 2025 | €32.0M | €8.0M |
| Dec 15, 2024 | €40.0M | €5.0M |
| Sep 30, 2024 | €45.0M | €5.0M |
| May 26, 2024 | €50.0M | €10.0M |
| Mar 13, 2024 | €60.0M | €5.0M |
| Oct 8, 2023 — Dec 18, 2023 | €65.0M | +€35.0M |
| Jun 19, 2023 | €30.0M | +€20.0M |
| Mar 15, 2023 | €10.0M | +€9.0M |
| Sep 14, 2022 — Nov 2, 2022 | €1.0M | +€400.0K |
| Jun 14, 2022 | €600.0K | +€200.0K |
| Oct 4, 2021 | €400.0K |
International Career
Republic of IrelandSenior
26
Caps
8
Goals
0
Assists
Debut: Nov 17, 2022
Republic of Ireland U21U21
10
Caps
1
Goals
0
Assists
Debut: Sep 3, 2021
Republic of Ireland U17U17
5
Caps
3
Goals
0
Assists
Debut: Sep 6, 2019
Republic of Ireland U15U15
4
Caps
2
Goals
0
Assists
Debut: Nov 20, 2018
Republic of Ireland U16U16
3
Caps
1
Goals
0
Assists
Debut: Aug 22, 2019
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Ankle problems | Jan 18, 2026 - Jun 1, 2026 | 135 | 8 |
| Ankle sprain | Jan 18, 2026 - Apr 24, 2026 | 97 | 3 |
| bruise | Jan 11, 2026 - Jan 20, 2026 | 10 | 2 |
| Ankle sprain | Oct 30, 2025 - Nov 20, 2025 | 22 | 3 |
| Ankle problems | Dec 25, 2024 - Jan 31, 2025 | 38 | 7 |
| Cruciate ligament tear | Apr 1, 2024 - Aug 25, 2024 | 147 | 13 |
| Knee injury | Sep 5, 2023 - Sep 23, 2023 | 19 | 4 |
| Ankle injury | Apr 15, 2023 - May 5, 2023 | 21 | 5 |