
🇩🇪
Brajan Gruda
Attacking Midfield

Brighton & Hove Albion
22 years old
178 cm
left foot
Market Value
€28.0M
Contract Expires
Jun 30, 2028
Appearances
166
Goals
39
Assists
30
Minutes
9,300
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Bundesliga | 3 | 0 | 0 |
| ↳ | Champions League | 1 | 0 | 0 |
| ↳ | DFB-Pokal | 1 | 1 | 0 |
| 25/26 | Bundesliga | 13 | 3 | 3 |
| ↳ | DFB-Pokal | 1 | 0 | 0 |
| ↳ | EFL Cup | 1 | 1 | 1 |
| ↳ | FA Cup | 1 | 1 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 18 | 1 | 1 |
| ↳ | UEFA Euro Under-21 qualification | 2 | 0 | 1 |
| 24/25 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 3 | 0 | 1 |
| ↳ | International Friendlies | 4 | 1 | 0 |
| ↳ | Premier League | 21 | 1 | 4 |
| ↳ | UEFA Under-21 Euro | 5 | 1 | 0 |
| 23/24 | Bundesliga | 28 | 4 | 3 |
| ↳ | DFB-Pokal | 1 | 0 | 0 |
| ↳ | International Friendlies | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 7 | 1 | 4 |
| 22/23 | A-Juniors Bundesliga South/Southwest (- 23/24) | 11 | 9 | 4 |
| ↳ | Bundesliga | 2 | 0 | 0 |
| ↳ | DFB-Pokal | 0 | 0 | 0 |
| ↳ | DFB-Pokal der Junioren | 4 | 4 | 2 |
| ↳ | German Under-19 Championship | 3 | 0 | 0 |
| ↳ | International Friendlies | 6 | 3 | 3 |
| ↳ | UEFA Euro Under-19 qualification | 2 | 1 | 0 |
| 21/22 | A-Juniors Bundesliga South/Southwest (- 23/24) | 16 | 4 | 1 |
| ↳ | International Friendlies | 2 | 2 | 1 |
| 20/21 | B-Juniors Bundesliga South/Southwest (- 23/24) | 4 | 1 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| 19/20 | B-Juniors Bundesliga South/Southwest (- 23/24) | 1 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| 18/19 | International Friendlies | 1 | 0 | 0 |
Transfer History


Undisclosed
Jun 30, 2027


Undisclosed
Jun 30, 2026


Undisclosed
Feb 2, 2026


€31.5M
Aug 14, 2024
Mainz 05 U19

Undisclosed
Nov 18, 2022
Mainz 05 U17
Mainz 05 U19
Undisclosed
Jul 1, 2021
Mainz 05 Yth.
Mainz 05 U17
Undisclosed
Jul 1, 2020
Karlsruhe Yth.
Mainz 05 Yth.
Undisclosed
Jul 1, 2018
Speyer 09 Jgd.
Karlsruhe Yth.
Undisclosed
Jul 1, 2015
Market Value History
| Period | Value | Change |
|---|---|---|
| Mar 18, 2026 — Oct 4, 2026 | €28.0M | +€3.0M |
| Jan 7, 2026 | €25.0M | €3.0M |
| Oct 16, 2025 — Dec 8, 2025 | €28.0M | +€3.0M |
| Sep 30, 2024 — May 29, 2025 | €25.0M | +€5.0M |
| May 28, 2024 | €20.0M | +€11.0M |
| Dec 13, 2023 | €9.0M | +€4.0M |
| Oct 17, 2023 | €5.0M | +€4.5M |
| Jan 29, 2023 — Jun 21, 2023 | €500.0K |
Achievements & Trophies
German Under-19 Bundesliga South/South-west champion
Fritz Walter Silver medalist
• 1.FSV Mainz 05
German Under-19 Bundesliga champion
• 1.FSV Mainz 05 U19
International Career
Germany U21U21
20
Caps
3
Goals
0
Assists
Debut: Sep 8, 2023
Germany U19U19
7
Caps
4
Goals
0
Assists
Debut: Sep 21, 2022
Germany U18U18
2
Caps
2
Goals
0
Assists
Debut: Mar 24, 2022
Germany U17U17
1
Caps
0
Goals
0
Assists
Debut: Sep 3, 2020
Germany U16U16
1
Caps
0
Goals
0
Assists
Debut: Sep 5, 2019
Germany U15U15
1
Caps
0
Goals
0
Assists
Debut: May 9, 2019
GermanySenior
0
Caps
0
Goals
0
Assists
Germany U20U20
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Abdominal muscle strain | Sep 20, 2026 - Present | 12 | - |
| Ankle injury | Aug 30, 2026 - Present | 5 | - |
| Adductor pain | Mar 31, 2026 - Apr 10, 2026 | 11 | 2 |
| Muscle injury | Jan 23, 2026 - Jan 26, 2026 | 4 | 1 |
| Knee problems | Oct 6, 2025 - Nov 20, 2025 | 46 | 5 |
| unknown injury | Jan 15, 2025 - Jan 24, 2025 | 10 | 2 |
| Knock | Aug 12, 2024 - Sep 14, 2024 | 34 | 7 |
| muscular problems | Jun 5, 2024 - Jun 20, 2024 | 16 | - |
| Muscle injury | May 4, 2024 - May 6, 2024 | 3 | 1 |
| muscular problems | May 4, 2024 - May 7, 2024 | 4 | 1 |