
🇬🇧
Morgan Gibbs-White
Morgan Anthony Gibbs-White
Attacking Midfield

Nottingham Forest
26 years old
171 cm
right foot
Market Value
€70.0M
Contract Expires
Jun 30, 2028
Appearances
382
Goals
65
Assists
65
Minutes
25,596
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Premier League | 5 | 1 | 2 |
| ↳ | UEFA Nations League A | 3 | 0 | 0 |
| 25/26 | EFL Cup | 1 | 0 | 0 |
| ↳ | Europa League | 14 | 3 | 3 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 37 | 15 | 4 |
| 24/25 | FA Cup | 4 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 34 | 7 | 10 |
| ↳ | UEFA Nations League B | 2 | 0 | 1 |
| ↳ | World Cup Qualifiers (Europe) | 2 | 0 | 0 |
| 23/24 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 4 | 1 | 0 |
| ↳ | Premier League | 37 | 5 | 10 |
| 22/23 | EFL Cup | 3 | 0 | 0 |
| ↳ | International Friendlies | 3 | 1 | 1 |
| ↳ | Premier League | 37 | 5 | 8 |
| ↳ | UEFA Under-21 Euro | 5 | 1 | 3 |
| 21/22 | Championship | 35 | 11 | 9 |
| ↳ | Championship Play-Offs | 2 | 1 | 1 |
| ↳ | EFL Cup | 1 | 1 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 2 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 6 | 1 | 3 |
| 20/21 | Championship | 5 | 1 | 1 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 2 | 0 | 0 |
| ↳ | Premier League | 11 | 1 | 0 |
| 19/20 | EFL Cup | 1 | 0 | 0 |
| ↳ | Europa League | 4 | 0 | 0 |
| ↳ | Europa League Qualifying | 3 | 1 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | Premier League | 7 | 0 | 0 |
| ↳ | Premier League 2 | 1 | 0 | 0 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 1 |
| ↳ | UEFA Euro Under-21 qualification | 2 | 0 | 0 |
| ↳ | UEFA Europa League Qualifying | 3 | 1 | 0 |
| 18/19 | EFL Cup | 2 | 0 | 0 |
| ↳ | FA Cup | 3 | 0 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 |
| ↳ | Premier League | 26 | 0 | 1 |
| ↳ | UEFA Euro Under-19 qualification | 6 | 1 | 1 |
| ↳ | UEFA Under-21 Euro | 1 | 0 | 0 |
| 17/18 | Championship | 13 | 0 | 0 |
| ↳ | EFL Cup | 0 | 0 | 0 |
| ↳ | FA Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 1 |
| ↳ | Premier League 2 | 2 | 0 | 1 |
| 16/17 | Championship | 7 | 0 | 0 |
| ↳ | EFL Trophy | 4 | 0 | 1 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 2 | 1 | 0 |
| ↳ | Premier League 2 | 10 | 2 | 3 |
| ↳ | U17 World Cup | 7 | 2 | 0 |
| ↳ | UEFA Euro Under-17 qualification | 5 | 1 | 0 |
| 15/16 | International Friendlies | 1 | 1 | 0 |
Transfer History


€29.5M
Aug 19, 2022


Undisclosed
May 31, 2022


Undisclosed
Aug 31, 2021


Undisclosed
Jan 6, 2021


Undisclosed
Aug 25, 2020


Undisclosed
Jan 1, 2017
Wolves Yth.

Undisclosed
Jul 1, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €70.0M | +€10.0M |
| Jun 3, 2026 | €60.0M | €10.0M |
| Jun 2, 2026 | €70.0M | +€10.0M |
| Mar 18, 2026 | €60.0M | +€10.0M |
| Mar 9, 2026 | €50.0M | €10.0M |
| Mar 8, 2026 | €60.0M | +€10.0M |
| Jan 7, 2026 | €50.0M | €15.0M |
| Oct 16, 2025 — Dec 8, 2025 | €65.0M | +€15.0M |
| Mar 17, 2025 — May 29, 2025 | €50.0M | +€10.0M |
| Jun 19, 2023 — Dec 15, 2024 | €40.0M | +€10.0M |
| Mar 15, 2023 | €30.0M | +€5.0M |
| Sep 14, 2022 — Nov 2, 2022 | €25.0M | +€14.0M |
| May 12, 2022 | €11.0M | +€2.0M |
| Nov 23, 2021 | €9.0M | +€2.0M |
| Jun 7, 2021 | €7.0M | +€1.0M |
Achievements & Trophies
Under-17 World Cup champion
• England U17
European Under-21 champion
• England U21
English 2nd tier champion
• Wolverhampton Wanderers
International Career
England U21U21
18
Caps
3
Goals
0
Assists
Debut: Jun 24, 2019
England U17U17
14
Caps
4
Goals
0
Assists
Debut: Aug 25, 2016
England U19U19
10
Caps
1
Goals
0
Assists
Debut: Sep 5, 2018
EnglandSenior
9
Caps
0
Goals
0
Assists
Debut: Sep 7, 2024
England U16U16
3
Caps
1
Goals
0
Assists
Debut: Mar 24, 2016
England U18U18
2
Caps
0
Goals
0
Assists
Debut: Mar 21, 2018
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Ankle sprain | Oct 22, 2024 - Oct 28, 2024 | 7 | 1 |
| Broken foot | Oct 4, 2020 - Jan 1, 2021 | 90 | 28 |
| Ankle injury | Mar 4, 2020 - Jun 6, 2020 | 95 | 2 |
| Back injury | Nov 3, 2019 - Jan 10, 2020 | 69 | 18 |
| Knock | Aug 8, 2019 - Aug 10, 2019 | 3 | 1 |