
🇬🇧
Anthony Gordon
Anthony Michael Gordon
Left Winger

FC Barcelona
25 years old
183 cm
right foot
Market Value
€80.0M
Contract Expires
Jul 1, 2030
Appearances
373
Goals
86
Assists
63
Minutes
23,276
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Champions League | 1 | 0 | 0 |
| ↳ | LaLiga | 6 | 0 | 5 |
| ↳ | UEFA Nations League A | 3 | 3 | 1 |
| 25/26 | Champions League | 12 | 10 | 2 |
| ↳ | EFL Cup | 5 | 0 | 0 |
| ↳ | FA Cup | 3 | 1 | 1 |
| ↳ | International Friendlies | 4 | 1 | 1 |
| ↳ | Premier League | 26 | 6 | 2 |
| ↳ | World Cup | 6 | 1 | 4 |
| 24/25 | EFL Cup | 6 | 2 | 1 |
| ↳ | FA Cup | 2 | 1 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 34 | 6 | 6 |
| ↳ | UEFA Nations League B | 5 | 1 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 5 | 1 | 0 |
| 23/24 | Champions League | 6 | 0 | 0 |
| ↳ | EFL Cup | 3 | 0 | 0 |
| ↳ | FA Cup | 4 | 1 | 1 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Premier League | 35 | 11 | 15 |
| ↳ | UEFA Euro | 1 | 0 | 0 |
| 22/23 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 1 |
| ↳ | Premier League | 32 | 4 | 0 |
| ↳ | UEFA Under-21 Euro | 6 | 2 | 1 |
| 21/22 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 4 | 0 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 35 | 4 | 2 |
| ↳ | UEFA Euro Under-21 qualification | 6 | 4 | 1 |
| 20/21 | Championship | 11 | 0 | 0 |
| ↳ | EFL Cup | 2 | 0 | 3 |
| ↳ | FA Cup | 2 | 0 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 3 | 0 | 0 |
| ↳ | Premier League 2 | 1 | 0 | 1 |
| 19/20 | EFL Cup | 1 | 0 | 0 |
| ↳ | EFL Trophy | 3 | 1 | 1 |
| ↳ | International Friendlies | 4 | 0 | 2 |
| ↳ | Premier League | 11 | 0 | 1 |
| ↳ | Premier League 2 | 9 | 6 | 2 |
| ↳ | Premier League International Cup U21 | 1 | 1 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 3 | 2 | 1 |
| 18/19 | EFL Trophy | 1 | 0 | 0 |
| ↳ | FA Youth Cup | 4 | 1 | 0 |
| ↳ | International Friendlies | 10 | 0 | 0 |
| ↳ | Premier League 2 | 14 | 1 | 1 |
| ↳ | Premier League International Cup U21 | 2 | 0 | 0 |
| ↳ | U18 Premier League | 3 | 1 | 1 |
| 17/18 | Europa League | 1 | 0 | 0 |
| ↳ | FA Youth Cup | 1 | 0 | 0 |
| ↳ | U18 Premier League | 15 | 14 | 4 |
| 16/17 | U18 Premier League | 4 | 0 | 0 |
| ↳ | U18 Premier League - National Final | 5 | 0 | 0 |
Transfer History


€80.0M
Jul 1, 2026


€45.6M
Jan 29, 2023


Undisclosed
May 31, 2021


Undisclosed
Feb 1, 2021


Undisclosed
Jan 1, 2020


Undisclosed
Jul 1, 2019


Undisclosed
Jul 1, 2018
Everton Youth

Undisclosed
Jul 1, 2017
Liverpool Youth
Everton Youth
Undisclosed
Jul 1, 2012
Market Value History
| Period | Value | Change |
|---|---|---|
| Jul 21, 2026 — Oct 4, 2026 | €80.0M | +€15.0M |
| Jun 4, 2026 — Jun 30, 2026 | €65.0M | +€5.0M |
| Jun 3, 2026 | €60.0M | €5.0M |
| Jun 2, 2026 | €65.0M | +€5.0M |
| Mar 18, 2026 | €60.0M | €5.0M |
| Jan 7, 2026 | €65.0M | +€5.0M |
| Dec 8, 2025 | €60.0M | €5.0M |
| Mar 17, 2025 — May 29, 2025 | €65.0M | +€5.0M |
| May 26, 2024 — Dec 15, 2024 | €60.0M | +€10.0M |
| Dec 18, 2023 | €50.0M | +€5.0M |
| Oct 8, 2023 | €45.0M | +€7.0M |
| Jul 11, 2023 | €38.0M | +€3.0M |
| Jun 19, 2023 | €35.0M | €5.0M |
| Sep 14, 2022 — Nov 2, 2022 | €40.0M | +€20.0M |
| Jun 14, 2022 | €20.0M | +€4.0M |
Achievements & Trophies
English League Cup winner
• Newcastle United
European Under-21 champion
• England U21
U21 Premier League champion
• Everton FC U23
International Career
EnglandSenior
28
Caps
7
Goals
0
Assists
Debut: Mar 23, 2024
England U21U21
16
Caps
6
Goals
0
Assists
Debut: Nov 11, 2021
England U18U18
10
Caps
0
Goals
0
Assists
Debut: Sep 5, 2018
England U19U19
7
Caps
2
Goals
0
Assists
Debut: Sep 5, 2019
England U20U20
1
Caps
0
Goals
0
Assists
Debut: Oct 13, 2020
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Hip injury | Apr 17, 2026 - Apr 30, 2026 | 14 | 2 |
| Thigh problems | Feb 6, 2026 - Feb 9, 2026 | 4 | 1 |
| Hip problems | Nov 7, 2025 - Nov 24, 2025 | 18 | 2 |
| Knock | Mar 21, 2025 - Apr 14, 2025 | 25 | 4 |
| Thigh problems | Feb 6, 2025 - Feb 10, 2025 | 5 | 1 |
| Groin injury | Oct 26, 2024 - Oct 30, 2024 | 5 | 2 |
| Ankle injury | May 15, 2024 - May 27, 2024 | 13 | 2 |
| Ankle injury | Mar 10, 2023 - Apr 1, 2023 | 23 | 6 |
| Ill | Dec 29, 2022 - Jan 4, 2023 | 7 | 2 |