
🇵🇹
Diogo Jota
Left Winger

Liverpool FC
29 years old
178 cm
Right foot
Market Value
€40.0M
Contract Expires
—
Appearances
483
Goals
167
Assists
89
Minutes
29,928
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 24/25 | Champions League | 4 | 0 | 0 |
| ↳ | EFL Cup | 5 | 2 | 0 |
| ↳ | FA Cup | 2 | 1 | 0 |
| ↳ | Premier League | 26 | 6 | 4 |
| ↳ | UEFA Nations League A | 4 | 0 | 0 |
| ↳ | UEFA Nations League Finals | 3 | 0 | 1 |
| 23/24 | EFL Cup | 4 | 1 | 0 |
| ↳ | Europa League | 5 | 3 | 0 |
| ↳ | FA Cup | 2 | 1 | 1 |
| ↳ | International Friendlies | 3 | 2 | 1 |
| ↳ | Premier League | 21 | 10 | 4 |
| ↳ | UEFA Euro | 3 | 0 | 0 |
| 22/23 | Champions League | 6 | 0 | 4 |
| ↳ | European Qualifiers | 7 | 2 | 2 |
| ↳ | Premier League | 22 | 7 | 4 |
| ↳ | UEFA Nations League A | 5 | 1 | 2 |
| 21/22 | Champions League | 11 | 1 | 2 |
| ↳ | EFL Cup | 4 | 3 | 0 |
| ↳ | FA Cup | 5 | 2 | 0 |
| ↳ | International Friendlies | 1 | 0 | 1 |
| ↳ | Premier League | 35 | 15 | 6 |
| ↳ | World Cup Qualification Playoffs | 2 | 1 | 1 |
| 20/21 | Champions League | 9 | 4 | 1 |
| ↳ | EFL Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 |
| ↳ | Premier League | 19 | 9 | 0 |
| ↳ | UEFA Euro | 4 | 1 | 1 |
| ↳ | UEFA Nations League A | 6 | 3 | 2 |
| ↳ | World Cup Qualifiers (Europe) | 5 | 4 | 1 |
| 19/20 | Europa League | 8 | 6 | 0 |
| ↳ | Europa League Qualifying | 6 | 3 | 5 |
| ↳ | Premier League | 34 | 7 | 1 |
| ↳ | UEFA Europa League Qualifying | 6 | 3 | 5 |
| 18/19 | EFL Cup | 1 | 0 | 0 |
| ↳ | European Qualifiers | 2 | 0 | 0 |
| ↳ | FA Cup | 3 | 1 | 2 |
| ↳ | Premier League | 33 | 9 | 5 |
| ↳ | UEFA Nations League Finals | 0 | 0 | 0 |
| 17/18 | Championship | 44 | 17 | 6 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 1 | 1 | 0 |
| ↳ | International Friendlies | 1 | 2 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 9 | 4 | 3 |
| 16/17 | Allianz Cup | 1 | 0 | 0 |
| ↳ | Champions League | 8 | 1 | 0 |
| ↳ | International Friendlies | 3 | 1 | 0 |
| ↳ | Liga Portugal | 27 | 8 | 7 |
| ↳ | Taça de Portugal | 2 | 0 | 0 |
| ↳ | UEFA Under-21 Euro | 2 | 0 | 0 |
| 15/16 | Allianz Cup | 2 | 0 | 1 |
| ↳ | International Friendlies | 1 | 1 | 0 |
| ↳ | Liga Portugal | 31 | 12 | 8 |
| ↳ | Taça de Portugal | 2 | 2 | 1 |
| ↳ | UEFA Euro Under-21 qualification | 5 | 1 | 0 |
| 14/15 | International Friendlies | 4 | 3 | 0 |
| ↳ | Liga Portugal | 10 | 2 | 3 |
| ↳ | Taça de Portugal | 2 | 2 | 1 |
| ↳ | UEFA Euro Under-19 qualification | 5 | 2 | 3 |
Transfer History


€44.7M
Sep 19, 2020


€14.0M
Jul 1, 2018


Undisclosed
Jun 30, 2018


Undisclosed
Jul 25, 2017


Undisclosed
Jun 30, 2017


Undisclosed
Aug 26, 2016


€7.0M
Jul 6, 2016
P. Ferreira U19

Undisclosed
Jan 10, 2015
Gondomar U19
P. Ferreira U19
Undisclosed
Jul 1, 2013
Gondomar Sub-17
Gondomar U19
Undisclosed
Jul 1, 2012
Gondomar Sub-15
Gondomar Sub-17
Undisclosed
Jul 1, 2011
Gondomar Yth
Gondomar Sub-15
Undisclosed
Jul 1, 2009
Market Value History
| Period | Value | Change |
|---|---|---|
| May 29, 2025 — Mar 17, 2026 | €40.0M | €5.0M |
| Mar 17, 2025 | €45.0M | €5.0M |
| Jun 19, 2023 — Dec 15, 2024 | €50.0M | €5.0M |
| Nov 2, 2022 | €55.0M | €5.0M |
| Dec 22, 2021 — Jun 14, 2022 | €60.0M | +€15.0M |
| May 31, 2021 | €45.0M | +€5.0M |
| Oct 12, 2020 — Mar 17, 2021 | €40.0M | +€12.0M |
| Apr 7, 2020 | €28.0M | €7.0M |
| Jun 12, 2019 — Dec 9, 2019 | €35.0M | +€17.0M |
| Aug 12, 2018 — Dec 18, 2018 | €18.0M | +€6.0M |
| Feb 26, 2018 | €12.0M | +€4.0M |
| Feb 21, 2017 — Jun 25, 2017 | €8.0M | +€1.0M |
| Jul 14, 2016 | €7.0M | +€4.0M |
| Feb 23, 2016 | €3.0M | +€2.3M |
| Jun 30, 2015 | €700.0K | +€450.0K |
Achievements & Trophies
English Champion
• Liverpool FC
Winner UEFA Nations League
• Portugal×2
English FA Cup winner
• Liverpool FC
English League Cup winner
• Liverpool FC×2
English 2nd tier champion
• Wolverhampton Wanderers
International Career
PortugalSenior
49
Caps
14
Goals
0
Assists
Debut: Nov 14, 2019
Portugal U21U21
20
Caps
8
Goals
0
Assists
Debut: Nov 17, 2015
Portugal U19U19
9
Caps
5
Goals
0
Assists
Debut: Nov 12, 2014
Portugal Olympic TeamOlympic
1
Caps
1
Goals
0
Assists
Debut: Mar 28, 2016
Portugal U20U20
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| muscular problems | Jan 15, 2025 - Jan 31, 2025 | 17 | 4 |
| Muscle injury | Oct 20, 2024 - Dec 12, 2024 | 54 | 14 |
| Hip injury | Apr 22, 2024 - May 14, 2024 | 23 | 4 |
| Knee collateral ligament tear | Feb 18, 2024 - Apr 9, 2024 | 52 | 13 |
| Muscle injury | Nov 26, 2023 - Dec 24, 2023 | 29 | 8 |
| Calf injury | Oct 17, 2022 - Feb 10, 2023 | 117 | 24 |
| Hamstring injury | Aug 1, 2022 - Sep 1, 2022 | 32 | 5 |
| Ankle injury | Feb 14, 2022 - Feb 28, 2022 | 15 | 4 |
| Foot injury | May 13, 2021 - May 24, 2021 | 12 | 4 |
| Knee bruise | Dec 7, 2020 - Mar 1, 2021 | 85 | 19 |