
🇮🇪
Caoimhín Kelleher
Caoimhín Odhrán Kelleher
Goalkeeper

Brentford FC
27 years old
188 cm
right foot
Market Value
€28.0M
Contract Expires
Jun 30, 2030
Appearances
231
Goals
0
Assists
0
Minutes
20,697
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 5 | 0 | 0 | 4 | 2 |
| ↳ | UEFA Nations League B | 4 | 0 | 0 | 4 | 1 |
| 25/26 | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 0 | 2 |
| ↳ | Premier League | 37 | 0 | 0 | 49 | 10 |
| ↳ | World Cup Qualification Playoffs | 1 | 0 | 0 | 2 | 0 |
| 24/25 | Champions League | 4 | 0 | 0 | 3 | 3 |
| ↳ | EFL Cup | 4 | 0 | 0 | 4 | 1 |
| ↳ | FA Cup | 2 | 0 | 0 | 1 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| ↳ | Premier League | 10 | 0 | 0 | 12 | 4 |
| ↳ | UEFA Nations League B | 6 | 0 | 0 | 12 | 1 |
| ↳ | UEFA Nations League Play-off | 2 | 0 | 0 | 2 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 6 | 0 | 0 | 7 | 2 |
| 23/24 | EFL Cup | 6 | 0 | 0 | 5 | 1 |
| ↳ | Europa League | 8 | 0 | 0 | 12 | 1 |
| ↳ | FA Cup | 2 | 0 | 0 | 4 | 1 |
| ↳ | International Friendlies | 4 | 0 | 0 | 4 | 1 |
| ↳ | Premier League | 10 | 0 | 0 | 11 | 2 |
| 22/23 | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | EFL Cup | 2 | 0 | 0 | 3 | 0 |
| ↳ | European Qualifiers | 0 | 0 | 0 | 0 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 2 | 1 |
| ↳ | Premier League | 1 | 0 | 0 | 4 | 0 |
| ↳ | Premier League 2 | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Nations League B | 4 | 0 | 0 | 3 | 1 |
| 21/22 | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | EFL Cup | 4 | 0 | 0 | 3 | 2 |
| ↳ | FA Cup | 2 | 0 | 0 | 2 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 | 2 | 2 |
| ↳ | Premier League | 2 | 0 | 0 | 2 | 1 |
| 20/21 | Champions League | 2 | 0 | 0 | 1 | 1 |
| ↳ | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | EFL Trophy | 1 | 0 | 0 | 6 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 | 1 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 0 | 1 |
| ↳ | Premier League | 2 | 0 | 0 | 1 | 1 |
| ↳ | Premier League 2 | 5 | 0 | 0 | 9 | 3 |
| ↳ | UEFA Nations League B | 0 | 0 | 0 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | EFL Cup | 3 | 0 | 0 | 10 | 1 |
| ↳ | European Qualifiers Play-offs | 0 | 0 | 0 | 0 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | Premier League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League 2 | 6 | 0 | 0 | 11 | 2 |
| ↳ | Premier League Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 0 | 2 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 5 | 0 | 0 | 2 | 3 |
| ↳ | UEFA Super Cup | 0 | 0 | 0 | 0 | 0 |
| 18/19 | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 5 | 0 | 0 | 3 | 2 |
| ↳ | Premier League 2 | 11 | 0 | 0 | 16 | 1 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Nations League B | 0 | 0 | 0 | 0 | 0 |
| 17/18 | International Friendlies | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League 2 | 5 | 0 | 0 | 7 | 0 |
| ↳ | Premier League International Cup U21 | 2 | 0 | 0 | 1 | 1 |
| ↳ | U18 Premier League | 5 | 0 | 0 | 8 | 1 |
| ↳ | UEFA Euro Under-21 qualification | 0 | 0 | 0 | 0 | 0 |
| 16/17 | International Friendlies | 3 | 0 | 0 | 2 | 2 |
| ↳ | Premier League 2 | 6 | 0 | 0 | 5 | 2 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 0 | 2 | 0 |
| ↳ | U18 Premier League | 9 | 0 | 0 | 11 | 3 |
| ↳ | U18 Premier League - National Final | 3 | 0 | 0 | 7 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 5 | 0 | 0 | 7 | 3 |
| 15/16 | FA Youth Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League 2 | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 0 | 0 | 0 | 0 | 0 |
| 14/15 | International Friendlies | 2 | 0 | 0 | 6 | 0 |
| ↳ | UEFA Euro Under-17 qualification | 4 | 0 | 0 | 4 | 1 |
| ↳ | UEFA Under-17 Euro | 3 | 0 | 0 | 3 | 1 |
Transfer History


€14.8M
Jul 1, 2025


Undisclosed
Jul 1, 2019


Undisclosed
Jul 1, 2017
Ringmahon

Undisclosed
Jul 1, 2015
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €28.0M | +€3.0M |
| Jun 3, 2026 | €25.0M | €3.0M |
| Jun 2, 2026 | €28.0M | +€3.0M |
| Mar 18, 2026 | €25.0M | +€5.0M |
| Mar 9, 2026 | €20.0M | €5.0M |
| Mar 8, 2026 | €25.0M | +€5.0M |
| Jan 7, 2026 | €20.0M | €2.0M |
| Dec 8, 2025 | €22.0M | +€2.0M |
| May 29, 2025 | €20.0M | €2.0M |
| Dec 15, 2024 | €22.0M | +€2.0M |
| May 26, 2024 | €20.0M | +€2.0M |
| Mar 13, 2024 | €18.0M | +€3.0M |
| Oct 8, 2023 — Dec 18, 2023 | €15.0M | +€3.0M |
| Jun 19, 2023 | €12.0M | +€4.0M |
| Jun 14, 2022 — Nov 2, 2022 | €8.0M | +€3.0M |
Achievements & Trophies
Champions League winner
• Liverpool FC
English Champion
• Liverpool FC×2
Uefa Supercup winner
• Liverpool FC
English FA Cup winner
• Liverpool FC
English League Cup winner
• Liverpool FC×2
International Career
Republic of IrelandSenior
35
Caps
0
Goals
0
Assists
Debut: Jun 8, 2021
Republic of Ireland U17U17
10
Caps
0
Goals
0
Assists
Debut: Aug 7, 2014
Republic of Ireland U21U21
10
Caps
0
Goals
0
Assists
Debut: Mar 24, 2019
Republic of Ireland U19U19
8
Caps
0
Goals
0
Assists
Debut: Sep 4, 2016
Republic of Ireland U18U18
1
Caps
0
Goals
0
Assists
Debut: May 11, 2016
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Ill | Oct 4, 2024 - Oct 7, 2024 | 4 | 1 |
| Hamstring injury | Jun 15, 2022 - Sep 28, 2022 | 106 | 11 |
| Ill | Oct 22, 2021 - Nov 1, 2021 | 11 | 3 |