
🇧🇷
Alisson
Goalkeeper

Liverpool FC
34 years old
193 cm
right foot
Market Value
€15.0M
Contract Expires
Jun 30, 2027
Appearances
596
Goals
1
Assists
4
Minutes
53,186
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Champions League | 1 | 0 | 0 | 1 | 0 |
| ↳ | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 5 | 0 | 0 | 4 | 3 |
| 25/26 | Champions League | 6 | 0 | 0 | 3 | 4 |
| ↳ | Community Shield | 1 | 0 | 0 | 2 | 0 |
| ↳ | FA Cup | 2 | 0 | 0 | 1 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 | 2 | 0 |
| ↳ | Premier League | 26 | 0 | 0 | 31 | 8 |
| ↳ | World Cup | 5 | 0 | 0 | 4 | 2 |
| 24/25 | Champions League | 6 | 0 | 0 | 3 | 3 |
| ↳ | EFL Cup | 1 | 0 | 0 | 1 | 0 |
| ↳ | Premier League | 28 | 0 | 0 | 29 | 10 |
| 23/24 | Copa América | 4 | 0 | 0 | 2 | 1 |
| ↳ | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Europa League | 2 | 0 | 0 | 0 | 2 |
| ↳ | FA Cup | 2 | 0 | 0 | 2 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 | 3 | 0 |
| ↳ | Premier League | 28 | 0 | 0 | 30 | 8 |
| ↳ | World Cup qualification South America | 9 | 0 | 0 | 6 | 4 |
| 22/23 | Champions League | 8 | 0 | 0 | 12 | 3 |
| ↳ | FA Cup | 2 | 0 | 0 | 4 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 1 | 1 |
| ↳ | Premier League | 37 | 0 | 1 | 43 | 14 |
| 21/22 | Champions League | 13 | 0 | 0 | 14 | 4 |
| ↳ | EFL Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | FA Cup | 4 | 0 | 0 | 3 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 | 0 | 1 |
| ↳ | Premier League | 36 | 0 | 1 | 24 | 20 |
| ↳ | World Cup | 4 | 0 | 0 | 2 | 2 |
| 2020 | Club World Cup | 2 | 0 | 0 | - | - |
| 20/21 | Champions League | 7 | 0 | 0 | 5 | 5 |
| ↳ | Community Shield | 1 | 0 | 0 | 1 | 0 |
| ↳ | Copa América | 2 | 0 | 0 | 1 | 1 |
| ↳ | FA Cup | 1 | 0 | 0 | 3 | 0 |
| ↳ | Premier League | 33 | 1 | 0 | 32 | 10 |
| ↳ | World Cup qualification South America | 8 | 0 | 0 | 2 | 6 |
| 19/20 | Champions League | 5 | 0 | 0 | 4 | 1 |
| ↳ | Community Shield | 1 | 0 | 0 | 1 | 0 |
| ↳ | FIFA Club World Cup | 2 | 0 | 0 | 1 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 | 1 | 1 |
| ↳ | Premier League | 29 | 0 | 1 | 23 | 13 |
| 18/19 | Champions League | 13 | 0 | 0 | 12 | 6 |
| ↳ | Copa América | 6 | 0 | 0 | 1 | 4 |
| ↳ | International Friendlies | 5 | 0 | 0 | 1 | 4 |
| ↳ | Premier League | 38 | 0 | 0 | 22 | 21 |
| 17/18 | Champions League | 12 | 0 | 0 | 19 | 5 |
| ↳ | International Friendlies | 6 | 0 | 0 | 0 | 5 |
| ↳ | Italy Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Serie A | 37 | 0 | 1 | 28 | 17 |
| ↳ | World Cup | 5 | 0 | 0 | 3 | 3 |
| 16/17 | Europa League | 10 | 0 | 0 | 13 | 3 |
| ↳ | Italy Cup | 4 | 0 | 0 | 5 | 1 |
| ↳ | Serie A | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Champions League Qualifying | 1 | 0 | 0 | 1 | 0 |
| 15/16 | Brasileirão | 1 | 0 | 0 | 0 | 1 |
| ↳ | Campeonato Gaúcho | 12 | 0 | 0 | 8 | 6 |
| ↳ | Campeonato Gaúcho - Fase Final | 5 | 0 | 0 | 0 | 5 |
| ↳ | Copa América Centenario 2016 | 3 | 0 | 0 | 2 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 | 0 | 1 |
| ↳ | Primeira Liga do Brasil | 3 | 0 | 0 | 0 | 3 |
| ↳ | World Cup qualification South America | 16 | 0 | 0 | 9 | 9 |
| 14/15 | Brasileirão | 26 | 0 | 0 | 23 | 15 |
| ↳ | Campeonato Gaúcho | 10 | 0 | 0 | 7 | 6 |
| ↳ | Campeonato Gaúcho - Fase Final | 5 | 0 | 0 | 5 | 1 |
| ↳ | Copa do Brasil | 4 | 0 | 0 | 5 | 1 |
| ↳ | Copa Libertadores | 12 | 0 | 0 | 15 | 3 |
| 13/14 | Brasileirão | 11 | 0 | 0 | 14 | 2 |
| ↳ | Campeonato Gaúcho | 3 | 0 | 0 | 2 | 1 |
| ↳ | Copa do Brasil | 0 | 0 | 0 | 0 | 0 |
| ↳ | Recopa Gaúcha | 1 | 0 | 0 | 3 | 0 |
| 12/13 | Brasileirão | 6 | 0 | 0 | 7 | 2 |
| ↳ | Campeonato Gaúcho | 1 | 0 | 0 | 1 | 0 |
| ↳ | Campeonato Gaúcho - 2º Turno | 0 | 0 | 0 | 0 | 0 |
| ↳ | Campeonato Gaúcho - Fase Final | 0 | 0 | 0 | 0 | 0 |
| ↳ | Copa do Brasil | 2 | 0 | 0 | 2 | 1 |
| ↳ | International Friendlies | 3 | 0 | 0 | 1 | 2 |
| 08/09 | U17 World Cup | 3 | 0 | 0 | 4 | 0 |
Transfer History


€72.5M
Jul 19, 2018


€8.0M
Jul 6, 2016
Inter B

Undisclosed
Jan 1, 2013
Inter U20
Inter B
Undisclosed
Jan 1, 2012
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €15.0M | €2.0M |
| Jun 3, 2026 | €17.0M | +€2.0M |
| Jun 2, 2026 | €15.0M | €2.0M |
| Mar 18, 2026 | €17.0M | €3.0M |
| Jan 7, 2026 | €20.0M | +€3.0M |
| Dec 8, 2025 | €17.0M | €3.0M |
| May 29, 2025 | €20.0M | €5.0M |
| Dec 15, 2024 | €25.0M | €3.0M |
| May 26, 2024 | €28.0M | €4.0M |
| Dec 18, 2023 | €32.0M | €3.0M |
| Jun 19, 2023 | €35.0M | €10.0M |
| Mar 15, 2023 | €45.0M | €5.0M |
| Jun 14, 2022 — Nov 2, 2022 | €50.0M | €10.0M |
| Jun 7, 2021 — Dec 22, 2021 | €60.0M | €5.0M |
| Mar 17, 2021 | €65.0M | €15.0M |
Achievements & Trophies
Campeão Gaúcho
• Sport Club Internacional×4
Goalkeeper of the season
• Liverpool FC×2
Copa América winner
• Brazil
Champions League winner
• Liverpool FC
English Champion
• Liverpool FC×2
Uefa Supercup winner
• Liverpool FC
FIFA Club World Cup winner
• Liverpool FC
English FA Cup winner
• Liverpool FC
English League Cup winner
• Liverpool FC×2
International Career
BrazilSenior
83
Caps
0
Goals
0
Assists
Debut: Oct 14, 2015
Brazil U17U17
9
Caps
0
Goals
0
Assists
Debut: Apr 17, 2009
Brazil U20U20
5
Caps
0
Goals
0
Assists
Debut: Jan 10, 2013
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Hamstring injury | Mar 20, 2026 - May 20, 2026 | 62 | 12 |
| muscular problems | Mar 9, 2026 - Mar 14, 2026 | 6 | 1 |
| muscular problems | Mar 9, 2026 - Present | 2 | - |
| unknown injury | Mar 9, 2026 - Mar 14, 2026 | 6 | 1 |
| Ill | Nov 24, 2025 - Nov 27, 2025 | 4 | 1 |
| Hamstring injury | Oct 1, 2025 - Nov 19, 2025 | 50 | 8 |
| concussion | Mar 21, 2025 - Apr 7, 2025 | 18 | 3 |
| Hamstring injury | Oct 18, 2024 - Dec 19, 2024 | 63 | 16 |
| Hamstring injury | Oct 5, 2024 - Nov 10, 2024 | 37 | 10 |
| Thigh problems | Sep 18, 2024 - Sep 26, 2024 | 9 | 2 |