
🇬🇧
Ben Chilwell
Benjamin James Chilwell
Left-Back

Crystal Palace
29 years old
180 cm
left foot
Market Value
€10.0M
Contract Expires
Jun 30, 2027
Appearances
370
Goals
19
Assists
41
Minutes
28,298
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | EFL Cup | 1 | 0 | 1 |
| ↳ | Europa League | 0 | 0 | 0 |
| ↳ | Premier League | 2 | 1 | 0 |
| 25/26 | Conference League | 9 | 0 | 1 |
| ↳ | Coupe de France | 5 | 0 | 0 |
| ↳ | Ligue 1 | 20 | 0 | 2 |
| 24/25 | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 3 | 0 | 0 |
| ↳ | Premier League | 8 | 1 | 0 |
| 23/24 | EFL Cup | 3 | 0 | 0 |
| ↳ | FA Cup | 5 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League | 13 | 0 | 1 |
| 22/23 | Champions League | 7 | 0 | 1 |
| ↳ | European Qualifiers | 2 | 0 | 0 |
| ↳ | Premier League | 23 | 2 | 3 |
| ↳ | Premier League 2 | 1 | 0 | 0 |
| ↳ | UEFA Nations League A | 0 | 0 | 0 |
| 21/22 | Champions League | 4 | 0 | 0 |
| ↳ | EFL Cup | 2 | 0 | 0 |
| ↳ | Premier League | 7 | 3 | 1 |
| ↳ | UEFA Super Cup | 0 | 0 | 0 |
| 20/21 | Champions League | 10 | 1 | 0 |
| ↳ | EFL Cup | 2 | 0 | 1 |
| ↳ | FA Cup | 3 | 0 | 1 |
| ↳ | International Friendlies | 0 | 0 | 0 |
| ↳ | Premier League | 27 | 3 | 5 |
| ↳ | UEFA Euro | 0 | 0 | 0 |
| ↳ | UEFA Nations League A | 1 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 5 | 1 | 1 |
| 19/20 | EFL Cup | 3 | 0 | 0 |
| ↳ | FA Cup | 3 | 0 | 1 |
| ↳ | Premier League | 27 | 3 | 3 |
| 18/19 | European Qualifiers | 5 | 0 | 3 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League | 36 | 0 | 5 |
| ↳ | UEFA Nations League A | 3 | 0 | 1 |
| ↳ | UEFA Nations League Finals | 1 | 0 | 0 |
| 17/18 | EFL Cup | 4 | 0 | 0 |
| ↳ | FA Cup | 4 | 0 | 0 |
| ↳ | International Friendlies | 0 | 0 | 0 |
| ↳ | Premier League | 24 | 0 | 2 |
| ↳ | UEFA Euro Under-21 qualification | 3 | 0 | 1 |
| 16/17 | Champions League | 2 | 0 | 1 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | EFL Trophy | 1 | 0 | 0 |
| ↳ | FA Cup | 4 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 12 | 1 | 0 |
| ↳ | Premier League 2 | 1 | 0 | 0 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 0 |
| ↳ | UEFA Under-21 Euro | 4 | 0 | 1 |
| 15/16 | Championship | 8 | 0 | 0 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | FA Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 5 | 1 | 0 |
| ↳ | Premier League | 0 | 0 | 0 |
| ↳ | Premier League 2 | 11 | 1 | 1 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 0 | 0 | 0 |
| 14/15 | FA Youth Cup | 4 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League 2 | 16 | 1 | 3 |
| ↳ | Premier League International Cup U21 | 5 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 4 | 0 | 1 |
| 13/14 | International Friendlies | 3 | 0 | 0 |
Transfer History


Undisclosed
Sep 1, 2026


Undisclosed
Sep 1, 2025


Undisclosed
Jun 30, 2025


Undisclosed
Feb 3, 2025


€50.2M
Aug 26, 2020


Undisclosed
Jan 3, 2016


Undisclosed
Nov 19, 2015


Undisclosed
Jul 1, 2015


Undisclosed
Jul 1, 2014
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 2, 2026 — Oct 4, 2026 | €10.0M | €2.0M |
| Jun 1, 2026 | €12.0M | +€2.0M |
| May 31, 2026 | €10.0M | €2.0M |
| Mar 18, 2026 | €12.0M | €3.0M |
| Jan 7, 2026 | €15.0M | +€3.0M |
| Dec 14, 2025 | €12.0M | €3.0M |
| May 29, 2025 | €15.0M | €3.0M |
| Mar 17, 2025 | €18.0M | €2.0M |
| Dec 15, 2024 | €20.0M | €2.0M |
| Sep 30, 2024 | €22.0M | €6.0M |
| May 26, 2024 | €28.0M | €2.0M |
| Dec 18, 2023 | €30.0M | €5.0M |
| Mar 15, 2023 — Jun 19, 2023 | €35.0M | €3.0M |
| Oct 4, 2021 — Nov 2, 2022 | €38.0M | €7.0M |
| May 27, 2021 | €45.0M | €5.0M |
Achievements & Trophies
Champions League winner
• Chelsea FC
English Champion
• Leicester City
Uefa Supercup winner
• Chelsea FC
FIFA Club World Cup winner
• Chelsea FC
English FA Cup winner
• Crystal Palace
International Career
EnglandSenior
21
Caps
1
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Hamstring injury | Mar 16, 2026 - Apr 1, 2026 | 17 | 2 |
| Ill | Feb 23, 2026 - Feb 28, 2026 | 6 | 1 |
| Muscle injury | Oct 25, 2025 - Oct 28, 2025 | 4 | 1 |
| Ill | Oct 2, 2025 - Oct 4, 2025 | 3 | 1 |
| Ill | Dec 13, 2024 - Dec 20, 2024 | 8 | 2 |
| Knee problems | Apr 22, 2024 - May 14, 2024 | 23 | 5 |
| Ill | Mar 30, 2024 - Apr 5, 2024 | 7 | 2 |
| Knee problems | Mar 27, 2024 - Apr 8, 2024 | 13 | 3 |
| Knee problems | Mar 7, 2024 - Mar 15, 2024 | 9 | 1 |
| Fitness | Jan 3, 2024 - Jan 8, 2024 | 6 | 1 |