
🇩🇰
Filip Jørgensen
Goalkeeper

RC Strasbourg Alsace
24 years old
192 cm
right foot
Market Value
€15.0M
Contract Expires
Jun 30, 2031
Appearances
160
Goals
0
Assists
0
Minutes
13,492
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Ligue 1 | 5 | 0 | 0 | 10 | 0 |
| ↳ | UEFA Nations League A | 2 | 0 | 0 | 3 | 1 |
| 25/26 | Champions League | 3 | 0 | 0 | 6 | 1 |
| ↳ | EFL Cup | 3 | 0 | 0 | 5 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 | 1 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 0 | 1 |
| ↳ | Premier League | 5 | 0 | 0 | 5 | 0 |
| 24/25 | Conference League | 12 | 0 | 0 | 9 | 5 |
| ↳ | EFL Cup | 2 | 0 | 0 | 2 | 1 |
| ↳ | FA Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | FIFA Club World Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| ↳ | Premier League | 6 | 0 | 0 | 9 | 1 |
| ↳ | UECL Qualifiers | 2 | 0 | 0 | - | - |
| ↳ | UEFA Conference League Qualifying | 2 | 0 | 0 | 2 | 1 |
| ↳ | UEFA Nations League Finals | 0 | 0 | 0 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 0 | 0 | 0 | 0 | 0 |
| 23/24 | Copa del Rey | 0 | 0 | 0 | 0 | 0 |
| ↳ | Europa League | 1 | 0 | 0 | 1 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 1 | 1 |
| ↳ | LaLiga | 36 | 0 | 0 | 63 | 6 |
| ↳ | UEFA Euro Under-21 qualification | 8 | 0 | 0 | 8 | 4 |
| 22/23 | Conference League | 3 | 0 | 0 | 4 | 1 |
| ↳ | Copa del Rey | 1 | 0 | 0 | 3 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 5 | 0 |
| ↳ | LaLiga | 2 | 0 | 0 | 3 | 0 |
| ↳ | LaLiga2 | 11 | 0 | 0 | 11 | 4 |
| ↳ | UEFA Conference League Qualifying | 0 | 0 | 0 | 0 | 0 |
| 21/22 | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Copa del Rey | 1 | 0 | 0 | 1 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 0 | 0 |
| ↳ | LaLiga | 0 | 0 | 0 | 0 | 0 |
| ↳ | Primera Federación - Grupo II | 14 | 0 | 0 | 10 | 7 |
| ↳ | UEFA Euro Under-21 qualification | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Youth League | 6 | 0 | 0 | 9 | 1 |
| 2025 | Club World Cup | 1 | 0 | 0 | - | - |
| 20/21 | Copa del Rey | 0 | 0 | 0 | 0 | 0 |
| ↳ | Europa League | 0 | 0 | 0 | 0 | 0 |
| ↳ | LaLiga | 0 | 0 | 0 | 0 | 0 |
| ↳ | Segunda División B - Fase de ascenso (-2021) | 4 | 0 | 0 | 10 | 0 |
| ↳ | Segunda División B - Grupo III (-20/21) | 12 | 0 | 0 | 9 | 4 |
| 19/20 | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| 18/19 | International Friendlies | 1 | 0 | 0 | 2 | 0 |
| ↳ | UEFA Euro Under-17 qualification | 3 | 0 | 0 | 5 | 2 |
| 17/18 | International Friendlies | 2 | 0 | 0 | 0 | 0 |
Transfer History


Undisclosed
Jun 30, 2027


Undisclosed
Aug 11, 2026


€24.5M
Jul 30, 2024
Villarreal CF B

Undisclosed
Jan 5, 2023
FC Villarreal C
Villarreal CF B
Undisclosed
Sep 1, 2020
Villarreal U19
FC Villarreal C
Undisclosed
Jul 1, 2020
Villarreal Yth.
Villarreal U19
Undisclosed
Jul 1, 2019
RCD Mallorca Yo
Villarreal Yth.
Undisclosed
Jul 1, 2015
P. Arrabal Yth.
RCD Mallorca Yo
Undisclosed
Aug 1, 2014
Malmö FF Jgd.
P. Arrabal Yth.
Undisclosed
Jan 8, 2014
Market Value History
| Period | Value | Change |
|---|---|---|
| Mar 18, 2026 — Oct 4, 2026 | €15.0M | €3.0M |
| Jan 7, 2026 | €18.0M | +€3.0M |
| Dec 8, 2025 | €15.0M | €3.0M |
| May 29, 2025 | €18.0M | €2.0M |
| Jun 6, 2024 — Dec 15, 2024 | €20.0M | +€5.0M |
| Dec 21, 2023 | €15.0M | +€10.0M |
| Oct 12, 2023 | €5.0M | +€3.5M |
| Nov 6, 2022 — Jun 12, 2023 | €1.5M | +€500.0K |
| Sep 22, 2022 | €1.0M | +€700.0K |
| Dec 29, 2021 — Jun 28, 2022 | €300.0K | +€50.0K |
| Dec 7, 2020 — Jun 29, 2021 | €250.0K | +€200.0K |
| Oct 7, 2020 | €50.0K |
Achievements & Trophies
Europa League winner
• Villarreal CF
Conference League winner
• Chelsea FC
FIFA Club World Cup winner
• Chelsea FC
International Career
Denmark U21U21
14
Caps
0
Goals
0
Assists
Debut: Sep 3, 2021
Sweden U17U17
8
Caps
0
Goals
0
Assists
Debut: Aug 5, 2018
DenmarkSenior
4
Caps
0
Goals
0
Assists
Debut: Jun 7, 2025
Sweden U16U16
2
Caps
0
Goals
0
Assists
Debut: May 20, 2018
Denmark U20U20
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Groin surgery | Mar 16, 2026 - May 1, 2026 | 47 | 9 |
| Groin problems | Mar 13, 2026 - Mar 15, 2026 | 3 | 1 |
| Fitness | Jan 27, 2026 - Feb 4, 2026 | 9 | 2 |
| unknown injury | Jan 21, 2026 - Present | 7 | 2 |
| unknown injury | Jan 21, 2026 - Jan 26, 2026 | 6 | 1 |
| unknown injury | Jan 21, 2026 - Feb 22, 2026 | 33 | 7 |