
🇬🇧
Aaron Ramsdale
Aaron Christopher Ramsdale
Goalkeeper

Southampton FC
28 years old
190 cm
right foot
Market Value
€8.0M
Contract Expires
Jun 30, 2026
Appearances
309
Goals
0
Assists
1
Minutes
27,793
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Premier League Cup | 1 | 0 | 0 | 0 | 1 |
| 25/26 | Champions League | 4 | 0 | 0 | 12 | 0 |
| ↳ | EFL Cup | 4 | 0 | 0 | 5 | 1 |
| ↳ | FA Cup | 3 | 0 | 0 | 7 | 0 |
| ↳ | International Friendlies | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 12 | 0 | 0 | 17 | 1 |
| 24/25 | EFL Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | FA Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | Premier League | 30 | 0 | 0 | 66 | 3 |
| 23/24 | Champions League | 1 | 0 | 0 | 1 | 0 |
| ↳ | Community Shield | 1 | 0 | 0 | 1 | 0 |
| ↳ | EFL Cup | 2 | 0 | 0 | 3 | 1 |
| ↳ | FA Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 2 | 0 |
| ↳ | Premier League | 6 | 0 | 0 | 5 | 2 |
| ↳ | UEFA Euro | 0 | 0 | 0 | 0 | 0 |
| 22/23 | Europa League | 3 | 0 | 0 | 3 | 1 |
| ↳ | European Qualifiers | 0 | 0 | 0 | 0 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 38 | 0 | 0 | 43 | 14 |
| ↳ | UEFA Nations League A | 2 | 0 | 0 | 4 | 1 |
| 21/22 | Championship | 2 | 0 | 0 | 1 | 1 |
| ↳ | EFL Cup | 3 | 0 | 0 | 2 | 2 |
| ↳ | FA Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 34 | 0 | 0 | 39 | 12 |
| ↳ | World Cup | 0 | 0 | 0 | 0 | 0 |
| 20/21 | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | FA Cup | 4 | 0 | 0 | 5 | 1 |
| ↳ | International Friendlies | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 38 | 0 | 0 | 63 | 5 |
| ↳ | UEFA Euro | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Under-21 Euro | 3 | 0 | 0 | 4 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 1 | 0 | 0 | 0 | 1 |
| 19/20 | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | FA Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 4 | 0 |
| ↳ | Premier League | 37 | 0 | 1 | 62 | 5 |
| ↳ | UEFA Euro Under-21 qualification | 9 | 0 | 0 | 9 | 3 |
| 18/19 | FA Cup | 3 | 0 | 0 | 5 | 0 |
| ↳ | League One | 20 | 0 | 0 | 26 | 7 |
| ↳ | U20 Elite League | 2 | 0 | 0 | 1 | 1 |
| 17/18 | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 0 | 1 |
| ↳ | League Two | 19 | 0 | 0 | 33 | 2 |
| ↳ | Premier League | 0 | 0 | 0 | 0 | 0 |
| ↳ | U20 Elite League | 3 | 0 | 0 | 3 | 1 |
| 16/17 | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | FA Cup | 2 | 0 | 0 | 3 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 | 2 | 0 |
| ↳ | League One | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 5 | 0 | 0 | 3 | 4 |
| ↳ | UEFA Under-19 Euro | 5 | 0 | 0 | 2 | 3 |
| 15/16 | International Friendlies | 2 | 0 | 0 | 3 | 0 |
| ↳ | League One | 0 | 0 | 0 | 0 | 0 |
Transfer History


Undisclosed
Jun 30, 2026


Undisclosed
Aug 2, 2025


€21.4M
Aug 30, 2024


€28.0M
Aug 20, 2021


€20.5M
Aug 19, 2020


Undisclosed
May 31, 2019


Undisclosed
Jan 4, 2019


Undisclosed
May 31, 2018


Undisclosed
Jan 5, 2018


€940.0K
Jan 31, 2017
Sheff Utd U18

Undisclosed
Jul 1, 2016
Worksop
Sheff Utd U18
Undisclosed
Dec 27, 2015
Sheff Utd U18
Worksop
Undisclosed
Dec 25, 2015
Sheff Utd Jgd.
Sheff Utd U18
Undisclosed
Jul 1, 2015
Bolton Youth
Sheff Utd Jgd.
Undisclosed
Jul 1, 2013
Market Value History
| Period | Value | Change |
|---|---|---|
| Sep 27, 2026 — Oct 4, 2026 | €8.0M | €4.0M |
| Mar 18, 2026 — Jul 31, 2026 | €12.0M | €4.0M |
| Jan 7, 2026 | €16.0M | +€4.0M |
| Dec 8, 2025 | €12.0M | €2.0M |
| Oct 16, 2025 | €14.0M | €2.0M |
| Mar 17, 2025 — May 29, 2025 | €16.0M | €4.0M |
| Dec 15, 2024 | €20.0M | €2.0M |
| Sep 30, 2024 | €22.0M | €3.0M |
| Mar 13, 2024 — May 26, 2024 | €25.0M | €3.0M |
| Dec 18, 2023 | €28.0M | €4.0M |
| Oct 8, 2023 | €32.0M | €8.0M |
| Jun 19, 2023 | €40.0M | +€2.0M |
| Mar 15, 2023 | €38.0M | +€8.0M |
| Nov 2, 2022 | €30.0M | +€2.0M |
| Jun 14, 2022 | €28.0M | +€3.0M |
Achievements & Trophies
English 3rd tier champion
• Sheffield United
English Super Cup winner
• Arsenal FC
European Under-19 champion
• England U19
International Career
England U21U21
15
Caps
0
Goals
0
Assists
Debut: Jun 1, 2018
England U19U19
12
Caps
0
Goals
0
Assists
Debut: Sep 4, 2016
England U20U20
5
Caps
0
Goals
0
Assists
Debut: Sep 4, 2017
EnglandSenior
5
Caps
0
Goals
0
Assists
Debut: Nov 15, 2021
England U18U18
2
Caps
0
Goals
0
Assists
Debut: Mar 27, 2016
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Muscle injury | Jan 24, 2025 - Jan 30, 2025 | 7 | 1 |
| Finger injury | Nov 11, 2024 - Dec 20, 2024 | 40 | 6 |
| Virus | May 26, 2020 - May 31, 2020 | 6 | - |
| Knock | Jan 11, 2020 - Jan 17, 2020 | 7 | 1 |