
🇨🇴
Jorge Carrascal
Jorge Andrés Carrascal Guardo
Attacking Midfield

CR Flamengo
28 years old
180 cm
right foot
Market Value
€15.0M
Contract Expires
Jun 30, 2029
Appearances
334
Goals
45
Assists
50
Minutes
18,984
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 25/26 | Brasileirão | 22 | 5 | 7 |
| ↳ | Campeonato Carioca | 7 | 1 | 3 |
| ↳ | Copa do Brasil | 1 | 0 | 0 |
| ↳ | Copa Libertadores | 8 | 0 | 0 |
| ↳ | FIFA Intercontinental Cup | 3 | 0 | 0 |
| ↳ | International Friendlies | 5 | 0 | 1 |
| ↳ | Recopa Sudamericana | 2 | 0 | 0 |
| ↳ | Supercopa Rei | 1 | 0 | 0 |
| ↳ | World Cup | 0 | 0 | 0 |
| 24/25 | Brasileirão | 16 | 2 | 5 |
| ↳ | Copa Libertadores | 5 | 1 | 0 |
| ↳ | Russian Cup | 9 | 1 | 2 |
| ↳ | Russian Premier League | 26 | 7 | 3 |
| 23/24 | Copa América | 3 | 0 | 0 |
| ↳ | International Friendlies | 3 | 1 | 0 |
| ↳ | Russian Cup | 6 | 1 | 2 |
| ↳ | Russian Premier League | 23 | 0 | 5 |
| ↳ | World Cup qualification South America | 7 | 0 | 0 |
| 22/23 | International Friendlies | 6 | 1 | 2 |
| ↳ | Russian Cup | 8 | 0 | 1 |
| ↳ | Russian Premier League | 26 | 6 | 5 |
| 21/22 | Russian Cup | 2 | 0 | 0 |
| ↳ | Russian Premier League | 11 | 1 | 1 |
| 20/21 | Copa de la Liga Profesional - Playoffs | 1 | 0 | 0 |
| ↳ | Copa de la Liga Profesional de Fútbol (- 23/24) | 12 | 0 | 0 |
| ↳ | Copa Libertadores | 9 | 0 | 0 |
| ↳ | Liga Argentina | 21 | 3 | 3 |
| ↳ | Trofeo de Campeones Superliga | 1 | 1 | 0 |
| 19/20 | CONMEBOL Pre-Olympic Tournament | 7 | 3 | 2 |
| ↳ | Copa Argentina | 1 | 0 | 0 |
| ↳ | Copa de la Liga Profesional - Playoffs | 5 | 0 | 0 |
| ↳ | Copa de la Liga Profesional de Fútbol (- 23/24) | 5 | 0 | 2 |
| ↳ | Copa Libertadores | 10 | 3 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Liga Argentina | 8 | 2 | 0 |
| ↳ | Supercopa Argentina | 1 | 0 | 0 |
| 18/19 | Copa Argentina | 2 | 0 | 0 |
| ↳ | Copa Libertadores | 3 | 0 | 0 |
| ↳ | Copa Superliga (-19/20) | 0 | 0 | 0 |
| ↳ | Liga Argentina | 2 | 0 | 0 |
| ↳ | Recopa Sudamericana | 0 | 0 | 0 |
| ↳ | Ukrainian Cup | 2 | 0 | 0 |
| ↳ | Ukrainian Premier League | 16 | 0 | 1 |
| 17/18 | Premier Liga - Abstiegsrunde | 9 | 4 | 3 |
| ↳ | Ukrainian Cup | 0 | 0 | 0 |
| ↳ | Ukrainian Premier League | 13 | 2 | 1 |
| 16/17 | LaLiga2 | 1 | 0 | 0 |
| 15/16 | Copa Colombia | 2 | 0 | 0 |
| ↳ | Liga DIMAYOR Apertura | 1 | 0 | 0 |
| 14/15 | Liga BetPlay | 1 | 0 | 0 |
| 13/14 | Liga BetPlay | 0 | 0 | 0 |
Transfer History


€12.5M
Aug 2, 2025


€3.5M
Aug 27, 2023


€3.0M
Jul 1, 2022


Undisclosed
Jun 30, 2022


Undisclosed
Feb 18, 2022
Karpaty Lviv

€2.5M
Jan 1, 2020

Karpaty Lviv
Undisclosed
Dec 31, 2019
Karpaty Lviv

Undisclosed
Jan 31, 2019
Sevilla Atl.
Karpaty Lviv
€2.0M
Jul 1, 2018
Karpaty Lviv
Sevilla Atl.
Undisclosed
Jun 30, 2018
Sevilla Atl.
Karpaty Lviv
Undisclosed
Jul 12, 2017

Sevilla Atl.
€900.0K
Jul 1, 2016
Millonarios U20

Undisclosed
Jan 1, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| Sep 27, 2026 | €15.0M | +€2.0M |
| May 25, 2026 — Jun 30, 2026 | €13.0M | +€2.0M |
| Mar 18, 2026 | €11.0M | +€4.0M |
| Mar 12, 2026 | €7.0M | €4.0M |
| Mar 11, 2026 | €11.0M | +€4.0M |
| Feb 6, 2026 | €7.0M | +€1.0M |
| Feb 5, 2026 | €6.0M | €1.0M |
| Jan 9, 2026 | €7.0M | +€1.0M |
| Jan 8, 2026 | €6.0M | €1.0M |
| Jan 7, 2026 | €7.0M | €2.0M |
| Dec 9, 2025 | €9.0M | +€2.0M |
| Dec 11, 2024 — Jun 3, 2025 | €7.0M | €1.0M |
| Jun 3, 2024 | €8.0M | +€1.0M |
| Mar 19, 2024 | €7.0M | +€1.0M |
| Oct 4, 2023 — Dec 12, 2023 | €6.0M | €1.0M |
Achievements & Trophies
Derby of the Americas Champion
• CR Flamengo
Challenger Cup Champion
• CR Flamengo
Brazilian champion
• CR Flamengo
Copa Libertadores winner
• CR Flamengo
Recopa Sudamericana winner
• CA River Plate
Argentinian champion
• CA River Plate
Argentinian Cup Winner
• CA River Plate
Campeón Supercopa Argentina
• CA River Plate
Campeón Trofeo de Campeones
• CA River Plate
Russian cup winner
• CSKA Moscow
Campeão Carioca
• CR Flamengo
International Career
ColombiaSenior
24
Caps
2
Goals
0
Assists
Debut: Sep 25, 2022
Colombia U23U23
8
Caps
3
Goals
0
Assists
Debut: Sep 8, 2019
Colombia U20U20
5
Caps
1
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Knee injury | Jul 12, 2023 - Aug 23, 2023 | 43 | 8 |
| unknown injury | May 24, 2023 - Jun 1, 2023 | 9 | 1 |
| Foot bruise | Oct 16, 2022 - Oct 20, 2022 | 5 | 2 |
| Meniscus tear | Sep 9, 2016 - Jul 20, 2017 | 315 | 40 |