
🌍
Daniel Peretz
דניאל פרץ
Goalkeeper

Southampton FC
26 years old
190 cm
right foot
Market Value
€8.0M
Contract Expires
Jun 30, 2026
Appearances
229
Goals
2
Assists
1
Minutes
20,477
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Championship | 8 | 0 | 0 | 10 | 0 |
| ↳ | EFL Cup | 2 | 0 | 0 | 4 | 1 |
| ↳ | UEFA Nations League B | 2 | 0 | 0 | 6 | 0 |
| 25/26 | Bundesliga | 0 | 0 | 0 | 0 | 0 |
| ↳ | Championship | 20 | 0 | 0 | 18 | 7 |
| ↳ | Championship Play-Offs | 2 | 0 | 0 | 1 | 1 |
| ↳ | DFB-Pokal | 2 | 0 | 0 | 1 | 1 |
| ↳ | FA Cup | 4 | 0 | 0 | 5 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 | 1 | 1 |
| 24/25 | Bundesliga | 3 | 0 | 0 | 5 | 0 |
| ↳ | Champions League | 1 | 0 | 0 | 1 | 0 |
| ↳ | DFB-Pokal | 1 | 0 | 0 | 1 | 0 |
| ↳ | FIFA Club World Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Regionalliga Bayern | 1 | 0 | 0 | 0 | 1 |
| ↳ | UEFA Nations League A | 2 | 0 | 0 | 0 | 2 |
| ↳ | World Cup Qualifiers (Europe) | 6 | 0 | 0 | 16 | 1 |
| 23/24 | Bundesliga | 1 | 0 | 0 | 0 | 1 |
| ↳ | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | DFB-Pokal | 1 | 0 | 0 | 0 | 1 |
| ↳ | UEFA Conference League Qualifying | 5 | 0 | 0 | 2 | 3 |
| 22/23 | European Qualifiers | 1 | 0 | 0 | 0 | 1 |
| ↳ | Gvia haMedina | 4 | 0 | 0 | 6 | 1 |
| ↳ | International Friendlies | 1 | 0 | 0 | 3 | 0 |
| ↳ | Ligat ha'Al | 26 | 0 | 1 | 15 | 16 |
| ↳ | Ligat ha'Al - Championship round | 9 | 0 | 0 | 7 | 4 |
| ↳ | UEFA Conference League Qualifying | 6 | 0 | 0 | 4 | 4 |
| ↳ | UEFA Under-21 Euro | 4 | 0 | 0 | 3 | 1 |
| 21/22 | Aluf haAlufim | 1 | 0 | 0 | 2 | 0 |
| ↳ | Conference League | 7 | 0 | 0 | 5 | 2 |
| ↳ | Gvia haMedina | 2 | 0 | 0 | 2 | 1 |
| ↳ | Ligat ha'Al | 26 | 0 | 0 | 31 | 6 |
| ↳ | Ligat ha'Al - Championship round | 10 | 0 | 0 | 7 | 3 |
| ↳ | UEFA Conference League Qualifying | 6 | 0 | 0 | 2 | 4 |
| ↳ | UEFA Euro Under-21 qualification | 8 | 0 | 0 | 7 | 1 |
| 20/21 | Aluf haAlufim | 0 | 0 | 0 | 0 | 0 |
| ↳ | Europa League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Gvia haMedina | 0 | 0 | 0 | 0 | 0 |
| ↳ | Ligat ha'Al | 0 | 0 | 0 | 0 | 0 |
| ↳ | Ligat ha'Al - Championship round | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Champions League Qualifying | 0 | 0 | 0 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Liga Leumit | 32 | 2 | 0 | 44 | 9 |
| ↳ | UEFA Euro Under-21 qualification | 0 | 0 | 0 | 0 | 0 |
| 18/19 | Gvia haMedina | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 | 3 | 2 |
| ↳ | Ligat ha'Al - Championship round | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 2 | 0 | 0 | 3 | 1 |
| 17/18 | International Friendlies | 3 | 0 | 0 | 1 | 2 |
| ↳ | UEFA Euro Under-19 qualification | 2 | 0 | 0 | 2 | 1 |
| 16/17 | International Friendlies | 5 | 0 | 0 | 4 | 2 |
| ↳ | UEFA Euro Under-17 qualification | 6 | 0 | 0 | 4 | 4 |
| 15/16 | International Friendlies | 1 | 0 | 0 | 3 | 0 |
Transfer History


€8.0M
Jul 1, 2026


Undisclosed
Jun 30, 2026


Undisclosed
Jun 30, 2026


Undisclosed
Jan 8, 2026


Undisclosed
Jan 7, 2026


Undisclosed
Jul 21, 2025


€5.0M
Aug 25, 2023
B TLV Bat Yam

Undisclosed
Jul 31, 2020

B TLV Bat Yam
Undisclosed
Aug 1, 2019
M. Tel Aviv U19

Undisclosed
Jul 1, 2019
Market Value History
| Period | Value | Change |
|---|---|---|
| Sep 27, 2026 — Oct 4, 2026 | €8.0M | +€4.0M |
| May 30, 2026 — Jul 31, 2026 | €4.0M | +€2.0M |
| May 28, 2026 | €2.0M | €2.0M |
| May 27, 2026 | €4.0M | +€2.0M |
| Mar 18, 2026 | €2.0M | €1.0M |
| Jan 7, 2026 | €3.0M | +€1.0M |
| Oct 13, 2025 — Dec 18, 2025 | €2.0M | €1.0M |
| May 28, 2024 — Jun 4, 2025 | €3.0M | €1.0M |
| Dec 13, 2023 | €4.0M | €1.0M |
| Oct 17, 2023 | €5.0M | +€1.0M |
| Jul 11, 2023 | €4.0M | +€1.5M |
| Dec 19, 2022 — May 28, 2023 | €2.5M | +€1.2M |
| Sep 23, 2022 | €1.3M | +€500.0K |
| Jun 3, 2022 | €800.0K | +€300.0K |
| Dec 30, 2021 | €500.0K | +€50.0K |
Achievements & Trophies
Israel Super Cup Winner
• Maccabi Tel Aviv
German Champion
• Bayern Munich
Israeli cup winner
• Maccabi Tel Aviv
International Career
IsraelSenior
10
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Kidney problems | Jan 8, 2025 - Mar 3, 2025 | 55 | 13 |
| Partial muscle tear | Jul 16, 2024 - Sep 16, 2024 | 63 | 6 |
| Inner ligament injury | Jan 6, 2024 - Mar 4, 2024 | 59 | 10 |
| Corona virus | Sep 20, 2020 - Oct 4, 2020 | 15 | 2 |