
🇧🇷
Evertton Araújo
Defensive Midfield

CR Flamengo
23 years old
184 cm
right foot
Market Value
€14.0M
Contract Expires
Dec 31, 2028
Appearances
126
Goals
3
Assists
2
Minutes
7,340
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 25/26 | Brasileirão | 20 | 0 | 1 |
| ↳ | Campeonato Carioca | 6 | 0 | 1 |
| ↳ | Copa do Brasil | 2 | 1 | 0 |
| ↳ | Copa Libertadores | 6 | 0 | 0 |
| ↳ | FIFA Intercontinental Cup | 0 | 0 | 0 |
| ↳ | Recopa Sudamericana | 1 | 0 | 0 |
| ↳ | Supercopa Rei | 0 | 0 | 0 |
| 24/25 | Brasileirão | 18 | 1 | 0 |
| ↳ | Campeonato Carioca | 6 | 0 | 0 |
| ↳ | Copa do Brasil | 4 | 0 | 0 |
| ↳ | Copa Libertadores | 6 | 0 | 0 |
| ↳ | FIFA Club World Cup | 1 | 0 | 0 |
| ↳ | Supercopa Rei | 1 | 0 | 0 |
| 23/24 | Brasileirão | 16 | 1 | 0 |
| ↳ | Campeonato Carioca | 2 | 0 | 0 |
| ↳ | Campeonato Carioca - Final | 1 | 0 | 0 |
| ↳ | Copa do Brasil | 4 | 0 | 0 |
| ↳ | Copa Libertadores | 2 | 0 | 0 |
| 22/23 | Brasileirão | 0 | 0 | 0 |
| ↳ | Campeonato Carioca | 3 | 0 | 0 |
| ↳ | CBF Brasileiro U20 | 7 | 0 | 0 |
| ↳ | CBF Brasileiro U20 - Finals | 5 | 0 | 0 |
| ↳ | Copa São Paulo de Futebol Júnior | 2 | 0 | 0 |
| 21/22 | Campeonato Carioca | 1 | 0 | 0 |
| ↳ | CBF Brasileiro U20 | 8 | 0 | 0 |
| ↳ | CBF Brasileiro U20 - Finals | 1 | 0 | 0 |
| ↳ | Copa São Paulo de Futebol Júnior | 3 | 0 | 0 |
| 20/21 | Campeonato Brasileiro Série C | 0 | 0 | 0 |
Transfer History
V. Redonda U20

€130.0K
Jan 1, 2024
Flamengo U20
V. Redonda U20
Undisclosed
Dec 31, 2023
V. Redonda U20
Flamengo U20
Undisclosed
Feb 23, 2023
Flamengo U20
V. Redonda U20
Undisclosed
Dec 31, 2022
V. Redonda U20
Flamengo U20
Undisclosed
Apr 12, 2022
Botafogo U17
V. Redonda U20
Undisclosed
Aug 1, 2019
Cruzeiro U17
Botafogo U17
Undisclosed
Jan 1, 2019
Market Value History
| Period | Value | Change |
|---|---|---|
| Sep 27, 2026 | €14.0M | +€4.0M |
| May 25, 2026 — Jun 30, 2026 | €10.0M | +€5.0M |
| Mar 18, 2026 | €5.0M | +€4.8M |
| Jan 8, 2026 | €200.0K | €4.8M |
| Dec 8, 2024 — Dec 9, 2025 | €5.0M | +€3.0M |
| Sep 26, 2024 | €2.0M | +€1.0M |
| Mar 27, 2024 — Jun 16, 2024 | €1.0M | +€800.0K |
| Dec 10, 2023 | €200.0K |
Achievements & Trophies
Derby of the Americas Champion
Challenger Cup Champion
Brazilian champion
Brazilian cup winner
Winner Supercopa do Brasil
Copa Libertadores winner
Campeão Carioca
• CR Flamengo×3