
🇦🇺
Jordan Bos
Jordan Jacob Bos
Left-Back

Feyenoord Rotterdam
23 years old
180 cm
left foot
Market Value
€12.0M
Contract Expires
Jun 30, 2029
Appearances
174
Goals
18
Assists
24
Minutes
12,176
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 25/26 | Eredivisie | 28 | 4 | 9 |
| ↳ | Europa League | 5 | 0 | 1 |
| ↳ | International Friendlies | 8 | 3 | 1 |
| ↳ | KNVB Beker | 1 | 0 | 0 |
| ↳ | UEFA Champions League Qualifying | 2 | 0 | 1 |
| ↳ | World Cup | 4 | 0 | 0 |
| 24/25 | Croky Cup | 1 | 0 | 0 |
| ↳ | Jupiler Pro League | 18 | 4 | 3 |
| 23/24 | Croky Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Jupiler Pro League | 21 | 2 | 1 |
| ↳ | Jupiler Pro League Europe Play-Offs | 5 | 1 | 0 |
| ↳ | World Cup qualification Asia | 9 | 0 | 2 |
| 22/23 | A-League Men | 25 | 2 | 5 |
| ↳ | A-League Men Finals Series | 3 | 0 | 0 |
| ↳ | AFC Asian Cup | 5 | 1 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| 21/22 | A-League Men | 12 | 1 | 0 |
| ↳ | A-League Men Finals Series | 1 | 0 | 0 |
| ↳ | AFC Champions League (- 2024) | 6 | 0 | 1 |
| ↳ | AFC U23 Asian Cup | 5 | 0 | 0 |
| ↳ | AFC U23 Asian Cup Qualification | 1 | 0 | 0 |
| ↳ | Australia Cup | 2 | 0 | 0 |
| 20/21 | Australia Cup | 2 | 0 | 0 |
| 19/20 | AFC U20 Asian Cup qualification | 2 | 0 | 0 |
| 17/18 | AFC U17 Asian Cup | 2 | 0 | 0 |
Transfer History


€7.0M
Jul 25, 2025


€1.3M
Jul 1, 2023
M. City U21

Undisclosed
Jan 11, 2021
Market Value History
| Period | Value | Change |
|---|---|---|
| May 30, 2026 — Oct 4, 2026 | €12.0M | +€4.0M |
| May 28, 2026 | €8.0M | €4.0M |
| May 27, 2026 | €12.0M | +€4.0M |
| Mar 18, 2026 | €8.0M | +€5.3M |
| Mar 11, 2026 | €2.7M | €5.3M |
| Mar 10, 2026 | €8.0M | +€5.3M |
| Jan 7, 2026 | €2.7M | €2.3M |
| Oct 1, 2025 — Dec 1, 2025 | €5.0M | +€2.3M |
| Mar 25, 2025 — Jun 11, 2025 | €2.7M | +€700.0K |
| Jun 3, 2024 — Dec 10, 2024 | €2.0M | +€1.0M |
| Dec 18, 2023 | €1.0M | +€100.0K |
| Oct 22, 2023 | €900.0K | +€450.0K |
| Apr 4, 2023 | €450.0K | +€250.0K |
| May 5, 2022 | €200.0K |
International Career
AustraliaSenior
31
Caps
4
Goals
0
Assists
Debut: Mar 28, 2023
Australia U23U23
6
Caps
1
Goals
0
Assists
Debut: Oct 26, 2021
Australia U16U16
2
Caps
0
Goals
0
Assists
Debut: Sep 22, 2018
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Knee surgery | Jul 4, 2026 - Present | 10 | - |
| Knee injury | Jul 4, 2026 - Present | 4 | - |
| unknown injury | Apr 11, 2026 - Apr 24, 2026 | 14 | 1 |
| unknown injury | Mar 9, 2026 - Mar 12, 2026 | 4 | - |
| unknown injury | Dec 20, 2025 - Jan 1, 2026 | 13 | 1 |
| Hamstring injury | Oct 27, 2025 - Nov 29, 2025 | 34 | 5 |
| Hamstring injury | Feb 9, 2025 - Jun 26, 2025 | 138 | 23 |
| minor knock | Oct 19, 2024 - Oct 31, 2024 | 13 | 3 |
| Muscle injury | Jul 28, 2024 - Sep 10, 2024 | 45 | 8 |
| unknown injury | Mar 21, 2024 - Apr 18, 2024 | 29 | 8 |