
🇧🇪
Senne Lammens
Goalkeeper

Manchester United
24 years old
193 cm
right foot
Market Value
€35.0M
Contract Expires
Jun 30, 2030
Appearances
177
Goals
1
Assists
0
Minutes
15,433
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Champions League | 1 | 0 | 0 | 0 | 1 |
| ↳ | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League | 5 | 0 | 0 | 8 | 0 |
| ↳ | UEFA Nations League A | 3 | 0 | 0 | 1 | 2 |
| 25/26 | FA Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 2 | 0 |
| ↳ | Jupiler Pro League | 4 | 0 | 0 | 4 | 0 |
| ↳ | Premier League | 32 | 0 | 0 | 39 | 8 |
| ↳ | World Cup | 1 | 0 | 0 | 1 | 0 |
| 24/25 | Croky Cup | 3 | 0 | 0 | 4 | 0 |
| ↳ | Jupiler Pro League | 30 | 0 | 0 | 32 | 7 |
| ↳ | Jupiler Pro League Champions' Play-Offs | 10 | 0 | 0 | 18 | 3 |
| ↳ | Jupiler Pro League playoff Europa League | 1 | 0 | 0 | 2 | 0 |
| ↳ | UEFA Nations League Play-off | 0 | 0 | 0 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 1 | 0 | 0 | 0 | 1 |
| 23/24 | 1ste Nationale | 2 | 0 | 0 | 3 | 0 |
| ↳ | Champions League | 1 | 0 | 0 | 2 | 0 |
| ↳ | Croky Cup | 6 | 0 | 0 | 7 | 1 |
| ↳ | Jupiler Pro League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Jupiler Pro League Champions' Play-Offs | 9 | 0 | 0 | 17 | 1 |
| ↳ | UEFA Champions League Qualifying | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 4 | 0 | 0 | 4 | 1 |
| ↳ | Volkswagen Supercup | 0 | 0 | 0 | 0 | 0 |
| 22/23 | Challenger Pro League | 9 | 0 | 0 | 11 | 2 |
| ↳ | Challenger Pro League Promotion-Playoffs | 2 | 0 | 0 | 3 | 1 |
| ↳ | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Croky Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 | 2 | 1 |
| ↳ | Jupiler Pro League | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Under-21 Euro | 0 | 0 | 0 | 0 | 0 |
| ↳ | Volkswagen Supercup | 0 | 0 | 0 | 0 | 0 |
| 21/22 | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Croky Cup | 1 | 0 | 0 | 0 | 1 |
| ↳ | Jupiler Pro League | 1 | 0 | 0 | 2 | 0 |
| ↳ | Jupiler Pro League Champions' Play-Offs | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 2 | 0 | 0 | 0 | 2 |
| ↳ | UEFA Youth League | 1 | 0 | 0 | 3 | 0 |
| ↳ | Volkswagen Supercup | 1 | 0 | 0 | 2 | 0 |
| 20/21 | Challenger Pro League | 13 | 0 | 0 | 32 | 0 |
| ↳ | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Croky Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Jupiler Pro League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Jupiler Pro League Champions' Play-Offs | 0 | 0 | 0 | 0 | 0 |
| 19/20 | International Friendlies | 2 | 0 | 0 | 3 | 1 |
| ↳ | UEFA Youth League | 5 | 1 | 0 | 6 | 2 |
| 18/19 | International Friendlies | 5 | 0 | 0 | 10 | 0 |
| ↳ | UEFA Euro Under-17 qualification | 4 | 0 | 0 | 2 | 3 |
| ↳ | UEFA Under-17 Euro | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Youth League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Viareggio Cup | 3 | 0 | 0 | 4 | 1 |
| 17/18 | International Friendlies | 8 | 0 | 0 | 8 | 2 |
| 16/17 | International Friendlies | 1 | 0 | 0 | 2 | 0 |
Transfer History


€21.0M
Sep 1, 2025


Undisclosed
Jul 1, 2023


Undisclosed
Jul 1, 2020
FC Brügge U17

Undisclosed
Jul 1, 2018
Club Brugge Yth
FC Brügge U17
Undisclosed
Jul 1, 2017
Dender Yth.
Club Brugge Yth
Undisclosed
Jul 1, 2014
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €35.0M | +€5.0M |
| Jun 3, 2026 | €30.0M | €5.0M |
| Jun 2, 2026 | €35.0M | +€5.0M |
| Mar 18, 2026 | €30.0M | +€21.0M |
| Mar 9, 2026 | €9.0M | €21.0M |
| Mar 8, 2026 | €30.0M | +€21.0M |
| Jan 7, 2026 | €9.0M | €16.0M |
| Dec 8, 2025 | €25.0M | +€5.0M |
| Oct 16, 2025 | €20.0M | +€11.0M |
| Jun 11, 2025 | €9.0M | +€1.5M |
| Mar 25, 2025 | €7.5M | +€3.0M |
| Dec 10, 2024 | €4.5M | +€1.5M |
| Oct 1, 2024 | €3.0M | +€1.5M |
| Jun 3, 2024 | €1.5M | +€800.0K |
| Dec 18, 2023 | €700.0K | +€200.0K |
Achievements & Trophies
Belgian champion
• Club Brugge KV×2
Belgian Super Cup Winner
• Royal Antwerp FC×3
International Career
Belgium U17U17
9
Caps
0
Goals
0
Assists
Debut: Sep 9, 2018
Belgium U21U21
9
Caps
0
Goals
0
Assists
Debut: Oct 8, 2021
Belgium U16U16
8
Caps
0
Goals
0
Assists
Debut: Sep 14, 2017
BelgiumSenior
6
Caps
0
Goals
0
Assists
Debut: Nov 18, 2025
Belgium U18U18
2
Caps
0
Goals
0
Assists
Debut: Sep 6, 2019
Belgium U15U15
1
Caps
0
Goals
0
Assists
Debut: Apr 27, 2017
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Knock | Aug 4, 2023 - Aug 15, 2023 | 12 | 2 |