
🇪🇸
Ansu Fati
Anssumane Fati Vieira
Left Winger

AS Monaco
23 years old
178 cm
right foot
Market Value
€15.0M
Contract Expires
Jun 30, 2026
Appearances
201
Goals
51
Assists
14
Minutes
8,116
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 25/26 | Champions League | 5 | 1 | 0 |
| ↳ | Ligue 1 | 25 | 11 | 0 |
| 24/25 | Champions League | 4 | 0 | 0 |
| ↳ | Copa del Rey | 1 | 0 | 0 |
| ↳ | LaLiga | 6 | 0 | 0 |
| 23/24 | EFL Cup | 1 | 0 | 0 |
| ↳ | Europa League | 6 | 2 | 1 |
| ↳ | FA Cup | 1 | 0 | 0 |
| ↳ | LaLiga | 3 | 0 | 0 |
| ↳ | Premier League | 19 | 2 | 0 |
| 22/23 | Champions League | 6 | 0 | 0 |
| ↳ | Copa del Rey | 5 | 2 | 0 |
| ↳ | Europa League | 2 | 0 | 0 |
| ↳ | European Qualifiers | 1 | 0 | 0 |
| ↳ | International Friendlies | 1 | 1 | 0 |
| ↳ | LaLiga | 36 | 7 | 4 |
| ↳ | Supercopa | 2 | 1 | 0 |
| ↳ | UEFA Nations League A | 0 | 0 | 0 |
| ↳ | UEFA Nations League Finals | 2 | 0 | 0 |
| 21/22 | Champions League | 3 | 1 | 0 |
| ↳ | Copa del Rey | 1 | 0 | 0 |
| ↳ | LaLiga | 10 | 4 | 1 |
| ↳ | Supercopa | 1 | 1 | 0 |
| ↳ | World Cup | 2 | 0 | 0 |
| 20/21 | Champions League | 3 | 1 | 3 |
| ↳ | International Friendlies | 0 | 0 | 0 |
| ↳ | LaLiga | 7 | 4 | 1 |
| ↳ | UEFA Nations League A | 4 | 1 | 1 |
| 19/20 | Champions League | 5 | 1 | 0 |
| ↳ | Copa del Rey | 3 | 0 | 0 |
| ↳ | LaLiga | 24 | 7 | 1 |
| ↳ | Supercopa | 1 | 0 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 2 | 0 | 0 |
| 18/19 | Segunda División B - Grupo III (-20/21) | 0 | 0 | 0 |
| ↳ | UEFA Youth League | 9 | 4 | 2 |
Transfer History


€11.0M
Jul 1, 2026


Undisclosed
Jun 30, 2026


Undisclosed
Jul 1, 2025


Undisclosed
Jun 30, 2024


Undisclosed
Sep 1, 2023
Barcelona B

Undisclosed
Sep 23, 2020
Barça U19
Barcelona B
Undisclosed
Dec 4, 2019
Barça U18
Barça U19
Undisclosed
Jul 1, 2018
Barça U16
Barça U18
Undisclosed
Jul 1, 2017
Barça Youth
Barça U16
Undisclosed
Jul 1, 2016
Sevilla FC Yth.
Barça Youth
Undisclosed
Jul 1, 2012
Market Value History
| Period | Value | Change |
|---|---|---|
| Mar 28, 2026 — Oct 4, 2026 | €15.0M | +€5.0M |
| Mar 27, 2026 | €10.0M | €5.0M |
| Mar 26, 2026 | €15.0M | +€5.0M |
| Mar 18, 2026 | €10.0M | +€5.0M |
| Jan 7, 2026 | €5.0M | €5.0M |
| Oct 9, 2025 — Dec 14, 2025 | €10.0M | +€5.0M |
| Mar 20, 2025 — Jun 8, 2025 | €5.0M | €5.0M |
| Dec 26, 2024 | €10.0M | €5.0M |
| Oct 10, 2024 | €15.0M | €10.0M |
| May 26, 2024 | €25.0M | €5.0M |
| Dec 18, 2023 | €30.0M | €5.0M |
| Mar 22, 2023 — Jun 12, 2023 | €35.0M | €15.0M |
| Nov 6, 2022 | €50.0M | €10.0M |
| Jun 9, 2021 — Jun 2, 2022 | €60.0M | €20.0M |
| Oct 7, 2020 — Jan 4, 2021 | €80.0M | +€30.0M |
Achievements & Trophies
Spanish champion
• FC Barcelona×2
Winner UEFA Nations League
• Spain
Spanish cup winner
• FC Barcelona
Spanish Super Cup winner
• FC Barcelona
Golden Boy (Web)
International Career
SpainSenior
10
Caps
2
Goals
0
Assists
Debut: Sep 3, 2020
Spain U21U21
2
Caps
0
Goals
0
Assists
Debut: Oct 15, 2019
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Calf injury | Aug 14, 2026 - Present | 11 | 2 |
| Calf problems | Jan 31, 2026 - Feb 11, 2026 | 12 | 2 |
| Hamstring injury | Dec 3, 2025 - Present | 36 | 5 |
| Hamstring injury | Dec 3, 2025 - Jan 11, 2026 | 40 | 6 |
| Ill | Nov 3, 2025 - Nov 7, 2025 | 5 | 1 |
| Ill | Mar 1, 2025 - Mar 3, 2025 | 3 | 1 |
| Muscle injury | Nov 13, 2024 - Dec 11, 2024 | 29 | 6 |
| Foot injury | Jul 24, 2024 - Sep 16, 2024 | 55 | 5 |
| Calf injury | Nov 25, 2023 - Feb 2, 2024 | 70 | 14 |
| Knee bruise | Feb 24, 2023 - Mar 2, 2023 | 7 | 2 |