
🇧🇷
Raphinha
Centre-Forward

FC Barcelona
29 years old
176 cm
Left foot
Market Value
€70.0M
Contract Expires
Jun 30, 2028
Appearances
479
Goals
165
Assists
109
Minutes
33,612
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Champions League | 1 | 2 | 0 |
| ↳ | International Friendlies | 2 | 1 | 1 |
| ↳ | LaLiga | 7 | 12 | 3 |
| 25/26 | Champions League | 7 | 3 | 3 |
| ↳ | Copa del Rey | 2 | 1 | 1 |
| ↳ | International Friendlies | 3 | 0 | 1 |
| ↳ | LaLiga | 22 | 13 | 3 |
| ↳ | Supercopa | 2 | 4 | 1 |
| ↳ | World Cup | 2 | 0 | 0 |
| 24/25 | Champions League | 14 | 13 | 9 |
| ↳ | Copa del Rey | 5 | 1 | 4 |
| ↳ | LaLiga | 36 | 18 | 12 |
| ↳ | Supercopa | 2 | 2 | 1 |
| 23/24 | Champions League | 7 | 3 | 4 |
| ↳ | Copa América | 4 | 1 | 0 |
| ↳ | Copa del Rey | 1 | 1 | 0 |
| ↳ | International Friendlies | 3 | 0 | 1 |
| ↳ | LaLiga | 28 | 6 | 9 |
| ↳ | Supercopa | 1 | 0 | 0 |
| ↳ | World Cup qualification South America | 13 | 5 | 2 |
| 22/23 | Champions League | 5 | 0 | 2 |
| ↳ | Copa del Rey | 5 | 2 | 2 |
| ↳ | Europa League | 2 | 1 | 1 |
| ↳ | International Friendlies | 2 | 2 | 2 |
| ↳ | LaLiga | 36 | 7 | 7 |
| ↳ | Supercopa | 2 | 0 | 0 |
| 21/22 | FA Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League | 35 | 11 | 3 |
| ↳ | World Cup | 5 | 0 | 0 |
| 20/21 | FA Cup | 1 | 0 | 0 |
| ↳ | Ligue 1 | 6 | 1 | 2 |
| ↳ | Premier League | 30 | 6 | 9 |
| ↳ | Premier League 2 | 1 | 1 | 0 |
| ↳ | World Cup qualification South America | 7 | 3 | 2 |
| 19/20 | Coupe de France | 3 | 2 | 2 |
| ↳ | Coupe de la Ligue | 1 | 0 | 0 |
| ↳ | Europa League | 4 | 0 | 0 |
| ↳ | Liga NOS | 4 | 2 | 0 |
| ↳ | Liga Portugal | 4 | 2 | 0 |
| ↳ | Ligue 1 | 22 | 5 | 3 |
| ↳ | Supercup Candido de Oliveira | 1 | 0 | 0 |
| ↳ | Supertaça | 1 | 0 | 0 |
| 18/19 | Allianz Cup | 4 | 2 | 0 |
| ↳ | Europa League | 4 | 1 | 1 |
| ↳ | Liga Portugal | 24 | 4 | 4 |
| ↳ | Taça de Portugal | 4 | 0 | 0 |
| 17/18 | Allianz Cup | 3 | 1 | 0 |
| ↳ | Europa League | 6 | 0 | 0 |
| ↳ | Liga Portugal | 32 | 15 | 5 |
| ↳ | Supercup Candido de Oliveira | 1 | 1 | 0 |
| ↳ | Taça de Portugal | 1 | 1 | 1 |
| 16/17 | Allianz Cup | 2 | 0 | 0 |
| ↳ | Liga Portugal | 32 | 4 | 6 |
| ↳ | Taça de Portugal | 7 | 0 | 1 |
| 15/16 | Liga Portugal | 1 | 0 | 0 |
| ↳ | Liga Portugal 2 | 16 | 5 | 1 |
| 14/15 | Brasileirão | 0 | 0 | 0 |
Transfer History


€58.0M
Jul 13, 2022


€18.6M
Oct 5, 2020


€21.0M
Sep 2, 2019


€6.5M
Jul 1, 2018
Guimarães B

Undisclosed
Jul 1, 2016
Avaí U20
Guimarães B
€600.0K
Feb 1, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 6, 2026 — Oct 4, 2026 | €70.0M | €10.0M |
| Jun 5, 2026 | €80.0M | +€10.0M |
| Jun 4, 2026 | €70.0M | €10.0M |
| Mar 18, 2026 | €80.0M | €10.0M |
| Jan 7, 2026 | €90.0M | +€10.0M |
| Dec 11, 2025 | €80.0M | €10.0M |
| Jun 8, 2025 | €90.0M | +€10.0M |
| Dec 26, 2024 | €80.0M | +€20.0M |
| Oct 10, 2024 | €60.0M | +€10.0M |
| Dec 21, 2023 — Jun 6, 2024 | €50.0M | €10.0M |
| Jun 12, 2023 | €60.0M | +€10.0M |
| Sep 22, 2022 — Nov 6, 2022 | €50.0M | +€5.0M |
| Mar 28, 2022 — Jun 14, 2022 | €45.0M | +€5.0M |
| Dec 22, 2021 | €40.0M | +€8.0M |
| Oct 4, 2021 | €32.0M | +€2.0M |
Achievements & Trophies
Player of the Year
Top goal scorer
×2
Spanish champion
• FC Barcelona×3
Spanish cup winner
• FC Barcelona
Spanish Super Cup winner
• FC Barcelona×3
Portuguese cup winner
• Sporting CP
Portuguese league cup winner
• Sporting CP
International Career
BrazilSenior
43
Caps
12
Goals
0
Assists
Debut: Oct 8, 2021
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Thigh problems | Sep 29, 2026 - Oct 10, 2026 | 12 | - |
| Hamstring injury | Jun 21, 2026 - Present | 16 | 2 |
| Hamstring injury | Mar 28, 2026 - Apr 30, 2026 | 34 | 7 |
| Hamstring strain | Feb 2, 2026 - Feb 14, 2026 | 13 | 3 |
| Hamstring strain | Feb 2, 2026 - Feb 9, 2026 | 8 | 2 |
| Dead leg | Jan 15, 2026 - Jan 21, 2026 | 7 | 3 |
| Hamstring injury | Sep 26, 2025 - Nov 22, 2025 | 58 | 10 |
| Knock | Mar 8, 2024 - Mar 10, 2024 | 3 | 1 |
| Muscle injury | Jan 12, 2024 - Feb 10, 2024 | 30 | 7 |
| Muscle injury | Sep 30, 2023 - Oct 27, 2023 | 28 | 6 |