
🇨🇴
Carlos Cuesta
Carlos Eccehomo Cuesta Figueroa
Centre-Back

Clube de Regatas Vasco da Gama
27 years old
179 cm
right foot
Market Value
€8.0M
Contract Expires
Dec 31, 2026
Appearances
358
Goals
7
Assists
4
Minutes
29,139
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 25/26 | Brasileirão | 16 | 0 | 1 |
| ↳ | Campeonato Carioca | 4 | 1 | 1 |
| ↳ | Copa do Brasil | 4 | 0 | 1 |
| ↳ | Copa Sudamericana | 7 | 1 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| 24/25 | Brasileirão | 13 | 1 | 0 |
| ↳ | Copa do Brasil | 4 | 0 | 0 |
| ↳ | Croky Cup | 3 | 0 | 0 |
| ↳ | Europa League | 2 | 0 | 0 |
| ↳ | Jupiler Pro League | 10 | 1 | 0 |
| ↳ | Süper Lig | 5 | 0 | 0 |
| ↳ | Türkiye Kupasi | 2 | 0 | 0 |
| 23/24 | Conference League | 4 | 0 | 0 |
| ↳ | Copa América | 5 | 0 | 0 |
| ↳ | Croky Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Jupiler Pro League | 23 | 1 | 0 |
| ↳ | Jupiler Pro League Champions' Play-Offs | 9 | 0 | 0 |
| ↳ | Jupiler Pro League playoff Europa League | 1 | 0 | 0 |
| ↳ | UEFA Champions League Qualifying | 2 | 0 | 0 |
| ↳ | UEFA Conference League Qualifying | 0 | 0 | 0 |
| ↳ | UEFA Europa League Qualifying | 2 | 0 | 0 |
| ↳ | World Cup qualification South America | 5 | 0 | 0 |
| 22/23 | Croky Cup | 3 | 0 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Jupiler Pro League | 29 | 1 | 0 |
| ↳ | Jupiler Pro League Champions' Play-Offs | 4 | 0 | 0 |
| 21/22 | Europa League | 4 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Jupiler Pro League | 18 | 0 | 0 |
| ↳ | Jupiler Pro League Europe Play-Offs | 3 | 1 | 0 |
| ↳ | UEFA Champions League Qualifying | 1 | 0 | 0 |
| 20/21 | Copa América | 0 | 0 | 0 |
| ↳ | Croky Cup | 4 | 0 | 0 |
| ↳ | Jupiler Pro League | 30 | 0 | 1 |
| ↳ | Jupiler Pro League Champions' Play-Offs | 4 | 0 | 0 |
| ↳ | World Cup qualification South America | 6 | 0 | 0 |
| 19/20 | Champions League | 4 | 0 | 0 |
| ↳ | Croky Cup | 2 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Jupiler Pro League | 20 | 0 | 0 |
| ↳ | Volkswagen Supercup | 1 | 0 | 0 |
| 18/19 | Liga DIMAYOR Apertura | 5 | 0 | 0 |
| ↳ | U-20 South American Championship | 9 | 0 | 0 |
| ↳ | U20 World Cup | 5 | 0 | 0 |
| 17/18 | Copa Colombia | 3 | 0 | 0 |
| ↳ | Copa Libertadores | 0 | 0 | 0 |
| ↳ | Liga BetPlay | 6 | 0 | 0 |
| ↳ | Liga DIMAYOR Apertura | 5 | 0 | 0 |
| ↳ | Superliga Águila de Campeones | 2 | 0 | 0 |
| 16/17 | Copa Colombia | 4 | 0 | 0 |
| ↳ | Copa Libertadores | 3 | 0 | 0 |
| ↳ | Fase Final Liga DIMAYOR I | 5 | 0 | 0 |
| ↳ | Fase Final Liga DIMAYOR II | 2 | 0 | 0 |
| ↳ | Liga BetPlay | 17 | 0 | 0 |
| ↳ | Liga DIMAYOR Apertura | 6 | 0 | 0 |
| ↳ | U-20 South American Championship | 7 | 0 | 0 |
| 15/16 | Copa Sudamericana | 1 | 0 | 0 |
| ↳ | Fase Final Liga DIMAYOR II | 3 | 0 | 0 |
| ↳ | Liga BetPlay | 11 | 0 | 0 |
| ↳ | Liga DIMAYOR Apertura | 0 | 0 | 0 |
Transfer History


Undisclosed
Dec 31, 2026


Undisclosed
Sep 1, 2025


€8.0M
Feb 5, 2025


€3.8M
Jul 3, 2019
Nacional U20

Undisclosed
Jul 1, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| May 25, 2026 — Jun 30, 2026 | €8.0M | +€1.0M |
| Jun 17, 2025 — Dec 9, 2025 | €7.0M | €1.0M |
| Mar 19, 2025 | €8.0M | +€3.0M |
| Dec 10, 2024 | €5.0M | €1.0M |
| Mar 21, 2024 — Jun 3, 2024 | €6.0M | €1.0M |
| Dec 18, 2023 | €7.0M | €1.0M |
| Nov 3, 2022 — Jun 8, 2023 | €8.0M | +€1.0M |
| Jan 5, 2022 — Apr 11, 2022 | €7.0M | €1.0M |
| Oct 5, 2021 | €8.0M | +€2.0M |
| Jun 6, 2021 | €6.0M | +€1.0M |
| Jan 3, 2021 | €5.0M | +€1.2M |
| Oct 15, 2020 | €3.8M | +€200.0K |
| Apr 7, 2020 | €3.6M | €400.0K |
| Dec 12, 2019 | €4.0M | +€500.0K |
| Sep 12, 2019 | €3.5M | +€2.5M |
Achievements & Trophies
Colombian Champion
• Atlético Nacional
Colombian Cup winner
• Atlético Nacional
Turkish champion
• Galatasaray
Turkish cup winner
• Galatasaray
Belgian cup winner
• KRC Genk
Belgian Super Cup Winner
• KRC Genk
International Career
ColombiaSenior
24
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Hamstring injury | Feb 15, 2026 - Present | 17 | 2 |
| Thigh problems | Sep 28, 2025 - Oct 14, 2025 | 17 | 3 |
| minor knock | Mar 13, 2025 - Mar 15, 2025 | 3 | 1 |
| Calf muscle tear | Sep 28, 2024 - Oct 24, 2024 | 27 | 5 |
| Ankle injury | Apr 9, 2023 - May 11, 2023 | 33 | 5 |
| Knock | Dec 9, 2019 - Dec 20, 2019 | 12 | 2 |