
🇺🇾
Ronald Araujo
Ronald Federico Araujo da Silva
Centre-Back

Liverpool FC
27 years old
192 cm
right foot
Market Value
€20.0M
Contract Expires
Jun 30, 2031
Appearances
374
Goals
33
Assists
20
Minutes
27,704
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Champions League | 1 | 0 | 1 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League | 5 | 0 | 0 |
| 25/26 | Champions League | 10 | 0 | 0 |
| ↳ | Copa del Rey | 3 | 1 | 0 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | LaLiga | 24 | 3 | 0 |
| ↳ | Supercopa | 1 | 0 | 0 |
| ↳ | World Cup | 0 | 0 | 0 |
| 24/25 | Champions League | 8 | 1 | 0 |
| ↳ | Copa del Rey | 4 | 0 | 1 |
| ↳ | LaLiga | 12 | 1 | 1 |
| ↳ | Supercopa | 1 | 0 | 0 |
| 23/24 | Champions League | 8 | 0 | 0 |
| ↳ | Copa América | 4 | 0 | 2 |
| ↳ | Copa del Rey | 2 | 0 | 0 |
| ↳ | LaLiga | 25 | 1 | 2 |
| ↳ | Supercopa | 2 | 0 | 0 |
| ↳ | World Cup qualification South America | 8 | 1 | 0 |
| 22/23 | Champions League | 1 | 0 | 0 |
| ↳ | Copa del Rey | 4 | 1 | 0 |
| ↳ | Europa League | 2 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | LaLiga | 22 | 0 | 2 |
| ↳ | Supercopa | 2 | 0 | 0 |
| 21/22 | Champions League | 5 | 0 | 0 |
| ↳ | Copa del Rey | 2 | 0 | 0 |
| ↳ | Europa League | 5 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | LaLiga | 30 | 4 | 0 |
| ↳ | Supercopa | 1 | 0 | 0 |
| 20/21 | Champions League | 3 | 0 | 0 |
| ↳ | Copa América | 0 | 0 | 0 |
| ↳ | Copa del Rey | 4 | 0 | 0 |
| ↳ | LaLiga | 24 | 2 | 1 |
| ↳ | Supercopa | 2 | 0 | 0 |
| ↳ | World Cup qualification South America | 9 | 0 | 1 |
| 19/20 | 2ª B - Grupo III | 20 | 3 | 3 |
| ↳ | Ascenso LaLiga2 | 2 | 0 | 0 |
| ↳ | Champions League | 0 | 0 | 0 |
| ↳ | LaLiga | 6 | 0 | 0 |
| ↳ | Promoción de ascenso a LaLiga2 | 2 | 0 | 0 |
| ↳ | Segunda División B - Grupo III (-20/21) | 20 | 3 | 3 |
| 18/19 | International Friendlies | 4 | 1 | 0 |
| ↳ | Segunda División B - Grupo III (-20/21) | 22 | 3 | 0 |
| ↳ | U20 World Cup | 3 | 1 | 1 |
| 17/18 | Copa Sudamericana | 4 | 0 | 1 |
| ↳ | Liga AUF Clausura | 4 | 0 | 0 |
| ↳ | Liga AUF Intermedio | 1 | 0 | 0 |
| ↳ | Primera División | 13 | 0 | 1 |
| ↳ | South American Games | 4 | 0 | 0 |
| 16/17 | Liga AUF Clausura | 9 | 0 | 0 |
| ↳ | Segunda División - Fase Regular | 14 | 6 | 0 |
| ↳ | Segunda División Profesional - Especial (2016) | 3 | 1 | 0 |
Transfer History


Undisclosed
Jun 30, 2027


Undisclosed
Aug 10, 2026
Barcelona B

Undisclosed
Oct 5, 2020

Barcelona B
€4.7M
Aug 29, 2018
Rentistas

€395.0K
Jul 28, 2017
Rentistas U19
Rentistas
Undisclosed
Jul 1, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| Mar 18, 2026 — Oct 4, 2026 | €20.0M | €15.0M |
| Mar 16, 2026 | €35.0M | +€15.0M |
| Mar 15, 2026 | €20.0M | €15.0M |
| Jan 7, 2026 | €35.0M | +€10.0M |
| Dec 11, 2025 | €25.0M | €10.0M |
| Jun 8, 2025 | €35.0M | €15.0M |
| Mar 20, 2025 | €50.0M | €5.0M |
| Dec 26, 2024 | €55.0M | €15.0M |
| Mar 22, 2023 — Jun 6, 2024 | €70.0M | +€10.0M |
| Sep 22, 2022 — Nov 6, 2022 | €60.0M | +€10.0M |
| Jun 2, 2022 | €50.0M | +€10.0M |
| Mar 20, 2022 | €40.0M | +€5.0M |
| Dec 29, 2021 | €35.0M | +€10.0M |
| Mar 18, 2021 — Jun 9, 2021 | €25.0M | +€5.0M |
| Jan 4, 2021 | €20.0M | +€5.0M |
Achievements & Trophies
Spanish champion
• FC Barcelona×3
Spanish cup winner
• FC Barcelona×2
Spanish Super Cup winner
• FC Barcelona×3
International Career
UruguaySenior
29
Caps
1
Goals
0
Assists
Debut: Oct 13, 2020
Uruguay U20U20
12
Caps
2
Goals
0
Assists
Debut: May 28, 2018
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Muscle injury | Jun 12, 2026 - Jun 25, 2026 | 14 | 2 |
| Rest | Dec 2, 2025 - Jan 4, 2026 | 34 | 7 |
| Depression | Dec 2, 2025 - Jan 4, 2026 | 34 | 7 |
| Stomach problems | Nov 26, 2025 - Dec 1, 2025 | 6 | 1 |
| Knee problems | May 16, 2025 - May 20, 2025 | 5 | 1 |
| Ankle sprain | Feb 10, 2025 - Feb 17, 2025 | 8 | 1 |
| Hamstring injury | Jul 15, 2024 - Dec 8, 2024 | 147 | 29 |
| Knee problems | May 15, 2024 - May 18, 2024 | 4 | 1 |
| Muscle injury | Aug 17, 2023 - Sep 22, 2023 | 37 | 7 |
| Calf injury | May 15, 2023 - Jun 15, 2023 | 32 | 5 |