
🇲🇽
Raúl Rangel
José Raúl Rangel Aguilar
Goalkeeper

Deportivo Guadalajara
26 years old
190 cm
Right foot
Market Value
€8.0M
Contract Expires
Jun 30, 2028
Appearances
235
Goals
0
Assists
0
Minutes
20,926
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | International Friendlies | 2 | 0 | 0 | 4 | 0 |
| ↳ | Liga MX Apertura | 9 | 0 | 0 | 8 | 4 |
| 25/26 | International Friendlies | 11 | 0 | 0 | 5 | 7 |
| ↳ | Leagues Cup | 2 | 0 | 0 | 2 | 0 |
| ↳ | Liga MX | 15 | 0 | 0 | 17 | 6 |
| ↳ | Liga MX Apertura | 17 | 0 | 0 | 22 | 4 |
| ↳ | Liguilla Apertura | 2 | 0 | 0 | 3 | 1 |
| ↳ | World Cup | 5 | 0 | 0 | 3 | 4 |
| 24/25 | CONCACAF Champions Cup | 4 | 0 | 0 | 5 | 2 |
| ↳ | CONCACAF Nations League Finals | 0 | 0 | 0 | 0 | 0 |
| ↳ | Gold Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 4 | 1 |
| ↳ | Leagues Cup | 3 | 0 | 0 | 4 | 0 |
| ↳ | Liga MX | 15 | 0 | 0 | 17 | 3 |
| ↳ | Liga MX Apertura | 17 | 0 | 0 | 15 | 8 |
| ↳ | Liguilla Apertura | 1 | 0 | 0 | 2 | 0 |
| 23/24 | CONCACAF Champions Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Copa América | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 4 | 0 |
| ↳ | Leagues Cup | 2 | 0 | 0 | 3 | 0 |
| ↳ | Liga de Expansión MX Apertura | 6 | 0 | 0 | 5 | 3 |
| ↳ | Liga MX | 17 | 0 | 0 | 17 | 6 |
| ↳ | Liga MX Apertura | 2 | 0 | 0 | 1 | 0 |
| ↳ | Liga MX U23 Apertura (23/24 - 24/25) | 1 | 0 | 0 | 0 | 1 |
| ↳ | Liguilla Clausura | 4 | 0 | 0 | 1 | 3 |
| 22/23 | Leagues Cup | 2 | 0 | 0 | 4 | 0 |
| ↳ | Liga de Expansión | 5 | 0 | 0 | 5 | 2 |
| ↳ | Liga MX | 0 | 0 | 0 | 0 | 0 |
| ↳ | Liga MX Apertura | 0 | 0 | 0 | 0 | 0 |
| ↳ | Liguilla Apertura | 0 | 0 | 0 | 0 | 0 |
| ↳ | Liguilla Clausura | 0 | 0 | 0 | 0 | 0 |
| ↳ | Liguilla de Expansión Clausura | 1 | 0 | 0 | 1 | 0 |
| 21/22 | Leagues Cup | 2 | 0 | 0 | 5 | 0 |
| ↳ | Liga de Expansión | 12 | 0 | 0 | 8 | 5 |
| ↳ | Liga de Expansión MX Apertura | 14 | 0 | 0 | 24 | 4 |
| ↳ | Liga MX | 0 | 0 | 0 | 0 | 0 |
| ↳ | Liguilla Clausura | 0 | 0 | 0 | 0 | 0 |
| ↳ | Liguilla de Expansión Clausura | 1 | 0 | 0 | 2 | 0 |
| 20/21 | Liga de Expansión | 13 | 0 | 0 | 11 | 4 |
| ↳ | Liga de Expansión MX Apertura | 7 | 0 | 0 | 2 | 5 |
| ↳ | Liga MX Sub-20 Apertura (- 22/23) | 2 | 0 | 0 | 1 | 1 |
| ↳ | Liguilla de Expansión Apertura | 1 | 0 | 0 | 0 | 0 |
| ↳ | Liguilla de Expansión Clausura | 3 | 0 | 0 | 3 | 1 |
| 19/20 | Liga MX Sub-20 Apertura (- 22/23) | 11 | 0 | 0 | 21 | 1 |
| ↳ | Liga MX Sub-20 Clausura (- 22/23) | 3 | 0 | 0 | 3 | 1 |
| ↳ | Liguilla MX Sub-20 Apertura (- 24/25) | 2 | 0 | 0 | 2 | 0 |
| 18/19 | Liga MX Sub-20 Apertura (- 22/23) | 6 | 0 | 0 | 7 | 1 |
| ↳ | Liga MX Sub-20 Clausura (- 22/23) | 6 | 0 | 0 | 10 | 2 |
| ↳ | Liguilla MX Sub-20 Apertura (- 24/25) | 6 | 0 | 0 | 2 | 4 |
| 17/18 | Liga MX Sub-20 Apertura (- 22/23) | 0 | 0 | 0 | 0 | 0 |
| ↳ | Liga MX Sub-20 Clausura (- 22/23) | 0 | 0 | 0 | 0 | 0 |
Transfer History


Undisclosed
Jan 1, 2022
Guadalajara U20

Undisclosed
Jul 1, 2020
Guadalajara U17
Guadalajara U20
Undisclosed
Jul 1, 2018
Chivas II
Guadalajara U17
Undisclosed
Jul 1, 2017
Chivas Jgd.
Chivas II
Undisclosed
Jul 1, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| Jul 21, 2026 — Oct 5, 2026 | €8.0M | +€1.5M |
| May 21, 2026 — Jun 30, 2026 | €6.5M | +€500.0K |
| May 20, 2026 | €6.0M | €500.0K |
| May 19, 2026 | €6.5M | +€500.0K |
| Mar 27, 2026 | €6.0M | +€500.0K |
| Mar 26, 2026 | €5.5M | €500.0K |
| Mar 25, 2026 | €6.0M | +€500.0K |
| Mar 18, 2026 | €5.5M | +€500.0K |
| Jan 8, 2026 | €5.0M | €500.0K |
| Dec 28, 2025 | €5.5M | +€500.0K |
| May 25, 2025 | €5.0M | +€500.0K |
| Mar 30, 2025 | €4.5M | +€500.0K |
| Oct 9, 2024 — Dec 10, 2024 | €4.0M | +€2.0M |
| Jun 13, 2024 | €2.0M | +€1.0M |
| Mar 3, 2024 | €1.0M | +€300.0K |
Achievements & Trophies
Gold Cup winner
CONCACAF Nations League Winner
International Career
MexicoSenior
8
Caps
0
Goals
0
Assists