
🇷🇸
Filip Stanković
Филип Станковић
Goalkeeper

Venezia FC
24 years old
187 cm
right foot
Market Value
€8.0M
Contract Expires
Jun 30, 2029
Appearances
237
Goals
0
Assists
0
Minutes
20,943
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Italy Cup | 1 | 0 | 0 | 2 | 0 |
| ↳ | Serie A | 5 | 0 | 0 | 13 | 0 |
| ↳ | UEFA Nations League A | 0 | 0 | 0 | 0 | 0 |
| 25/26 | International Friendlies | 2 | 0 | 0 | 6 | 0 |
| ↳ | Italy Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Serie B | 38 | 0 | 0 | 31 | 16 |
| 24/25 | Serie A | 16 | 0 | 0 | 23 | 0 |
| 23/24 | International Friendlies | 0 | 0 | 0 | 0 | 0 |
| ↳ | Italy Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Serie B | 37 | 0 | 0 | 49 | 8 |
| ↳ | Serie B Play-off | 1 | 0 | 0 | 2 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 0 | 0 | 0 | 0 | 0 |
| 22/23 | Eredivisie | 33 | 0 | 0 | 71 | 4 |
| ↳ | International Friendlies | 2 | 0 | 0 | 3 | 0 |
| ↳ | KNVB Beker | 2 | 0 | 0 | 3 | 0 |
| 21/22 | Eerste Divisie | 28 | 0 | 0 | 36 | 7 |
| ↳ | KNVB Beker | 1 | 0 | 0 | 3 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Campionato Primavera Fase Finale | 1 | 0 | 0 | 3 | 0 |
| ↳ | Champions League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Primavera 1 | 22 | 0 | 0 | 22 | 10 |
| ↳ | Serie A | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Coppa Italia Primavera | 1 | 0 | 0 | 2 | 0 |
| ↳ | Europa League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Italy Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | Primavera 1 | 14 | 0 | 0 | 16 | 6 |
| ↳ | Serie A | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 1 | 0 | 0 | 0 | 1 |
| ↳ | UEFA Youth League | 3 | 0 | 0 | 2 | 2 |
| 18/19 | Campionato nazionale Under 17 - B | 14 | 0 | 0 | 15 | 4 |
| ↳ | Campionato Primavera Fase Finale | 0 | 0 | 0 | 0 | 0 |
| ↳ | Campionato Under 17 - Finals | 4 | 0 | 0 | 2 | 2 |
| ↳ | Coppa Italia Primavera | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 4 | 0 | 0 | 4 | 1 |
| ↳ | Primavera 1 | 1 | 0 | 0 | 1 | 0 |
| ↳ | Supercoppa Primavera | 0 | 0 | 0 | 0 | 0 |
| ↳ | Supercoppa Under 17 | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Euro Under-17 qualification | 3 | 0 | 0 | 4 | 0 |
| ↳ | UEFA Youth League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Viareggio Cup | 1 | 0 | 0 | 1 | 0 |
| 17/18 | Campionato nazionale Under 17 - B | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 2 | 0 |
Transfer History


€1.5M
Jul 1, 2025


Undisclosed
Jun 30, 2025


Undisclosed
Aug 12, 2024


Undisclosed
Jun 30, 2024


Undisclosed
Aug 11, 2023


Undisclosed
Jun 30, 2023


Undisclosed
Aug 4, 2021
Inter U19

Undisclosed
Sep 1, 2020
Inter U17
Inter U19
Undisclosed
Jul 1, 2019
Inter Youth
Inter U17
Undisclosed
Jul 1, 2018
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 5, 2026 — Oct 4, 2026 | €8.0M | +€1.0M |
| Jun 4, 2026 | €7.0M | €1.0M |
| Jun 3, 2026 | €8.0M | +€1.0M |
| Mar 18, 2026 | €7.0M | +€1.0M |
| Mar 17, 2026 | €6.0M | €1.0M |
| Mar 16, 2026 | €7.0M | +€1.0M |
| Jan 8, 2026 | €6.0M | +€1.0M |
| Oct 5, 2025 — Dec 10, 2025 | €5.0M | €1.0M |
| Mar 24, 2025 — Jun 16, 2025 | €6.0M | +€1.5M |
| Dec 17, 2024 | €4.5M | +€1.5M |
| Jun 2, 2024 | €3.0M | +€1.0M |
| Jun 22, 2023 — Dec 26, 2023 | €2.0M | +€1.0M |
| Mar 16, 2023 | €1.0M | +€300.0K |
| Sep 13, 2022 — Nov 10, 2022 | €700.0K | +€250.0K |
| Oct 11, 2021 — Jun 22, 2022 | €450.0K | €50.0K |
Achievements & Trophies
Italian champion
Italian Youth champion (U17)
Italian Supercoppa winner (Under 17)
Italienischer Zweitligameister
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Partial patellar tendon tear | Feb 1, 2025 - Apr 22, 2025 | 81 | 11 |
| Shoulder injury | Feb 15, 2023 - Feb 22, 2023 | 8 | 1 |
| Knock | Nov 4, 2021 - Nov 18, 2021 | 15 | 3 |
| Ankle injury | Aug 26, 2021 - Sep 30, 2021 | 36 | 7 |