
🇭🇺
Roland Sallai
Right-Back

Galatasaray
29 years old
183 cm
right foot
Market Value
€12.0M
Contract Expires
Jun 30, 2028
Appearances
459
Goals
69
Assists
54
Minutes
29,298
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Champions League | 1 | 0 | 0 |
| ↳ | Süper Lig | 6 | 1 | 1 |
| 25/26 | Champions League | 12 | 0 | 1 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | Süper Lig | 30 | 1 | 4 |
| ↳ | TFF Süper Kupa | 2 | 0 | 1 |
| ↳ | Türkiye Kupasi | 3 | 0 | 0 |
| 24/25 | Bundesliga | 2 | 0 | 0 |
| ↳ | Europa League | 2 | 2 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Süper Lig | 27 | 2 | 1 |
| ↳ | Türkiye Kupasi | 4 | 2 | 0 |
| ↳ | UEFA Nations League A | 6 | 1 | 0 |
| ↳ | UEFA Nations League Play-off | 0 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 4 | 1 | 0 |
| 23/24 | Bundesliga | 27 | 3 | 2 |
| ↳ | DFB-Pokal | 1 | 1 | 1 |
| ↳ | Europa League | 9 | 4 | 1 |
| ↳ | International Friendlies | 4 | 2 | 1 |
| ↳ | UEFA Euro | 3 | 0 | 1 |
| 22/23 | 3. Liga | 1 | 0 | 1 |
| ↳ | Bundesliga | 19 | 1 | 5 |
| ↳ | DFB-Pokal | 4 | 1 | 1 |
| ↳ | Europa League | 3 | 0 | 0 |
| ↳ | European Qualifiers | 6 | 2 | 2 |
| ↳ | International Friendlies | 3 | 1 | 0 |
| ↳ | UEFA Nations League A | 4 | 2 | 1 |
| 21/22 | Bundesliga | 31 | 4 | 5 |
| ↳ | DFB-Pokal | 5 | 1 | 1 |
| ↳ | International Friendlies | 2 | 1 | 0 |
| 20/21 | Bundesliga | 28 | 8 | 6 |
| ↳ | DFB-Pokal | 1 | 0 | 0 |
| ↳ | UEFA Euro | 3 | 0 | 2 |
| ↳ | UEFA Nations League B | 2 | 1 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 7 | 3 | 1 |
| 19/20 | Bundesliga | 21 | 2 | 1 |
| ↳ | DFB-Pokal | 2 | 0 | 0 |
| ↳ | European Qualifiers Play-offs | 2 | 0 | 0 |
| ↳ | International Friendlies | 0 | 0 | 0 |
| 18/19 | Bundesliga | 10 | 2 | 0 |
| ↳ | European Qualifiers | 4 | 0 | 0 |
| ↳ | UEFA Champions League Qualifying | 2 | 0 | 0 |
| ↳ | UEFA Europa League Qualifying | 5 | 1 | 1 |
| ↳ | UEFA Nations League C | 4 | 1 | 1 |
| 17/18 | Champions League | 6 | 0 | 0 |
| ↳ | Cyprus League Championship Round | 9 | 2 | 0 |
| ↳ | First Division | 20 | 7 | 5 |
| ↳ | International Friendlies | 3 | 0 | 0 |
| ↳ | NB I | 1 | 0 | 0 |
| 16/17 | International Friendlies | 1 | 0 | 0 |
| ↳ | Italy Cup | 1 | 0 | 0 |
| ↳ | Serie A | 21 | 1 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 3 | 0 | 0 |
| 15/16 | International Friendlies | 3 | 0 | 0 |
| ↳ | NB I | 31 | 1 | 4 |
| ↳ | UEFA Euro Under-21 qualification | 8 | 1 | 0 |
| ↳ | UEFA Youth League | 2 | 0 | 0 |
| 14/15 | International Friendlies | 6 | 2 | 0 |
| ↳ | Magyar Kupa | 2 | 0 | 0 |
| ↳ | NB I | 16 | 2 | 2 |
| ↳ | U20 World Cup | 2 | 0 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 3 | 0 | 1 |
| 13/14 | UEFA Euro Under-17 qualification | 3 | 2 | 0 |
| 12/13 | International Friendlies | 1 | 0 | 0 |
Transfer History


€6.0M
Sep 13, 2024


€4.5M
Aug 31, 2018


€2.0M
Aug 29, 2017


Undisclosed
Jun 30, 2017


Undisclosed
Aug 4, 2016
Puskás AFC U19

Undisclosed
Jul 1, 2014
Videoton U17
Puskás AFC U19
Undisclosed
Aug 12, 2013
Puskás AFC Yth.
Videoton U17
Undisclosed
Aug 1, 2012
Siófok Yth.
Puskás AFC Yth.
Undisclosed
Aug 7, 2009
Diósgyőr Yth.
Siófok Yth.
Undisclosed
Aug 11, 2007
Market Value History
| Period | Value | Change |
|---|---|---|
| Sep 29, 2026 — Oct 4, 2026 | €12.0M | €2.0M |
| May 22, 2026 — Jul 31, 2026 | €14.0M | +€2.0M |
| May 21, 2026 | €12.0M | €2.0M |
| May 20, 2026 | €14.0M | +€2.0M |
| Mar 18, 2026 | €12.0M | +€2.0M |
| Mar 5, 2026 | €10.0M | €2.0M |
| Mar 4, 2026 | €12.0M | +€2.0M |
| Jun 17, 2025 — Dec 16, 2025 | €10.0M | €1.0M |
| Mar 19, 2025 | €11.0M | €2.0M |
| Dec 22, 2024 | €13.0M | €1.0M |
| Oct 3, 2024 | €14.0M | €1.0M |
| Mar 26, 2024 — May 28, 2024 | €15.0M | +€3.0M |
| Oct 17, 2023 — Dec 13, 2023 | €12.0M | +€2.0M |
| Mar 28, 2023 — Jun 21, 2023 | €10.0M | €2.0M |
| Jun 8, 2022 — Nov 8, 2022 | €12.0M | +€2.0M |
Achievements & Trophies
Turkish champion
• Galatasaray×2
Turkish cup winner
• Galatasaray
Cypriot champions
• APOEL Nicosia
International Career
HungarySenior
67
Caps
15
Goals
0
Assists
Debut: May 20, 2016
Hungary U18U18
10
Caps
2
Goals
0
Assists
Debut: Aug 19, 2014
Hungary U21U21
9
Caps
1
Goals
0
Assists
Debut: Aug 12, 2015
Hungary U17U17
9
Caps
2
Goals
0
Assists
Debut: Jul 29, 2013
Hungary U19U19
4
Caps
0
Goals
0
Assists
Debut: Nov 10, 2014
Hungary U20U20
3
Caps
1
Goals
0
Assists
Debut: Apr 29, 2015
Hungary U16U16
2
Caps
0
Goals
0
Assists
Debut: Sep 20, 2012
Hungary U15U15
2
Caps
0
Goals
0
Assists
Debut: Oct 18, 2011
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Torn thigh muscle | Sep 19, 2026 - Oct 18, 2026 | 30 | - |
| minor knock | Feb 28, 2026 - Mar 5, 2026 | 6 | 2 |
| minor knock | Feb 28, 2026 - Present | 4 | 1 |
| Groin strain | Mar 18, 2025 - Mar 31, 2025 | 14 | 3 |
| muscular problems | Feb 24, 2025 - Mar 1, 2025 | 6 | 2 |
| muscular problems | Aug 9, 2024 - Aug 18, 2024 | 10 | 1 |
| Adductor injury | Mar 29, 2024 - Apr 1, 2024 | 4 | 1 |
| Ill | Jan 26, 2024 - Feb 1, 2024 | 7 | 1 |
| Muscle injury | Oct 26, 2023 - Nov 27, 2023 | 33 | 9 |
| muscular problems | Jan 20, 2023 - Jan 26, 2023 | 7 | 2 |