
🇵🇱
Kamil Grabara
Kamil Mieczysław Grabara
Goalkeeper

Juventus FC
27 years old
195 cm
right foot
Market Value
€12.0M
Contract Expires
Jun 30, 2028
Appearances
407
Goals
0
Assists
1
Minutes
33,435
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Europa League | 1 | 0 | 1 | 0 | 1 |
| ↳ | Serie A | 0 | 0 | 0 | 0 | 0 |
| 25/26 | Bundesliga | 34 | 0 | 0 | 69 | 2 |
| ↳ | Bundesliga Playoffs | 2 | 0 | 0 | 2 | 1 |
| ↳ | DFB-Pokal | 1 | 0 | 0 | 0 | 1 |
| ↳ | International Friendlies | 2 | 0 | 0 | 2 | 1 |
| ↳ | World Cup Qualification Playoffs | 2 | 0 | 0 | 4 | 0 |
| 24/25 | Bundesliga | 29 | 0 | 0 | 49 | 5 |
| ↳ | DFB-Pokal | 3 | 0 | 0 | 0 | 3 |
| ↳ | World Cup Qualifiers (Europe) | 1 | 0 | 0 | 1 | 0 |
| 23/24 | Betano Pokalen | 4 | 0 | 0 | 3 | 2 |
| ↳ | Champions League | 8 | 0 | 0 | 14 | 2 |
| ↳ | Champions League Qu. | 6 | 0 | 0 | - | - |
| ↳ | Oddset Pokalen | 4 | 0 | 0 | - | - |
| ↳ | Superliga | 21 | 0 | 0 | 23 | 8 |
| ↳ | Superliga Championship round | 10 | 0 | 0 | 15 | 2 |
| ↳ | Superliga Europa Playoff | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Champions League Qualifying | 6 | 0 | 0 | 7 | 3 |
| 22/23 | Betano Pokalen | 5 | 0 | 0 | 4 | 3 |
| ↳ | Champions League | 4 | 0 | 0 | 9 | 1 |
| ↳ | International Friendlies | 0 | 0 | 0 | 0 | 0 |
| ↳ | Pokalen | 5 | 0 | 0 | - | - |
| ↳ | Superliga | 13 | 0 | 0 | 6 | 6 |
| ↳ | Superliga Championship round | 10 | 0 | 0 | 13 | 1 |
| ↳ | UEFA Nations League A | 1 | 0 | 0 | 1 | 0 |
| 21/22 | Betano Pokalen | 0 | 0 | 0 | 0 | 0 |
| ↳ | Conference L. | 6 | 0 | 0 | - | - |
| ↳ | Conference League | 6 | 0 | 0 | 6 | 2 |
| ↳ | Superliga | 22 | 0 | 0 | 13 | 12 |
| ↳ | Superliga Championship round | 10 | 0 | 0 | 6 | 6 |
| ↳ | Sydbank Pokalen | 0 | 0 | 0 | - | - |
| ↳ | UECL Quali | 6 | 0 | 0 | - | - |
| ↳ | UEFA Conference League Qualifying | 6 | 0 | 0 | 5 | 2 |
| ↳ | World Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | World Cup Qualification Playoffs | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Betano Pokalen | 6 | 0 | 0 | 9 | 1 |
| ↳ | Superliga | 19 | 0 | 0 | 17 | 7 |
| ↳ | Superliga Championship round | 9 | 0 | 0 | 16 | 2 |
| ↳ | Superliga Europa Playoff | 1 | 0 | 0 | 2 | 0 |
| ↳ | Sydbank Pokalen | 6 | 0 | 0 | - | - |
| ↳ | World Cup Qualifiers (Europe) | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Championship | 28 | 0 | 0 | 45 | 5 |
| ↳ | UEFA Euro Under-21 qualification | 7 | 0 | 0 | 7 | 3 |
| 18/19 | EFL Cup | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| ↳ | Premier League 2 | 6 | 0 | 0 | 9 | 1 |
| ↳ | Superliga | 6 | 0 | 0 | 9 | 2 |
| ↳ | Superliga Europa Playoff | 4 | 0 | 0 | 3 | 2 |
| ↳ | Superliga Relegation round | 6 | 0 | 0 | 6 | 2 |
| ↳ | UEFA Under-21 Euro | 3 | 0 | 0 | 7 | 1 |
| 17/18 | Premier League 2 | 14 | 0 | 0 | 17 | 5 |
| ↳ | U18 Premier League | 3 | 0 | 0 | 5 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 8 | 0 | 0 | 6 | 2 |
| ↳ | UEFA Youth League | 8 | 0 | 0 | 4 | 5 |
| 16/17 | International Friendlies | 3 | 0 | 0 | 4 | 0 |
| ↳ | Premier League 2 | 14 | 0 | 0 | 19 | 5 |
| ↳ | Premier League International Cup U21 | 2 | 0 | 0 | 3 | 0 |
| ↳ | U18 Premier League | 5 | 0 | 0 | 11 | 0 |
| ↳ | U18 Premier League - National Final | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Euro Under-19 qualification | 0 | 0 | 0 | 0 | 0 |
| 15/16 | Central Youth League - West | 4 | 0 | 0 | 7 | 2 |
| ↳ | International Friendlies | 4 | 0 | 0 | 2 | 2 |
| ↳ | UEFA Euro Under-17 qualification | 6 | 0 | 0 | 4 | 3 |
| 14/15 | International Friendlies | 4 | 0 | 0 | 2 | 1 |
| 13/14 | Central Youth League - Final round | 0 | 0 | 0 | 0 | 0 |
Transfer History


Undisclosed
Jun 30, 2027


Undisclosed
Aug 25, 2026


€13.5M
Jul 1, 2024


€6.2M
Jul 3, 2021


Undisclosed
Jun 30, 2021


Undisclosed
Sep 28, 2020


Undisclosed
Jun 30, 2020


Undisclosed
Jul 15, 2019


Undisclosed
Jun 30, 2019


Undisclosed
Jan 6, 2019


Undisclosed
Jul 1, 2017


€330.0K
Jan 15, 2016
Ruch Chorzow II

Undisclosed
Jul 1, 2015
Chorzów Youth
Ruch Chorzow II
Undisclosed
Jul 1, 2014
Market Value History
| Period | Value | Change |
|---|---|---|
| Mar 18, 2026 — Oct 4, 2026 | €12.0M | €2.0M |
| Jan 7, 2026 | €14.0M | +€2.0M |
| Dec 18, 2025 | €12.0M | €2.0M |
| Oct 8, 2024 — Jun 4, 2025 | €14.0M | +€2.0M |
| Jun 9, 2024 | €12.0M | +€1.0M |
| Dec 20, 2023 | €11.0M | +€2.0M |
| Sep 18, 2023 | €9.0M | +€4.0M |
| Nov 13, 2022 — Jun 25, 2023 | €5.0M | +€1.0M |
| Jun 19, 2022 | €4.0M | +€1.0M |
| Oct 5, 2021 — Dec 27, 2021 | €3.0M | +€500.0K |
| Dec 22, 2020 — Jun 3, 2021 | €2.5M | €2.0M |
| Apr 7, 2020 | €4.5M | €500.0K |
| Oct 16, 2019 — Feb 26, 2020 | €5.0M | +€4.6M |
| Jun 7, 2019 | €400.0K | +€300.0K |
| Jan 9, 2016 | €100.0K |
Achievements & Trophies
Danish champion
• FC Copenhagen×2
Danish Cup Winner
• FC Copenhagen
International Career
Poland U21U21
19
Caps
0
Goals
0
Assists
Debut: Nov 14, 2017
Poland U17U17
9
Caps
0
Goals
0
Assists
Debut: Aug 5, 2015
PolandSenior
6
Caps
0
Goals
0
Assists
Debut: Jun 1, 2022
Poland U16U16
5
Caps
0
Goals
0
Assists
Debut: Sep 15, 2014
Poland U18U18
3
Caps
0
Goals
0
Assists
Debut: Sep 1, 2016
Poland U19U19
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Cruciate ligament tear | Sep 19, 2026 - Jul 31, 2027 | 316 | 1 |
| Thigh problems | Oct 27, 2025 - Oct 29, 2025 | 3 | 1 |
| Hamstring injury | Feb 3, 2025 - Mar 10, 2025 | 36 | 6 |
| Arm injury | Aug 15, 2023 - Aug 19, 2023 | 5 | 1 |
| Facial fracture | Jul 25, 2022 - Sep 15, 2022 | 53 | 11 |
| Head injury | Jan 28, 2020 - Feb 28, 2020 | 32 | 7 |
| Ill | Oct 22, 2019 - Oct 24, 2019 | 3 | 1 |