
🇩🇪
Alexander Nübel
Goalkeeper

Beşiktaş JK
30 years old
193 cm
right foot
Market Value
€10.0M
Contract Expires
Jun 30, 2026
Appearances
381
Goals
0
Assists
3
Minutes
33,497
Career Statistics
| Season | Competition | Apps | Goals | Assists | Conceded | Clean sheets |
|---|---|---|---|---|---|---|
| 26/27 | Europa League | 1 | 0 | 0 | 1 | 0 |
| ↳ | Süper Lig | 6 | 0 | 0 | 7 | 2 |
| ↳ | UEFA Europa League Qualifying | 6 | 0 | 0 | 1 | 5 |
| ↳ | UEFA Nations League A | 1 | 0 | 0 | 1 | 0 |
| 25/26 | Bundesliga | 34 | 0 | 1 | 49 | 11 |
| ↳ | DFB-Pokal | 4 | 0 | 0 | 8 | 1 |
| ↳ | Europa League | 11 | 0 | 1 | 13 | 2 |
| ↳ | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| ↳ | World Cup | 0 | 0 | 0 | 0 | 0 |
| 24/25 | Bundesliga | 34 | 0 | 1 | 53 | 7 |
| ↳ | Champions League | 7 | 0 | 0 | 13 | 1 |
| ↳ | DFB-Pokal | 4 | 0 | 0 | 3 | 2 |
| ↳ | DFL-Supercup | 1 | 0 | 0 | - | - |
| ↳ | Franz-Beckenbauer-Supercup | 1 | 0 | 0 | 2 | 0 |
| ↳ | UEFA Nations League A | 2 | 0 | 0 | 2 | 0 |
| ↳ | UEFA Nations League Finals | 0 | 0 | 0 | 0 | 0 |
| ↳ | World Cup Qualifiers (Europe) | 0 | 0 | 0 | 0 | 0 |
| 23/24 | Bundesliga | 30 | 0 | 0 | 36 | 11 |
| ↳ | DFB-Pokal | 4 | 0 | 0 | 3 | 3 |
| ↳ | International Friendlies | 0 | 0 | 0 | 0 | 0 |
| 22/23 | Champions League Qu. | 2 | 0 | 0 | - | - |
| ↳ | Coupe de France | 0 | 0 | 0 | 0 | 0 |
| ↳ | Europa League | 8 | 0 | 0 | 13 | 1 |
| ↳ | Ligue 1 | 38 | 0 | 0 | 58 | 9 |
| ↳ | UEFA Champions League Qualifying | 2 | 0 | 0 | 4 | 0 |
| 21/22 | Champions League Qu. | 3 | 0 | 0 | - | - |
| ↳ | Coupe de France | 1 | 0 | 0 | 2 | 0 |
| ↳ | Europa League | 7 | 0 | 0 | 6 | 2 |
| ↳ | Ligue 1 | 38 | 0 | 0 | 40 | 11 |
| ↳ | UEFA Champions League Qualifying | 3 | 0 | 0 | 3 | 1 |
| 20/21 | Bundesliga | 1 | 0 | 0 | 2 | 0 |
| ↳ | Champions League | 2 | 0 | 0 | 2 | 0 |
| ↳ | DFB-Pokal | 1 | 0 | 0 | 0 | 1 |
| ↳ | DFL-Supercup | 0 | 0 | 0 | - | - |
| ↳ | Franz-Beckenbauer-Supercup | 0 | 0 | 0 | 0 | 0 |
| ↳ | UEFA Super Cup | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Bundesliga | 26 | 0 | 0 | 40 | 6 |
| ↳ | DFB-Pokal | 3 | 0 | 0 | 4 | 1 |
| 18/19 | Bundesliga | 18 | 0 | 0 | 29 | 4 |
| ↳ | Champions League | 2 | 0 | 0 | 0 | 2 |
| ↳ | DFB-Pokal | 2 | 0 | 0 | 3 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 | 1 | 1 |
| ↳ | UEFA Under-21 Euro | 5 | 0 | 0 | 7 | 0 |
| 17/18 | Bundesliga | 1 | 0 | 0 | 0 | 1 |
| ↳ | DFB-Pokal | 0 | 0 | 0 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 | 1 | 0 |
| ↳ | Oberliga Westfalen | 1 | 0 | 0 | 1 | 0 |
| ↳ | UEFA Euro Under-21 qualification | 9 | 0 | 0 | 7 | 5 |
| 16/17 | Bundesliga | 0 | 0 | 0 | 0 | 0 |
| ↳ | DFB-Pokal | 0 | 0 | 0 | 0 | 0 |
| ↳ | Europa League | 0 | 0 | 0 | 0 | 0 |
| ↳ | Regionalliga West | 10 | 0 | 0 | 20 | 0 |
| 15/16 | Bundesliga | 1 | 0 | 0 | 0 | 0 |
| ↳ | DFB-Pokal | 0 | 0 | 0 | 0 | 0 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 0 | 1 | 0 |
| ↳ | Regionalliga West | 13 | 0 | 0 | 17 | 3 |
| 14/15 | Bundesliga | 0 | 0 | 0 | 0 | 0 |
| ↳ | Westfalenliga 1 | 12 | 0 | 0 | 13 | 4 |
| 11/12 | B-Junioren Bundesliga West (- 23/24) | 21 | 0 | 0 | 37 | 6 |
Transfer History


€6.3M
Jul 8, 2026


Undisclosed
Jun 30, 2026


Undisclosed
Jul 25, 2023


Undisclosed
Jun 30, 2023


Undisclosed
Jul 1, 2021


Undisclosed
Jul 1, 2020


€600.0K
Aug 27, 2015
Paderborn U19

Undisclosed
Jul 1, 2014
Paderborn U17
Paderborn U19
Undisclosed
Jul 1, 2013
Paderborn Yth.
Paderborn U17
Undisclosed
Jul 1, 2011
TSV Tudorf Yth.
Paderborn Yth.
Undisclosed
Jul 1, 2005
Market Value History
| Period | Value | Change |
|---|---|---|
| Sep 29, 2026 — Oct 4, 2026 | €10.0M | €2.0M |
| May 28, 2024 — Jul 31, 2026 | €12.0M | +€2.0M |
| Dec 13, 2023 | €10.0M | +€2.0M |
| Jun 26, 2023 | €8.0M | €2.0M |
| Sep 18, 2022 — Nov 1, 2022 | €10.0M | +€2.0M |
| May 29, 2022 | €8.0M | +€2.0M |
| Jun 8, 2021 — Dec 15, 2021 | €6.0M | €500.0K |
| Feb 9, 2021 | €6.5M | €1.5M |
| Sep 15, 2020 | €8.0M | €1.5M |
| Apr 7, 2020 | €9.5M | €2.5M |
| Mar 10, 2020 | €12.0M | €4.0M |
| Dec 16, 2019 | €16.0M | +€4.0M |
| Jun 4, 2019 | €12.0M | +€7.0M |
| Mar 5, 2019 | €5.0M | +€2.5M |
| Dec 17, 2018 | €2.5M | +€2.0M |
Achievements & Trophies
German Champion
• Bayern Munich
Uefa Supercup winner
• Bayern Munich
German cup winner
• VfB Stuttgart
German Super Cup winner
• Bayern Munich
Champion Westfalenliga 1
• SC Paderborn 07 II
International Career
Germany U21U21
17
Caps
0
Goals
0
Assists
Debut: Sep 1, 2017
GermanySenior
4
Caps
0
Goals
0
Assists
Debut: Oct 11, 2024
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Elbow injury | Aug 8, 2025 - Aug 19, 2025 | 12 | 1 |
| cold | Jan 27, 2025 - Jan 30, 2025 | 4 | 1 |
| muscular problems | Apr 7, 2024 - Apr 19, 2024 | 13 | 1 |
| Hip problems | Feb 7, 2024 - Feb 26, 2024 | 20 | 3 |
| Head injury | Jan 27, 2022 - Feb 1, 2022 | 6 | 1 |
| Stomach problems | Aug 16, 2021 - Aug 20, 2021 | 5 | 1 |
| Syndesmosis ligament tear | Jan 28, 2021 - Mar 11, 2021 | 43 | 9 |