
🇪🇬
Omar Marmoush
عمر مرموش
Centre-Forward

Tottenham Hotspur
27 years old
183 cm
right foot
Market Value
€50.0M
Contract Expires
Jun 30, 2029
Appearances
362
Goals
104
Assists
41
Minutes
21,517
Career Statistics
| Season | Competition | Apps | Goals | Assists |
|---|---|---|---|---|
| 26/27 | Africa Cup of Nations Qualification | 2 | 2 | 0 |
| ↳ | Community Shield | 1 | 0 | 0 |
| ↳ | EFL Cup | 1 | 0 | 0 |
| ↳ | International Friendlies | 1 | 0 | 0 |
| ↳ | Premier League | 4 | 0 | 0 |
| 25/26 | Champions League | 8 | 0 | 0 |
| ↳ | EFL Cup | 2 | 3 | 0 |
| ↳ | FA Cup | 5 | 2 | 0 |
| ↳ | International Friendlies | 5 | 2 | 0 |
| ↳ | Premier League | 21 | 3 | 3 |
| ↳ | World Cup | 5 | 0 | 0 |
| 24/25 | Africa Cup of Nations | 6 | 2 | 0 |
| ↳ | Africa Cup of Nations Qualification | 4 | 1 | 0 |
| ↳ | Bundesliga | 17 | 15 | 10 |
| ↳ | Champions League | 2 | 0 | 0 |
| ↳ | DFB-Pokal | 3 | 1 | 2 |
| ↳ | Europa League | 6 | 4 | 2 |
| ↳ | FA Cup | 4 | 1 | 1 |
| ↳ | FIFA Club World Cup | 3 | 0 | 0 |
| ↳ | Premier League | 16 | 7 | 2 |
| 23/24 | Africa Cup of Nations | 4 | 1 | 0 |
| ↳ | Bundesliga | 29 | 12 | 6 |
| ↳ | Conference L. | 7 | 4 | 0 |
| ↳ | Conference League | 7 | 4 | 0 |
| ↳ | DFB-Pokal | 3 | 1 | 0 |
| ↳ | International Friendlies | 6 | 0 | 0 |
| ↳ | UECL Quali | 2 | 0 | 0 |
| ↳ | UEFA Conference League Qualifying | 2 | 0 | 0 |
| ↳ | World Cup Qualification Africa | 6 | 1 | 0 |
| 22/23 | Bundesliga | 33 | 5 | 1 |
| ↳ | DFB-Pokal | 3 | 1 | 0 |
| ↳ | International Friendlies | 2 | 1 | 2 |
| 21/22 | Africa Cup of Nations | 7 | 0 | 0 |
| ↳ | Africa Cup of Nations Qualification | 6 | 2 | 0 |
| ↳ | Bundesliga | 23 | 3 | 5 |
| ↳ | DFB-Pokal | 0 | 0 | 0 |
| 2025 | Club World Cup | 3 | 0 | 0 |
| 20/21 | 2. Bundesliga | 21 | 7 | 3 |
| ↳ | Bundesliga | 1 | 0 | 0 |
| ↳ | DFB-Pokal | 2 | 0 | 0 |
| ↳ | Europa League Qualifying | 1 | 0 | 0 |
| ↳ | Regionalliga Nord | 2 | 1 | 0 |
| ↳ | UEFA Europa League Qualifying | 1 | 0 | 0 |
| 19/20 | Bundesliga | 5 | 0 | 0 |
| ↳ | Europa League | 1 | 0 | 0 |
| ↳ | International Friendlies | 2 | 0 | 0 |
| ↳ | Premier League Int. Cup U21 | 1 | 0 | 0 |
| ↳ | Premier League International Cup U21 | 2 | 1 | 0 |
| ↳ | Regionalliga Nord | 15 | 9 | 2 |
| ↳ | World Cup Qualification Africa | 4 | 1 | 1 |
| 18/19 | International Friendlies | 2 | 0 | 0 |
| ↳ | Regionalliga Nord | 5 | 0 | 0 |
| 17/18 | A-Junioren Bundesliga North/Northeast (- 23/24) | 3 | 3 | 0 |
| ↳ | Premier League International Cup U21 | 1 | 0 | 0 |
| ↳ | Regionalliga Nord | 14 | 1 | 0 |
| 16/17 | Africa U-20 Cup of Nations | 2 | 0 | 0 |
| ↳ | Egypt Cup | 2 | 1 | 0 |
| ↳ | Premier League | 15 | 2 | 0 |
| 15/16 | Premier League | 1 | 0 | 1 |
Transfer History


Undisclosed
Jun 30, 2027


Undisclosed
Aug 27, 2026


€75.0M
Jan 23, 2025


Undisclosed
Jul 1, 2023


Undisclosed
Jun 30, 2022


Undisclosed
Aug 30, 2021


Undisclosed
Jun 30, 2021


Undisclosed
Jan 5, 2021
Wolfsburg II

Undisclosed
Jul 1, 2020

Wolfsburg II
Undisclosed
Aug 31, 2017
Wadi Degla U21

Undisclosed
Jul 1, 2016
Market Value History
| Period | Value | Change |
|---|---|---|
| Jun 4, 2026 — Oct 4, 2026 | €50.0M | €10.0M |
| Jun 3, 2026 | €60.0M | +€10.0M |
| Jun 2, 2026 | €50.0M | €10.0M |
| Mar 18, 2026 | €60.0M | €15.0M |
| Mar 9, 2026 | €75.0M | +€15.0M |
| Mar 8, 2026 | €60.0M | €15.0M |
| Jan 7, 2026 | €75.0M | +€10.0M |
| Dec 8, 2025 | €65.0M | €10.0M |
| Mar 17, 2025 — May 29, 2025 | €75.0M | +€15.0M |
| Dec 19, 2024 | €60.0M | +€20.0M |
| Oct 8, 2024 | €40.0M | +€18.0M |
| Mar 26, 2024 — May 28, 2024 | €22.0M | +€7.0M |
| Dec 13, 2023 | €15.0M | +€7.0M |
| Oct 17, 2023 | €8.0M | +€2.0M |
| Jun 8, 2022 — Jun 21, 2023 | €6.0M | +€1.5M |
Achievements & Trophies
German Regionalliga North Champion
• VfL Wolfsburg II
English FA Cup winner
English League Cup winner
International Career
EgyptSenior
58
Caps
13
Goals
0
Assists
Debut: Oct 8, 2021
Egypt U23U23
4
Caps
0
Goals
0
Assists
Debut: Mar 22, 2019
Egypt U20U20
2
Caps
1
Goals
0
Assists
Debut: Feb 26, 2017
Egypt Olympic TeamOlympic
0
Caps
0
Goals
0
Assists
Injury History
| Injury | Period | Days Out | Games Missed |
|---|---|---|---|
| Knee injury | Sep 10, 2025 - Oct 13, 2025 | 34 | 9 |
| Rest | Nov 15, 2024 - Nov 15, 2024 | 1 | - |
| Ill | Jan 29, 2024 - Feb 8, 2024 | 11 | 1 |
| Ill | Dec 12, 2023 - Dec 16, 2023 | 5 | 1 |
| muscular problems | Apr 23, 2022 - Apr 28, 2022 | 6 | 1 |
| Corona virus | Feb 11, 2022 - Feb 16, 2022 | 6 | 1 |
| Foot injury | Oct 21, 2021 - Nov 23, 2021 | 34 | 7 |